CHASE DOORS Swinging Door, Red
Filter
| Style | Model | Window Height | Door Height | Door Thickness | Window Width | Door Width | Door Material | Opening Height | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3696RRED | - | 8 ft. | 1 1/2" | 16" | 3 ft. | Polyethylene | 8 ft. | Polyethylene | €2,134.68 | |
| B | 3684RXHDRED | 16" | 7 ft. | 1 1/2" | 16" | 3 ft. | Polyethylene | 7 ft. | Polyethylene | €2,516.42 | |
| A | 3684RRED | 16" | 7 ft. | 1 1/2" | 16" | 3 ft. | Polyethylene | 7 ft. | Polyethylene | €1,945.50 | |
| C | PRO350S7284RED | 16" | 7 ft. | 3/4" | 16" | 6 ft. | ABS | 7 ft. | Wood, ABS | - | RFQ
|
| B | 7284RD25RED | 16" | 7 ft. | 3 3/4" | 16" | 6 ft. | Polyethylene | 7 ft. | Polyethylene | €4,721.37 | |
| C | PRO350S6084RED | 16" | 7 ft. | 3/4" | 16" | - | - | 7 ft. | Wood, ABS | - | RFQ
|
| B | 6096RD25RED | 16" | 8 ft. | 3 3/4" | 16" | - | - | 8 ft. | Polyethylene | €4,739.97 | |
| B | 96120\RDXHDRED | 16" | - | 1 1/2" | 16" | 8 ft. | Polyethylene | 10 ft. | Polyethylene | €6,070.53 | |
| B | 8496RD25RED | 16" | 8 ft. | 3 3/4" | 16" | 7 ft. | Polyethylene | 8 ft. | Polyethylene | €5,270.16 | |
| B | 3696R25RED | 16" | 8 ft. | 3 3/4" | 16" | 3 ft. | Polyethylene | 8 ft. | Polyethylene | €2,522.65 | |
| B | 6096RDXHDRED | 16" | 8 ft. | - | 16" | 5 ft. | Polyethylene | 8 ft. | Polyethylene | €5,146.14 | |
| B | 6084RDXHDRED | 16" | 7 ft. | 1 1/2" | 16" | 5 ft. | Polyethylene | 7 ft. | Polyethylene | €4,829.99 | |
| B | 7296RD25RED | 16" | 8 ft. | 3 3/4" | 16" | 6 ft. | Polyethylene | 8 ft. | Polyethylene | €4,816.16 | |
| B | 3684R25RED | 16" | 7 ft. | 3 3/4" | 16" | 3 ft. | Polyethylene | 7 ft. | Polyethylene | €2,300.11 | |
| B | 7284RDXHDRED | 16" | 7 ft. | 1 1/2" | 16" | - | - | 7 ft. | Polyethylene | €5,134.26 | |
| B | 7296RDXHDRED | 16" | 8 ft. | 1 1/2" | 16" | - | - | 8 ft. | Polyethylene | €5,214.84 | |
| D | 9696RDRED | 16" | 8 ft. | 1 1/2" | 16" | 8 ft. | Polyethylene | 8 ft. | Polyethylene | €4,334.87 | |
| D | 8496RDRED | 16" | 8 ft. | 1 1/2" | 16" | 7 ft. | Polyethylene | 8 ft. | Polyethylene | €4,239.11 | |
| D | 7296RDRED | 16" | 8 ft. | 1 1/2" | 16" | 6 ft. | Polyethylene | 8 ft. | Polyethylene | €4,247.20 | |
| D | 7284RDRED | 16" | 7 ft. | - | 16" | 6 ft. | Polyethylene | 7 ft. | Polyethylene | €3,882.36 | |
| D | 6096RDRED | 16" | 8 ft. | 1 1/2" | 16" | 5 ft. | Polyethylene | 8 ft. | Polyethylene | €4,007.55 | |
| D | 6084RDRED | 16" | 7 ft. | 1 1/2" | 16" | 5 ft. | Polyethylene | 7 ft. | Polyethylene | €3,832.56 | |
| B | 3696RXHDRED | 16" | 8 ft. | 1 1/2" | 16" | 3 ft. | Polyethylene | 8 ft. | Polyethylene | €2,652.19 | |
| B | 9696RD25RED | 16" | 8 ft. | 3 3/4" | 16" | 8 ft. | Polyethylene | 8 ft. | Polyethylene | €5,390.19 | |
| B | 6084RD25RED | 16" | 7 ft. | 3 3/4" | 16" | 5 ft. | Polyethylene | 7 ft. | Polyethylene | €4,247.61 | |
| B | 96108RDXHDRED | 16" | 9 ft. | 1 1/2" | 16" | 8 ft. | Polyethylene | 9 ft. | Polyethylene | €5,771.10 | |
| B | 9696RDXHDRED | 16" | - | 1 1/2" | 16" | 8 ft. | Polyethylene | 8 ft. | Polyethylene | €5,571.53 | |
| B | 8496RDXHDRED | 16" | 8 ft. | 1 1/2" | - | 7 ft. | Polyethylene | 8 ft. | Polyethylene | €5,592.09 | |
| A | 3084RRED | 18" | 7 ft. | 1 1/2" | - | 2.5 ft. | Polyethylene | 7 ft. | Polyethylene | €1,991.66 | |
| B | 3084R25RED | 18" | 7 ft. | 3 3/4" | - | - | - | 7 ft. | Polyethylene | €2,236.80 | |
| B | 3084RXHDRED | 18" | 7 ft. | 1 1/2" | 12" | 2.5 ft. | Polyethylene | 7 ft. | Polyethylene | €2,499.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Solid Joint Pliers
- Weatherproof Box Cover Accessories
- Push-Pullers
- Impact Socket Extensions
- Masonry Nails
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- QEP Tile Cutters
- KEO Dovetail Cutters
- ANVIL AS500EHBTB Series Welded Channel Elongated Holes
- VULCAN HART Boiler
- EDWARDS SIGNALING Wall Speakers
- VERMONT GAGE Go Standard Thread Plug Gages, 1 7/16-6 Un
- AEROQUIP Steel Hydraulic Hose Adapters
- CARRIER Transformers
