CHAINFLEX Control Cable, 14 Max Amps
Filter
| Style | Model | Jacket Material | Number Of Conductors | Jacket Color | Conductor Size | Shielding | Voltage | Outside Dia. | Max. Voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CF77-UL-07-03-1 | Polyurethane | 3 | Gray | 18 AWG | Unshielded | 1000V | 6/25" | 300V | €2.37 | |
| A | CF77-UL-07-03-25 | Polyurethane | 3 | Gray | 18 AWG | Unshielded | 1000V | 6/25" | 300V | €61.87 | |
| A | CF77-UL-07-04-25 | Polyurethane | 4 | Gray | 18 AWG | Unshielded | 1000V | 0.26" | 300V | €66.55 | |
| A | CF77-UL-07-03-100 | Polyurethane | 3 | Gray | 18 AWG | Unshielded | 1000V | 6/25" | 300V | €270.18 | |
| A | CF77-UL-07-04-100 | Polyurethane | 4 | Gray | 18 AWG | Unshielded | 1000V | 0.26" | 300V | €266.21 | |
| B | CF78-UL-07-03-1 | Polyurethane | 3 | Gray | 18 AWG | Shielded | 1000V | - | 300V | €4.49 | |
| B | CF78-UL-07-03-25 | Polyurethane | 3 | Gray | 18 AWG | Shielded | 1000V | - | 300V | €128.27 | |
| B | CF78-UL-07-03-100 | Polyurethane | 3 | Gray | 18 AWG | Shielded | 1000V | - | 300V | €513.12 | |
| A | CF77-UL-07-04-1 | Polyurethane | 4 | Gray | - | - | - | - | 300V | €2.66 | |
| C | CF6-15-05-25 | PVC | 5 | Green | 16 AWG | Shielded | 600V | - | 600V | €219.67 | |
| C | CF6-15-05-100 | PVC | 5 | Green | 16 AWG | Shielded | 600V | - | 600V | €768.83 | |
| D | CF5-15-07-100 | PVC | 7 | Green | 16 AWG | Unshielded | 600V | - | 600V | €637.71 | |
| D | CF5-15-05-100 | PVC | 5 | Green | 16 AWG | Unshielded | 600V | - | 600V | €433.66 | |
| C | CF6-15-07-25 | PVC | 7 | Green | 16 AWG | Shielded | 600V | - | 600V | €280.96 | |
| D | CF5-15-07 | PVC | 7 | Green | 16 AWG | Unshielded | 600V | - | 600V | €7.95 | |
| D | CF5-15-07-25 | PVC | 7 | Green | 16 AWG | Unshielded | 600V | - | 600V | €182.20 | |
| D | CF5-15-05-25 | PVC | 5 | Green | 16 AWG | Unshielded | 600V | - | 600V | €108.41 | |
| C | CF6-15-07 | PVC | 7 | Green | 16 AWG | Shielded | 600V | - | 600V | €12.84 | |
| C | CF6-15-05 | PVC | 5 | Green | 16 AWG | Shielded | 600V | - | 600V | €10.56 | |
| D | CF5-15-05 | PVC | 5 | Green | 16 AWG | Unshielded | 600V | - | 600V | €4.54 | |
| C | CF6-15-07-100 | PVC | 7 | Green | 16 AWG | Shielded | 600V | - | 600V | €983.39 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AQUA-PURE
- KEYSHAFT
- PROTEAM
- STENNER
- REMPHOS
- Heat Energy Recovery Ventilators
- Bench Buffers
- Wall Packs and Wall Mount Fixtures
- Jib Crane Components
- Filtered Centrifugal Supply Ventilators
- HI TEMP Welding Pad
- LOC-LINE Extended Elbow
- ABUS Lockout Padlock, Keyed Alike
- VIBCO ABS Air Cannons
- MUELLER INDUSTRIES 792M Duplex Basket Strainers
- EDWARDS SIGNALING 100SB Series Rotating Beacons
- HUBBELL WIRING DEVICE-KELLEMS Replacement Iec Pin and Sleeve Interiors
- VESTIL LM Series Orbit Booms, Non-Telescoping
- AMETEK LAMB Discharge Vacuum Motors, 7.2 Frame Size, 120V, Peripheral, 2 Stage
- BANJO FITTINGS 316 Stainless Steel Cam Lever Couplings, 2-Inch
