BURNDY Insulug Series Ring Terminal
Filter
| Style | Model | Stud Size | Color Code | Hole Size | Strip Length | Max. Insulation Dia. | Max. Voltage | Insulation Type | Insulation Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | YAE14N | - | Blue | 0.39" | 0.188" | 0.156" | 600V | Nylon | Nylon | 1 | €0.61 | RFQ
|
| B | YAE12N9BOX | - | Green | 0.33" | 0.328" | - | 600V | Nylon | Nylon | 1 | €2.03 | RFQ
|
| C | YAEV4CL3 | - | - | - | - | - | 600V | Nylon | Nylon | 1 | €3.44 | |
| D | YAE18G43 | - | Red | 1/4" | - | - | 600V | Nylon | Nylon | 1 | €0.64 | RFQ
|
| A | YAE14NBOX | - | Blue | 0.39" | 0.188" | - | 600V | Nylon | Nylon | 1 | €1.58 | RFQ
|
| A | YAE14N43BOX | - | Blue | 0.27" | 0.188" | - | 600V | Nylon | Nylon | 1 | €1.74 | RFQ
|
| A | YAE14N43 | - | Blue | - | 0.188" | 0.156" | 600V | Nylon | Nylon | 1 | €0.61 | RFQ
|
| B | YAE12NBOX | - | Green | 0.39" | 0.328" | - | 600V | Nylon | Nylon | 1 | €1.80 | RFQ
|
| B | YAE12N1 | - | Green | 0.33" | 0.328" | - | 600V | Nylon | Nylon | 1 | €0.91 | RFQ
|
| D | YAE18N21 | - | Red | - | 0.188" | 1/8" | 600V | Nylon | Nylon | 1 | €0.66 | RFQ
|
| B | YAE12N | - | Green | 0.39" | 0.328" | - | 600V | Nylon | Nylon | 1 | €0.84 | RFQ
|
| E | YAE10NBOX | - | Yellow | 0.39" | - | - | 600V | Nylon | Nylon | 1 | €1.90 | RFQ
|
| E | YAE10N | - | Yellow | 0.39" | - | 0.209" | 600V | Nylon | - | 1 | €0.91 | RFQ
|
| F | YAEV8CLBOX | - | Red | - | 0.438" | - | 600V | Nylon | Nylon | 1 | €7.79 | RFQ
|
| F | YAEV2CL3 | - | Red | - | - | - | 600V | Nylon | Nylon | 1 | €5.18 | |
| F | YAEV8CL | - | Red | - | - | - | 600V | Nylon | Nylon | 1 | €2.52 | RFQ
|
| G | YAEV6CL1 | - | Blue | - | - | - | 600V | Nylon | Nylon | 1 | €2.77 | RFQ
|
| D | YAE18N17 | - | Red | 0.21" | 0.188" | - | 600V | Nylon | Nylon | 1 | €0.70 | RFQ
|
| D | YAE18N | - | Red | 0.39" | 0.188" | - | 600V | Nylon | Nylon | 1 | €0.61 | RFQ
|
| D | YAE18NBOX | - | Red | 0.39" | 0.188" | - | 600V | Nylon | Nylon | 1 | €1.58 | RFQ
|
| G | YAEV14T5 | - | Blue | - | - | - | 600V | Nylon | Nylon | 1 | €1.04 | RFQ
|
| G | YAEV14T1 | - | Blue | 0.33" | - | - | 600V | Nylon | Nylon | 1 | €1.04 | RFQ
|
| H | YAES14N6 | - | Blue | - | 0.219" | - | 600V | Nylon | Nylon | 1 | €0.90 | RFQ
|
| H | YAES14N8 | - | Blue | - | 0.219" | - | 600V | Nylon | Nylon | 1 | €0.87 | RFQ
|
| C | YAEV10 | - | Yellow | 0.39" | - | - | 600V | Nylon | Nylon | 1 | €1.01 | RFQ
|
| C | YAEV10BOX | - | Yellow | 0.39" | 0.312" | - | 600V | Nylon | Nylon | 1 | €2.89 | RFQ
|
| I | YAEV6CH1 | - | Blue | - | 1/2" | - | 600V | Nylon | Nylon | 1 | - | RFQ
|
| C | YAEV10L36 | - | Yellow | - | - | - | 600V | Nylon | Nylon | 100 | €142.09 | |
| G | YAEV10L36BOX | - | Yellow | - | 0.312" | - | 600V | Nylon | Nylon | 1 | €3.12 | RFQ
|
| C | YAEV10T11 | - | Yellow | 0.33" | - | - | 600V | Nylon | Nylon | 1 | €1.02 | |
| J | YAES10N12 | - | Yellow | 2/5" | 0.344" | - | 600V | Nylon | Nylon | 1 | €1.18 | RFQ
|
| F | YAEV18 | - | Red | 0.39" | - | - | 600V | Nylon | Nylon | 1 | €1.14 | RFQ
|
| G | YAEV14 | - | Blue | 0.39" | - | - | 600V | Nylon | Nylon | 1 | €1.04 | RFQ
|
| C | YAEV10T7 | - | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €1.01 | RFQ
|
| C | YAEV10T2 | 0.312" | Yellow | 13/25" | - | - | 600V | Nylon | Nylon | 1 | €1.44 | RFQ
|
| E | YAE10N2 | 0.312" | Yellow | 0.53" | - | 0.209" | 600V | Nylon | Nylon | 1 | €1.17 | RFQ
|
| J | YAES10N13 | 0.312" | Yellow | 13/25" | 0.344" | - | 600V | Nylon | Nylon | 1 | €1.15 | RFQ
|
| C | YAEV4CL4 | 0.312" | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €3.15 | |
| K | YAE10N79BOX | 1/2" | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €2.40 | RFQ
|
| C | YAEV4CL5 | 1/2" | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €3.44 | |
| F | YAEV2CL1 | 1/4" | Red | - | - | - | 600V | Nylon | Nylon | 1 | €4.75 | |
| L | YAEV1CL1 | 1/4" | White | - | 5/8" | - | 600V | Nylon | Nylon | 1 | €6.22 | |
| M | YAEV2CRS1 | 1/4" | Red | 1/2" | 5/8" | - | 600V | Nylon | Nylon | 1 | €9.36 | RFQ
|
| F | YAEV8CL1 | 1/4" | Red | - | - | - | 600V | Nylon | Nylon | 1 | €2.61 | |
| F | YAEV8CL1BOX | 1/4" | Red | - | 0.438" | - | 600V | Nylon | Nylon | 1 | €8.50 | RFQ
|
| C | YAEV4CL | 1/4" | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €3.15 | |
| C | YAEV10T3 | 1/4" | Yellow | 1/2" | - | - | 600V | Nylon | Nylon | 1 | €1.07 | RFQ
|
| C | YAEV10T3BOX | 1/4" | Yellow | 1/2" | 0.312" | - | 600V | Nylon | Nylon | 1 | €2.89 | RFQ
|
| G | YAEV6CL | 1/4" | Blue | - | - | - | 600V | Nylon | Nylon | 1 | €2.77 | RFQ
|
| C | YAEV4CL2 | 3/8" | Yellow | - | - | - | 600V | Nylon | Nylon | 1 | €3.15 | |
| N | YAEV26RS | 3/8" | Yellow | 0.69" | 0.812" | - | - | Nylon | Nylon | 1 | €12.85 | RFQ
|
| O | YAEV25RS | 3/8" | Blue | 0.69" | 0.688" | - | - | Nylon | Nylon | 1 | €12.70 | RFQ
|
Insulug Series Ring Terminal
Burndy Insulug Series ring terminals are used in electrical and electronic applications for secure and reliable wire connections. These ring terminals provide an insulated and durable solution for terminating wires to various components, ensuring safe and efficient electrical connections. These Insulug Series ring terminals feature a precision-crafted funnel-shaped entry that facilitates easy wire insertion, ensuring a snug fit while preventing wire pullout. They offer a nylon-insulated design for improved electrical insulation and protection against potential short circuits, enhancing safety.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- QMARK
- RON CRANE SCALES
- SALVAJOR
- FPE
- Anti-Vibration Gloves and Wraps
- Package Stops
- Function Generators
- Adhesive Anchors
- Unit Heater Motors
- LOC-LINE Female Npt Valve
- DESTACO 247, 267 Series Vertical Hold Down Clamps
- MEMPHIS GLOVE Luminator Drivers Insulated Work Gloves
- JOHN GUEST Reducing Union Connectors, Acetal Gray
- TEMPCO Replacement Heating Elements for TRH5 Series Heaters
- SPEARS VALVES PVC Clear Y Strainers, Socket Ends, EPDM
- WRIGHT TOOL 3/4 Inch Drive 12 Point Deep Metric Impact Sockets
- EATON JDC Series Complete Molded Case Circuit Breakers, J Frame
- LEGRIS 3142 Series Y Plug-Ins
- MITUTOYO 140 Series Tubular Inside Micrometers














