BROWNING Q2 Type, Split Taper Bushings
Filter
| Style | Model | Bore Size | Screw Size | Flange Thickness | Key Way Size | Bolt Circle Dia. | Material | Type | Flange Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1079268 | 1 1/2" | 3/8" x 1 1/4" | 17/32" | 3/4" x 3/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €123.32 | |
| B | 1079219 | 1 1/4" | 3/8" x 1 1/4" | 17/32" | 1/4" x 1/8" | 3 3/8" | - | - | 4 1/8" | €83.61 | RFQ
|
| C | 1079193 | 1 1/8" | 3/8" x 1 1/4" | 17/32" | 1/4" x 1/8" | 3 3/8" | Sintered Steel | - | 4 1/8" | €153.80 | |
| D | 1079185 | 1 1/16" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €85.98 | RFQ
|
| E | 1079300 | 1 3/4" | 3/8" x 1 1/4" | 17/32" | 3/4" x 3/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €121.55 | |
| F | 1079243 | 1 3/8" | 3/8" x 1 1/4" | 17/32" | 5/16" x 5/32" | 3 3/8" | Sintered Steel | - | 4 1/8" | €123.32 | |
| G | 1079235 | 1 3/8" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €156.77 | |
| H | 1079201 | 1 3/16" | 3/8" x 1 1/4" | 17/32" | 1/4" x 1/8" | 3 3/8" | Sintered Steel | - | 4 1/8" | €106.07 | |
| I | 1079284 | 1 5/8" | 3/8" x 1 1/4" | 17/32" | 3/4" x 3/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| J | 1079326 | 1 7/8" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| K | 1079250 | 1 7/16" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €121.55 | |
| L | 1079276 | 1 9/16" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €111.19 | |
| M | 1079292 | 1 11/16" | 3/8" x 1 1/4" | 17/32" | 3/4" x 3/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| N | 1079334 | 1 15/16" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| O | 1079177 | 1" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €99.22 | |
| P | 1079425 | 2 1/2" | 3/8" x 1 1/4" | 17/32" | 5/8" x 5/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €109.07 | |
| Q | 1079383 | 2 1/4" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €121.55 | |
| R | 1079367 | 2 1/8" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| S | 1079359 | 2 1/16" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €111.19 | |
| T | 1079409 | 2 3/8" | 3/8"-16 | 1/2" | 5/8" x 5/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| U | 1079375 | 2 3/16" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| V | 1079441 | 2 5/8" | 3/8" x 1 1/4" | 17/32" | 5/8" x 5/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €121.55 | |
| W | 1079391 | 2 5/16" | 3/8" x 1 1/4" | 17/32" | 5/8" x 5/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €96.48 | |
| X | 1079417 | 2 7/16" | 3/8" x 1 1/4" | 17/32" | 5/8" x 5/16" | 3 3/8" | Sintered Steel | - | 4 1/8" | €95.39 | |
| Y | 1079433 | 2 9/16" | 3/8" x 1 1/4" | 0.531" | - | 3 3/8" | Sintered Steel | Type Q2 | 4 1/8" | €99.22 | |
| Z | 1079342 | 2" | 3/8" x 1 1/4" | 17/32" | 1/2" x 1/4" | 3 3/8" | Sintered Steel | - | 4 1/8" | €102.68 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Cabinet Benches
- Table Numbers and Card Holders
- Ball and Dome Swage Fittings
- Spot Welder Accessories
- Fork Mounted Brush Sweepers
- DESTACO Flat Tip Bonded Neoprene Spindle Inch
- OBERON LAN Arc Flash Kits, 40 Cal Arc Rating
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- TEMPCO CRR Series E-Mitters
- TRITAN HCP Series Pillow Block Bearings
- PASS AND SEYMOUR Plugtail Series Isolated Ground Heavy-Duty Hospital Grade Receptacles
- LINN GEAR Taper-Lock Series Sprockets, 50 Chain
- GRAINGER Rings
- AMETEK LAMB Traditional Brushed Motor, 5.7 Frame Size, Thru-Flow, 2 Stage
- DEHN Screw Clamps

























