BRISKHEAT Silicon Rubber Drum/Pail Heaters
Filter
| Style | Model | Watts | Voltage | Height | Amps | Max. Operating Temp. | Min. Operating Temp. | Drum Dia. | Drum Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DHLS20 | 550 W | 230V AC | 4" | 2.3A | 160°F | 50°F | 11 1/8" | - | €172.41 | |
| A | DHLS10 | 550 W | 115V AC | 4" | 4.6A | 160°F | 50°F | 11 1/8" | - | €172.41 | |
| A | DHLS21 | 700 W | 230V AC | 4" | 2.9A | 160°F | 50°F | 14" | - | €192.31 | |
| A | DHLS11 | 700 W | 115V AC | 4" | 5.8A | 160°F | 50°F | 14" | - | €187.52 | |
| A | DHLS23 | 1000 W | 230V AC | 4" | 4.2A | 160°F | 50°F | 18 3/5" | - | €215.19 | |
| A | DHLS13 | 1000 W | 115V AC | 4" | 8.3A | 160°F | 50°F | - | - | €214.43 | |
| A | DHLS25 | 1200 W | 230V AC | 4" | 5A | 160°F | 50°F | 22 1/3" | - | €222.65 | |
| B | DHLS15 | 1200 W | 115V AC | 4" | 10A | 160°F | 50°F | 22 1/3" | - | €229.78 | |
| C | DHCS15R | 1200 W | 115V AC | 4" | 10A | 450°F | -60°F | 22 1/2" | - | €310.36 | |
| D | DHCX151300T3 | 1300 W | 115V AC | - | 10.8A | 400°F | -60°F | 22.333" | 55 gal. | €3,558.66 | |
| D | DHCX151300T4A | 1300 W | 115V AC | 1/4" | 10.8A | 400°F | -60°F | 22 1/3" | 55 gal. | €3,558.60 |



