BRENNAN INDUSTRIES N6400 IN-MORB Straight Double Ferrule Tube Fittings
Filter
| Style | Model | Max. Operating Pressure | Hex Size | Application | Fitting Side B Connection Type | Fitting Side A Tube Outer Diameter | Thread Size B | Overall Length | Specific Fitting Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | n6400-06-10-o-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n6400-10-08-o-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n6400-20-20-o-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n6400-24-24-o-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | N6400-12-08-O-SS | 2436 psi | 1.06", 1.13" | Gases, Hydraulic, Pneumatic | Male SAE | 3/4" | 3/4"-16 | 1 27/32" | Straight | €117.38 | |
| B | N6400-12-12-O-SS | 2436 psi | 1 1/8", 1 1/4" | Gases, Hydraulic, Pneumatic | Male SAE | 3/4" | 1 1/16"-12 | 2" | Straight | €115.46 | |
| B | N6400-12-16-O-SS | 2436 psi | - | Gases, Hydraulic, Pneumatic | Male SAE | 3/4" | 1 5/16"-12 | 2 5/32" | Straight | €150.19 | |
| B | N6400-08-06-O-SS | 2611 psi | 0.81", 22/25" | Gases, Hydraulic, Pneumatic | Male SAE | 1/2" | 9/16"-18 | 1 1/2" | - | €63.79 | |
| C | N6400-08-08-O-SS | 2611 psi | 7/8" | Gases, Hydraulic Fluid | Morb | 1/2" | 3/4"-16 | 1 21/32" | Straight | €61.67 | |
| B | N6400-10-10-O-SS | 2951 psi | 1" | Gases, Hydraulic, Pneumatic | Male SAE | 5/8" | 7/8"-14 | 1 25/32" | Straight | €107.41 | |
| B | N6400-16-16-O-SS | 3146 psi | 1 1/2" | Gases, Hydraulic, Pneumatic | Male SAE | 1" | 1 5/16"-12 | 2 5/32" | Straight | €313.92 | |
| B | N6400-16-12-O-SS | 3146 psi | - | Gases, Hydraulic, Pneumatic | Male SAE | 1" | 1 1/16"-12 | 2 5/32" | Straight | €209.51 | |
| C | N6400-06-06-O-SS | 3326 psi | 43/64" | Gases, Hydraulic Fluid | Morb | 3/8" | 9/16"-18 | 1 15/32" | Straight | €46.82 | |
| B | N6400-06-08-O-SS | 3326 psi | 0.69", 22/25" | Gases, Hydraulic, Pneumatic | Male SAE | 3/8" | 3/4"-16 | 1 9/16" | Straight | €56.67 | |
| B | N6400-06-04-O-SS | 3326 psi | 0.63", 0.69" | Gases, Hydraulic, Pneumatic | Male SAE | 3/8" | 7/16"-20 | 1 1/2" | Straight | €43.52 | |
| B | N6400-04-06-O-SS | 4020 psi | 14/25", 0.69" | Gases, Hydraulic, Pneumatic | Male SAE | 1/4" | 9/16"-18 | 1 13/32" | Straight | €38.52 | |
| C | N6400-04-04-O-SS | 4020 psi | 9/16" | Gases, Hydraulic Fluid | Morb | 1/4" | 7/16"-20 | 1 11/32" | Straight | €32.63 | |
| B | N6400-04-08-O-SS | 4020 psi | 14/25", 22/25" | Gases, Hydraulic, Pneumatic | Male SAE | 1/4" | 3/4"-16 | 1 1/2" | Straight | €49.46 | |
| B | N6400-04-04-O-BT-SS | 4020 psi | - | Gases, Hydraulic, Pneumatic | Male SAE | 1/4" | 7/16"-20 | 1 11/32" | Bored Thru Straight | €30.69 | |
| B | N6400-02-02-O-SS | 8565 psi | 7/16" | Gases, Hydraulic, Pneumatic | Male SAE | 1/8" | 5/16"-24 | 1 5/32" | Straight | €33.27 |


