BRENNAN INDUSTRIES N2650 IN-IN-IN-IN Cross Fittings
Filter
| Style | Model | Hex Size | Max. Operating Pressure | Fitting Side A Tube Outer Diameter | Fitting Side B Tube Outer Diameter | Compatible Tube Wall Thickness | Fitting Side C Tube Outer Diameter | Fitting Side D Tube Outer Diameter | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N2650-04-04-04-04-B | - | - | - | - | - | - | - | - | €125.54 | |
| B | N2650-16-16-16-16-SS | 1 1/2" | 3146 psi | 1" | 1" | 0.083" | 1" | 1" | 4" | €1,035.07 | |
| B | N2650-12-12-12-12-SS | 1 1/8" | 3146 psi | 3/4" | 3/4" | 0.062" | 3/4" | 3/4" | 3 7/32" | €556.61 | |
| B | N2650-08-08-08-08-SS | 7/8" | 3326 psi | 1/2" | 1/2" | 0.041" | 1/2" | 1/2" | 2 27/32" | €201.63 | |
| B | N2650-02-02-02-02-SS | 7/16" | 8565 psi | 1/8" | 1/8" | 0.028" | 1/8" | 1/8" | 1 13/16" | €115.27 | |
| B | N2650-04-04-04-04-SS | 9/16" | 4020 psi | 1/4" | 1/4" | 0.028" | 1/4" | 1/4" | 2 1/8" | €108.10 | |
| B | N2650-06-06-06-06-SS | 11/16" | 3326 psi | 3/8" | 3/8" | 0.035" | 3/8" | 3/8" | 2 1/2" | €140.35 |

