BRENNAN INDUSTRIES N2601 IN-IN-MNPT Tees
Filter
| Style | Model | Max. Operating Pressure | Overall Length | Hex Size | Fitting Side A Tube Outer Diameter | Fitting Side B Tube Outer Diameter | Max. Operating Temp. | Thread Size C | Fitting Side C Pipe Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N2601-06-06-04-B | - | - | - | - | - | - | - | - | €59.54 | |
| B | n2601-16-16-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | n2601-16-16-12-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | N2601-02-02-02-B | - | - | - | - | - | - | - | - | €58.70 | |
| A | N2601-04-04-02-B | - | - | - | - | - | - | - | - | €43.37 | |
| B | n2601-12-12-08-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | n2601-20-20-20-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | n2601-24-24-24-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| C | N2601-08-08-08-SS | 2111 psi | 2 27/32" | 22 mm | 1/2" | 1/2" | 1200°F | 1/2"-14 | 1/2" | €139.16 | |
| D | N2601-12-12-12-SS | 3146 psi | 3 5/32" | 1 1/8" | 3/4" | 3/4" | 100°F | 3/4"-14 | 3/4" | €376.26 | |
| D | N2601-10-10-08-SS | 3146 psi | 3" | 1" | 5/8" | 5/8" | 100°F | 1/2"-14 | 1/2" | €234.01 | |
| D | N2601-08-08-06-SS | 3326 psi | 2 27/32" | 7/8" | 1/2" | 1/2" | 100°F | 3/8"-18 | 3/8" | €125.36 | |
| D | N2601-08-08-04-SS | 3326 psi | 2 27/32" | 7/8" | 1/2" | 1/2" | 100°F | 1/4"-18 | 1/4" | €125.36 | |
| D | N2601-06-06-08-SS | 3326 psi | 2 19/32" | 11/16" | 3/8" | 3/8" | 100°F | 1/2"-14 | 1/2" | €123.52 | |
| C | N2601-06-06-06-SS | 3326 psi | 2 7/16" | 17 mm | 3/8" | 3/8" | 100°F | 3/8"-18 | 3/8" | €94.80 | |
| D | N2601-06-06-04-SS | 3326 psi | 2 13/32" | 11/16" | 3/8" | 3/8" | 100°F | 1/4"-18 | 1/4" | €81.42 | |
| D | N2601-04-04-02-SS | 4020 psi | 2 1/8" | 9/16" | 1/4" | 1/4" | 100°F | 1/8"-27 | 1/8" | €59.11 | |
| D | N2601-04-04-06-SS | 4020 psi | 2 11/32" | 9/16" | 1/4" | 1/4" | 100°F | 3/8"-18 | 3/8" | €88.15 | |
| D | N2601-04-04-04-SS | 4020 psi | 2 1/8" | 9/16" | 1/4" | 1/4" | 100°F | 1/4"-18 | 1/4" | €62.84 | |
| D | N2601-04-04-08-SS | 4020 psi | 2 1/2" | 9/16" | 1/4" | 1/4" | 100°F | 1/2"-14 | - | €118.24 | |
| D | N2601-02-02-02-SS | 8565 psi | 1 27/32" | 7/16" | 1/8" | 1/8" | 100°F | 1/8"-27 | 1/8" | €59.11 | |
| D | N2601-02-02-04-SS | 8565 psi | 2" | 7/16" | 1/8" | 1/8" | 100°F | 1/4"-18 | 1/4" | €59.11 |



