BRADY Tags
Filter
| Style | Model | Label Width | Tag Material | Color | Preprinted Images | Service Temp. Range | Indoor/outdoor | Max. Service Temp. | Thickness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M6C-23-412 | - | Polypropylene | White | - | -40°F to +212°F | Outdoor | 212°F | 0.008" | 1 | €166.08 | |
| B | M6C-500-412 | - | Polypropylene | White | - | -40°F to +212°F | Outdoor | 212°F | 0.008" | 1 | €185.60 | |
| A | M6C-375-412 | - | Polypropylene | White | - | -40°F to +212°F | Outdoor | 212°F | 0.008" | 1 | €173.39 | |
| C | BM-12-109 | - | Polyethylene | White | None | -40°F to +120°F | Outdoor | 120°F | - | 1 | €831.77 | |
| D | M7-111-145-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €160.48 | |
| E | 76227 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €114.47 | |
| F | 105722 | - | - | - | - | - | - | - | - | 1 | €6.05 | |
| G | 76236 | - | Polyester | Black, Blue, Red, Yellow | Hmis Box | - | - | - | 0.01" | 25 | €211.04 | |
| H | M4C625412 | - | - | - | - | - | - | - | - | 1 | €177.34 | |
| I | 99103 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €94.39 | |
| J | 76229 | - | Polyester | - | - | - | - | - | - | 25 | €220.58 | |
| K | M7-110-145FR-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €557.28 | |
| L | M4C375412 | - | - | - | - | - | - | - | - | 1 | €138.16 | |
| I | 99105 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €138.51 | |
| M | M512109 | - | - | - | - | - | - | - | - | 1 | €114.41 | |
| N | M6-145-145-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €131.28 | |
| N | M6-145-145FR-GY | - | Polyethylene | Gray | - | -40°F to +212°F | Indoor | 212°F | - | 1 | €141.10 | |
| O | 76228 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €152.69 | |
| N | M6-144-145FR-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €133.69 | |
| P | M7-111-145FR-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €210.74 | |
| Q | 99107 | - | Polyester | Black, Blue, Red, Yellow | Hmis Box | - | - | - | 0.01" | 25 | €141.41 | |
| R | M5111145FRGY | - | - | - | - | - | - | - | - | 1 | €100.12 | |
| S | 99102 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €155.98 | |
| T | 89245 | - | Polyester | - | - | - | - | - | 0.01" | 10 | €38.85 | |
| U | 89246 | - | Polyester | - | - | - | - | - | 0.01" | 10 | €35.91 | |
| V | 99111 | - | Polyester | Black, Blue, Red, Yellow | Hmis Box | - | - | - | 0.01" | 25 | €148.34 | |
| W | M6-40-412 | - | Polypropylene | White | None | -40°F to +212°F | Outdoor | 212°F | - | 1 | €221.95 | |
| X | 76238 | - | Polyester | Black, Blue, Red, Yellow | Hmis Box | - | - | - | 0.01" | 25 | €113.88 | |
| Y | 99108 | - | Polyester | Black, Blue, Red, Yellow | Hmis Box | - | - | - | 0.01" | 25 | €104.80 | |
| E | 76203 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €218.76 | |
| O | 76225 | - | Polyester | Black, Blue, Red, Yellow | Npfa Diamond | - | - | - | 0.01" | 25 | €167.34 | |
| N | M6-144-145-GY | - | Polyethylene | Gray | None | -40°F to +212°F | Indoor | 212°F | - | 1 | €128.74 | |
| Z | M6-12-109 | - | Polyethylene | White | None | -40°F to +120°F | Outdoor | 120°F | - | 1 | €148.54 | |
| A1 | BM-40-412 | - | Polypropylene | White | None | -40°F to +212°F | Outdoor | 212°F | - | 1 | €905.94 | |
| B1 | M7-40-412 | - | Polypropylene | White | None | -40°F to +212°F | Outdoor | 212°F | - | 1 | €229.77 | |
| C1 | M7-36-109 | - | Polyethylene | White | None | -40°F to +120°F | Outdoor | 120°F | - | 1 | €191.77 | |
| D1 | M7C-375-412 | 3/8" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €188.07 | |
| E1 | M7C-475-412 | 15/32" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €192.96 | |
| F1 | M7C-230-412 | 15/64" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €173.39 | |
| B | M6C-535-412 | 17/32" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €197.84 | |
| B | M6C-785-412 | 25/32" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €251.57 | |
| G1 | M7C-785-412 | 25/32" | - | - | - | -40°F to +212°F | Outdoor | 212°F | - | 1 | €273.55 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DURO
- KEYSHAFT
- SKOLNIK
- 212 PERFORMANCE
- MS SEDCO
- Bolt Cutters
- Stretch Wrap Films
- Marine Bilge Pumps
- Door Locks
- Filtered Centrifugal Supply Ventilators
- CONDOR Cut Resistant Gloves, Polyurethane Coating, HPPE Lining
- CONDOR Safety Glasses
- MECHANIX TAA Fastfit Covert Tactical Gloves
- MUELLER INDUSTRIES 125 Carbon Steel Y Strainers
- ANVIL AS923 Series 5-Hole Two Angle Connectors
- APPROVED VENDOR Dispensing Syringe
- SPEARS VALVES CPVC Premium Actuated True Union 2000 Industrial Electric Ball Valves, Flanged, Viton
- EATON Motion Control Valves
- METAL WORK Syntesi Series Filter-Lubricators
- MORSE CUTTING TOOLS 5951 Series Square And Corner Radius End Mills




















