BRADY Aluminium Number
Filter
| Style | Model | Mounting Type | Characters Included | Character Type | Character Height | Font | Background Color | Application | Overall Height | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1600-8 | - | 8 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €31.88 | |
| B | 1600-2 | Adhesive | 2 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €31.24 | |
| C | 1600-3 | Adhesive | 3 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €31.52 | |
| D | 1600-4 | Adhesive | 4 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €31.67 | |
| E | 1600-5 | Adhesive | 5 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €33.13 | |
| F | 1600-6 | Adhesive | 6 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €30.04 | |
| G | 1600-7 | Adhesive | 7 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €33.11 | |
| H | 1600-0 | Fasteners | 0 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €37.13 | |
| I | 1600-1 | Fasteners | 1 | Number | 3" | Roman | Not Applicable | General Identification | 3" | 10 | €31.31 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Foam Rubber Seals
- Bib Overalls
- Forged Eye Nuts
- Moisture Meter Accessories
- Cobalt End Mills
- CONDOR Back Supports With Stay, Spandex, Woven Elastic
- CONDOR Cowhide Leather White Driver Gloves
- RUD CHAIN WPP-VIP Powerpoint Direct Vip Chain Connection Hoist Rings
- MUELLER INDUSTRIES 1603-AC Chexter Check Valves
- FERVI Panel Saw
- WOODHEAD 120090 Series Male Receptacle
- ANVIL 74/7402 Gaskets
- VESTIL STEP Series Rolling Step Stools
- ASHCROFT 1001TH Series Panel Mount Gauges
