BOSTON GEAR QC700 Series Single Reduction Flanged Reducers
Filter
| Style | Model | output torque | output type | input style | motor frame size | reduction type | output shaft | ratio | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | qc713-10-b5-g | - | - | - | - | - | - | - | €898.49 | |
| A | qc732-50f-b7-h | - | - | - | - | - | - | - | €3,438.18 | |
| A | qc713-15-b5-g | - | - | - | - | - | - | - | €898.49 | |
| A | qc732-60f-b7-j | - | - | - | - | - | - | - | €3,256.94 | |
| A | qc730-50-b5-j | - | - | - | - | - | - | - | €2,296.53 | |
| A | qc724-60-b5-h | - | - | - | - | - | - | - | €1,559.11 | RFQ
|
| A | qc732-15f-b9-j | - | - | - | - | - | - | - | €3,352.28 | |
| A | qc710-30-b4-h | - | - | - | - | - | - | - | €860.27 | RFQ
|
| A | qc730-15-b9-g | - | - | - | - | - | - | - | €2,382.79 | |
| A | qc738-15f-b9-h | - | - | - | - | - | - | - | €4,657.62 | |
| A | qc710-5-b4-h | - | - | - | - | - | - | - | €926.44 | |
| A | qc710-15-b4-h | - | - | - | - | - | - | - | €926.44 | |
| A | qc726-10-b9-j | - | - | - | - | - | - | - | €1,852.28 | |
| A | qc715-30-b5-g | - | - | - | - | - | - | - | €996.28 | |
| A | qc730-50-b7-g | - | - | - | - | - | - | - | €2,296.53 | |
| A | qc730-5-b9-h | - | - | - | - | - | - | - | €2,515.80 | |
| A | qc730-40-b5-g | - | - | - | - | - | - | - | €2,296.53 | |
| A | qc721-60-b5-g | - | - | - | - | - | - | - | €1,261.22 | |
| A | qc732-20f-b7-j | - | - | - | - | - | - | - | €3,256.94 | |
| A | qc713-30-b5-j | - | - | - | - | - | - | - | €898.49 | |
| A | qc724-60-b5-j | - | - | - | - | - | - | - | €1,464.05 | |
| A | qc724-30-b5-j | - | - | - | - | - | - | - | €1,464.05 | |
| A | qc724-25-b7-j | - | Solid | - | - | - | - | - | €1,464.05 | |
| A | qc721-50-b5-g | - | - | - | - | - | - | - | €1,261.22 | |
| A | qc726-20-b7-j | - | - | - | - | - | - | - | €1,775.10 | RFQ
|
| A | qc726-10-b7-h | - | - | - | - | - | - | - | €1,889.25 | |
| A | qc710-30-b4-g | - | - | - | - | - | - | - | €856.44 | |
| A | qc730-40-b7-h | - | - | - | - | - | - | - | €2,429.55 | |
| A | qc732-20f-b7-h | - | - | - | - | - | - | - | €3,438.18 | |
| A | qc713-40-b5-h | - | - | - | - | - | - | - | €970.41 | |
| A | qc718-50-b5-h | - | - | - | - | - | - | - | €1,191.40 | |
| A | qc738-60f-b7-j | - | - | - | - | - | - | - | €4,296.44 | |
| A | qc715-5-b5-g | - | Solid | - | - | - | - | - | €996.28 | |
| A | qc715-10-b5-g | - | - | - | - | - | - | - | €996.28 | |
| A | qc738-50f-b9-j | - | - | - | - | - | - | - | €4,405.40 | |
| A | qc715-5-b5-j | - | - | - | - | - | - | - | €996.28 | |
| A | qc730-20-b9-j | - | - | - | - | - | - | - | €2,382.79 | |
| A | qc730-30-b5-g | - | - | - | - | - | - | - | €2,296.53 | RFQ
|
| A | qc732-20f-b7-g | - | - | - | - | - | - | - | €3,256.94 | |
| A | qc726-5-b9-j | - | - | - | - | - | - | - | €1,852.28 | |
| A | qc730-50-b5-h | - | - | - | - | - | - | - | €2,429.55 | |
| A | qc724-40-b5-j | - | - | - | - | - | - | - | €1,464.05 | |
| A | qc710-50-b4-h | - | - | - | - | - | - | - | €926.44 | |
| A | qc718-10-b5-g | - | - | - | - | - | - | - | €1,107.77 | |
| A | qc718-60-b5-g | - | - | - | - | - | - | - | €1,107.77 | |
| A | qc730-25-b7-h | - | - | - | - | - | - | - | €2,429.55 | |
| A | qc721-15-b5-j | - | - | - | - | - | - | - | €1,261.22 | |
| A | qc730-10-b7-g | - | - | - | - | - | - | - | €2,296.53 | |
| A | qc738-50f-b7-j | - | - | - | - | - | - | - | €4,296.44 | |
| A | qc715-25-b5-j | - | - | - | - | - | - | - | €996.28 | |
| A | qc730-20-b7-h | - | - | - | - | - | - | - | €2,429.55 | |
| A | qc732-15f-b9-h | - | - | - | - | - | - | - | €3,533.51 | |
| A | qc710-10-b4-g | - | - | - | - | - | - | - | €856.44 | |
| A | qc724-30-b5-g | - | - | - | - | - | - | - | €1,464.05 | |
| A | qc738-15f-b9-j | - | - | - | - | - | - | - | €4,405.40 | |
| A | qc730-10-b9-h | - | - | - | - | - | - | - | €2,515.80 | |
| A | qc715-10-b5-h | - | - | - | - | - | - | - | €1,076.19 | |
| A | qc713-50-b5-j | - | Solid | - | - | - | - | - | €898.49 | |
| A | qc713-15-b5-j | - | - | - | - | - | - | - | €898.49 | |
| A | qc730-20-b9-h | - | - | - | - | - | - | - | €2,515.80 | |
| A | qc730-60-b5-g | - | - | - | - | - | - | - | €2,296.53 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Drill Bushings
- Recessed Handles and Pulls
- Specialty Sanders
- Outdoor LED Message Displays
- Aluminum Tread Plate
- ANSELL 11-537 Hyflex Ultralight Cut Resistant Industrial Safety Gloves
- RUD CHAIN WBPG Hoist Rings On Plate For Bolting
- ACME ELECTRIC WI500 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- H.K. PORTER Center Cut Cutters, Industrial Grade
- ANVIL AS200H3 Series Channels With Holes on 3 Sides
- STANLEY Ball Pein Hammer, Carbon Steel
- QUANTUM STORAGE SYSTEMS U-Handles
- SPEARS VALVES True Union 3 Way Full Port Ball Valve Repair Kits, FKM
- CAMPBELL CHAIN AND FITTINGS Swivel Hoist Hooks
- MORSE CUTTING TOOLS 1440 Series NC Spotting Drills, Solid Carbide
