BOSTON GEAR High Torque Pulleys, 3MM Pitch
Filter
| Style | Model | Material | Pitch Dia. | No. Of Teeth | Belt Width | Sprocket Width | Bore Type | Min. Bore | Hub Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PLB3-028DF09-5/16 | - | - | - | - | - | - | - | - | €57.04 | |
| B | PLB3-048DF09-5/16 | - | - | - | - | - | - | - | - | €87.32 | |
| C | PA3-019NF090 | - | - | - | - | - | - | - | - | €94.37 | |
| D | PA3-038NF060 | - | - | - | - | - | - | - | - | €121.29 | |
| E | PLB3-036DF09-5/16 | - | - | - | - | - | - | - | - | €80.56 | |
| F | PA3-038DF060 | - | - | - | - | - | - | - | - | €127.46 | |
| G | PLB3-096SF09-5/16 | - | - | - | - | - | - | - | - | €92.47 | |
| H | PLB3-060SF09-5/16 | - | - | - | - | - | - | - | - | €93.19 | |
| I | PL3-018SF090 | - | - | - | - | - | - | - | - | €32.19 | |
| J | PL3-020DF090 | - | - | - | - | - | - | - | - | €38.23 | |
| K | PA3-040DF060 | - | - | - | - | - | - | - | - | €162.87 | |
| L | PA3-030DF060 | Aluminum | 1.128" | 30 | 6 mm | 0.386" | Reborable | 1/4" | - | €118.78 | |
| M | PA3-018DF060 | Aluminum | 0.677" | 18 | 6 mm | 0.386" | Reborable | 1/4" | - | €124.81 | |
| N | PA3-032DF060 | Aluminum | 1.203" | 32 | 6 mm | 0.386" | Reborable | 1/4" | - | €120.68 | |
| O | PA3-024NF090 | Aluminum | 0.902" | 24 | 9 mm | 0.506" | Reborable | 1/4" | - | €98.49 | |
| P | PA3-034NF060 | Aluminum | 1.278" | 34 | 6 mm | 0.407" | Reborable | 1/4" | - | €143.77 | |
| Q | PA3-024DF090 | Aluminum | 0.902" | 24 | 9 mm | 0.506" | Reborable | 1/4" | - | €137.74 | |
| R | PA3-010DF090 | Aluminum | 0.376" | 10 | 9 mm | 0.401" | Reborable | 1/8" | - | €96.13 | |
| S | PA3-018DF090 | Aluminum | 0.677" | 18 | 9 mm | 0.506" | Reborable | 1/4" | - | €100.85 | |
| T | PA3-012DF090 | Aluminum | 0.451" | 12 | 9 mm | 0.401" | Reborable | 3/16" | - | €101.57 | |
| U | PA3-034DF060 | Aluminum | 1.278" | 34 | 6 mm | 0.407" | Reborable | 1/4" | - | €155.68 | |
| V | PA3-036DF060 | Aluminum | 1.353" | 36 | 6 mm | 0.407" | Reborable | 1/4" | - | €161.25 | |
| W | PA3-030NF090 | Aluminum | 1.128" | 30 | 9 mm | 0.506" | Reborable | 1/4" | - | €111.85 | |
| X | PA3-017DF090 | Aluminum | 0.639" | 17 | 9 mm | 0.401" | Reborable | 3/16" | - | €111.42 | |
| Y | PA3-019NF060 | Aluminum | 0.714" | 19 | 6 mm | 0.386" | Reborable | 1/4" | - | €96.13 | |
| Z | PA3-018NF090 | Aluminum | 0.677" | 18 | 9 mm | 0.506" | Reborable | 1/4" | - | €91.74 | |
| A1 | PA3-044DF060 | Aluminum | 1.654" | 44 | 6 mm | 0.407" | Reborable | 1/4" | - | €141.40 | |
| B1 | PA3-040DF090 | Aluminum | 1.504" | 40 | 9 mm | 0.527" | Reborable | 1/4" | - | €180.36 | |
| C1 | PA3-020DF090 | Aluminum | 0.752" | 20 | 9 mm | 0.506" | Reborable | 1/4" | - | €127.46 | |
| D1 | PA3-062NF090 | Aluminum | 2.331" | 62 | 9 mm | 1/2" | Reborable | 5/16" | - | €235.94 | |
| E1 | PA3-015DF090 | Aluminum | 0.564" | 15 | 9 mm | 0.401" | Reborable | 3/16" | - | €104.66 | |
| F1 | PA3-026NF090 | Aluminum | 0.977" | 26 | 9 mm | 0.506" | Reborable | 1/4" | - | €104.66 | |
| G1 | PA3-024NF060 | Aluminum | 0.902" | 24 | 6 mm | 0.386" | Reborable | 1/4" | - | €121.15 | |
| H1 | PA3-012DF060 | Aluminum | 0.451" | 12 | 6 mm | 0.282" | Reborable | 3/16" | - | €96.13 | |
| I1 | PA3-040NF060 | Aluminum | 1.504" | 40 | 6 mm | 0.407" | Reborable | 1/4" | - | €126.55 | |
| J1 | PA3-062NF060 | Aluminum | 2.331" | 62 | 6 mm | 0.407" | Reborable | 5/16" | - | €219.76 | |
| K1 | PA3-016DF090 | Aluminum | 0.602" | 16 | 9 mm | 0.401" | Reborable | 3/16" | - | €112.89 | |
| L1 | PA3-060NF090 | Aluminum | 2.256" | 60 | 9 mm | 1/2" | Reborable | 5/16" | - | €223.89 | |
| M1 | PA3-019DF090 | Aluminum | 0.714" | 19 | 9 mm | 0.506" | Reborable | 1/4" | - | €96.72 | |
| N1 | PA3-034NF090 | Aluminum | 1.278" | 34 | 9 mm | 0.527" | Reborable | 1/4" | - | €117.59 | |
| O1 | PA3-030DF090 | Aluminum | 1.128" | 30 | 9 mm | 0.506" | Reborable | 1/4" | - | €120.68 | |
| P1 | PA3-010DF060 | Aluminum | 0.376" | 10 | 6 mm | 0.282" | Reborable | 1/8" | - | €113.93 | |
| Q1 | PA3-056NF060 | Aluminum | 2.105" | 56 | 6 mm | 0.407" | Reborable | 5/16" | - | €191.98 | |
| R1 | PA3-014DF060 | Aluminum | 0.526" | 14 | 6 mm | 0.282" | Reborable | 3/16" | - | €127.74 | |
| S1 | PA3-022DF090 | Aluminum | 0.827" | 22 | 9 mm | 0.506" | Reborable | 1/4" | - | €133.03 | |
| T1 | PA3-038DF090 | Aluminum | 1.429" | 38 | 9 mm | 0.527" | Reborable | 1/4" | - | €132.29 | |
| U1 | PA3-026NF060 | Aluminum | 0.977" | 26 | 6 mm | 0.386" | Reborable | 1/4" | - | €99.81 | |
| V1 | PA3-044NF060 | Aluminum | 1.654" | 44 | 6 mm | 0.407" | Reborable | 1/4" | - | €134.81 | |
| W1 | PA3-072NF090 | Aluminum | 2.707" | 72 | 9 mm | 1/2" | Reborable | 5/16" | - | €376.33 | |
| X1 | PA3-044DF090 | Aluminum | 1.654" | 44 | 9 mm | 0.527" | Reborable | 1/4" | - | €193.61 | |
| Y1 | PA3-048NF090 | Aluminum | 1.805" | 48 | 9 mm | 1/2" | Reborable | 5/16" | - | €166.84 | |
| Z1 | PA3-028DF060 | Aluminum | 1.053" | 28 | 6 mm | 0.386" | Reborable | 1/4" | - | €110.11 | |
| A2 | PA3-020DF060 | Aluminum | 0.752" | 20 | 6 mm | 0.386" | Reborable | 1/4" | - | €101.72 | |
| B2 | PA3-032NF060 | Aluminum | 1.203" | 32 | 6 mm | 0.386" | Reborable | 1/4" | - | €111.57 | |
| C2 | PA3-022DF060 | Aluminum | 0.827" | 22 | 6 mm | 0.386" | Reborable | 1/4" | - | €98.34 | |
| D2 | PA3-019DF060 | Aluminum | 0.714" | 19 | 6 mm | 0.386" | Reborable | 1/4" | - | €96.72 | |
| E2 | PA3-022NF060 | Aluminum | 0.827" | 22 | 6 mm | 0.386" | Reborable | 1/4" | - | €96.00 | |
| F2 | PA3-025DF060 | Aluminum | 0.94" | 25 | 6 mm | 0.386" | Reborable | 1/4" | - | €108.19 | |
| G2 | PA3-011DF060 | Aluminum | 0.414" | 11 | 6 mm | 0.282" | Reborable | 1/8" | - | €121.15 | |
| H2 | PA3-025NF060 | Aluminum | 0.94" | 25 | 6 mm | 0.386" | Reborable | 1/4" | - | €98.34 | |
| I2 | PA3-018NF060 | Aluminum | 0.677" | 18 | 6 mm | 0.386" | Reborable | 1/4" | - | €91.13 |
We are here to help!
Looking for a part not listed here?
Explore More
- HI TEMP
- KEYSHAFT
- PEER CHAIN
- GARDNER
- ALOMA SS
- Hardwire Surge Protection Devices
- Reference Guides
- Electrical Safety Accessories
- Ventilated Roof Curbs
- Stainless Steel Ball Stock
- DESTACO 3031, 3051 Series Pull Action Latch Clamps
- CONDOR Straight Thumb Gauntlet Cuff Welding Gloves
- KEO Narrow Width Keyseat Cutters, Shank Type
- MUELLER INDUSTRIES 861CS-BC Y Strainers
- ANVIL AS300H Series Channel With Holes
- DAYTON Belt Drive Exhaust Fans W/o Drive Packages, 42 Inch Blade
- STRONG HOLD 36" Extra Deep Industrial Cabinet
- SPEARS VALVES PVC Drain Waste Vent Fitting P106 Cleanout Plugs, MPT
- APPROVED VENDOR Undercut Thread Forming Fully Threaded Flat Phillips Galvanic Barrier Coated Stainless Steel Self Drilling Screws
- BROWNING TorqTaper Plus Series Bushing Kits, 115SMTP Size




























































