BOSTON GEAR 700 Series Single Reduction Worm Gear Reducers
Filter
| Style | Model | Max. Input Hp | Gear Ratio | Worm Center Distance | Overhung Load | Base To Shaft Center | Finish | Output Shaft Dia. | Input Rpm | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 710-50-H | - | - | - | - | - | Standard Paint | 1/2" | - | €885.87 | |
| B | 726E-10K-J | - | - | - | - | - | - | - | - | €428.14 | RFQ
|
| C | 738-20f-h | - | - | - | - | - | - | - | - | €3,885.51 | |
| C | 738-50f-g | - | - | - | - | - | - | - | - | €3,633.29 | |
| C | 760-10f-g | - | - | - | - | - | - | - | - | €7,574.63 | RFQ
|
| C | 752-50f-j | - | - | - | - | - | - | - | - | €5,097.52 | |
| C | 752-10f-h | - | - | - | - | - | - | - | - | €5,476.58 | |
| D | 713A-10-H | - | - | - | - | - | - | - | - | €940.63 | |
| E | 726B-60-H | - | - | - | - | - | - | - | - | €2,080.88 | |
| F | 732-15-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| G | 730-60-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €2,027.42 | |
| H | 730-50-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| I | 730-40-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| J | 730-15-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €2,027.42 | |
| K | 730-5-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| L | 730-50-G | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| M | 732-15-G | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| M | 732-20-G | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| N | 730-15-G | - | - | - | - | - | Standard Paint | 1 1/4" | - | €2,027.42 | |
| C | 738-60f-h | - | - | - | - | - | - | - | - | €3,885.51 | |
| O | 730-30-J | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| P | 752-40E-H | - | - | - | - | - | - | - | - | €5,042.14 | |
| Q | 738-60-G | - | - | - | - | - | Standard Paint | 1 5/8" | - | €5,879.87 | RFQ
|
| R | 738-10E-G | - | - | - | - | - | - | - | - | €3,597.25 | |
| F | 732-60-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| M | 732-60-G | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| C | 715-25-j | - | - | - | - | - | - | - | - | €861.63 | RFQ
|
| S | 732-20-H | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,527.23 | RFQ
|
| F | 732-40-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| C | 752-20f-h | - | - | - | - | - | - | - | - | €5,476.58 | |
| S | 732-30-H | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,527.23 | RFQ
|
| M | 732-30-G | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| M | 732-25-G | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| F | 732-20-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| T | 730-20-G | - | - | - | - | - | Standard Paint | 1 1/4" | - | €1,883.51 | |
| U | 752-50E-G | - | - | - | - | - | - | - | - | €5,019.98 | |
| C | 732-60f-h | - | - | - | - | - | - | - | - | €2,827.60 | |
| C | 760-60f-j | - | - | - | - | - | - | - | - | €7,574.63 | |
| C | 730-10-g | - | - | - | - | - | - | - | - | €1,883.51 | RFQ
|
| F | 732-30-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| C | 730-10-h | - | - | - | - | - | - | - | - | €2,016.53 | RFQ
|
| C | 738-30f-g | - | - | - | - | - | - | - | - | €2,464.67 | RFQ
|
| C | 738-20f-g | - | - | - | - | - | - | - | - | €3,633.29 | |
| C | 738-60f-g | - | - | - | - | - | - | - | - | €3,633.29 | |
| C | 732-60f-j | - | - | - | - | - | - | - | - | €2,748.15 | |
| C | 760-20f-g | - | - | - | - | - | - | - | - | €7,574.63 | |
| C | 752-40f-g | - | - | - | - | - | - | - | - | €5,097.52 | |
| C | 732-50f-j | - | - | - | - | - | - | - | - | €2,646.36 | |
| V | 710-50-J | - | - | - | - | - | Standard Paint | 1/2" | - | €789.05 | |
| C | 730-10-j | - | - | - | - | - | - | - | - | €2,027.42 | |
| C | 752-20f-g | - | - | - | - | - | - | - | - | €5,097.52 | RFQ
|
| W | 710-5-H | - | - | - | - | - | Standard Paint | 1/2" | - | €885.87 | |
| C | 730-20-j | - | - | - | - | - | - | - | - | €2,126.63 | RFQ
|
| F | 732-50-J | - | - | - | - | - | Standard Paint | 1 3/8" | - | €4,209.06 | RFQ
|
| X | 752-40-J | - | - | - | - | - | Standard Paint | 2" | - | €8,205.79 | RFQ
|
| X | 752-10-J | - | - | - | - | - | Standard Paint | 2" | - | €8,205.79 | RFQ
|
| Y | 752-40-G | - | - | - | - | - | Standard Paint | 2" | - | €8,205.79 | RFQ
|
| X | 752-30-J | - | - | - | - | - | Standard Paint | 2" | - | €8,205.79 | RFQ
|
| Z | 752-30E-H | - | - | - | - | - | - | - | - | €5,042.14 | |
| A1 | 752-20E-J | - | - | - | - | - | - | - | - | €4,663.07 | |
| B1 | 752-20E-G | - | - | - | - | - | - | - | - | €4,663.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- GENERAL TOOLS & INSTRUMENTS LLC
- KENNEDY
- KEYSHAFT
- PURTEST
- KNUFFI BY IRONGUARD SAFETY
- Drawer Bins
- Welding Helmet Accessories
- Convex Safety and Security Mirrors
- Drill Chucks & Accessories
- Welding Positioners
- ANSELL Class 2 Electrical Gloves, 16 Inch, Yellow
- KEO Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle, T15 High Speed Steel
- MUELLER INDUSTRIES 582SS Y Strainers
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, UNC Thread, Variable Length
- DAYTON Beam Clamps, Vertical Lift
- SPEEDAIRE Double Acting Round Air Cylinders, 9/16 Inch Bore Diameter
- MORSE CUTTING TOOLS 2120 Series Taper Pipe Taps, High Hook
- QUANTUM STORAGE SYSTEMS Interlocking Storage Cabinet Dividers



























