BLACKBURN (T&B) Motor Lead Disconnect
Filter
| Style | Model | Body Size | Color Code | Connector Type | Plug Length | Die Code | Male/female | Wire Strip Length | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MD1614M-0 | 0 | Blue | Pigtail Connector | 0.78" | - | Male | 3/8" | Copper | €70.70 | |
| B | MD1614F-0 | 0 | Blue | Pigtail Connector | 0.78" | - | Female | 3/8" | Copper | €70.70 | |
| B | MD1210F-1 | 1 | Yellow | Female | 1 14/25" | - | Female | 3/8" | Copper | €46.72 | |
| B | MD6F-1 | 1 | Blue | Pigtail Connector | 22/25" | 24 | Female | 0.5" | Copper | €63.69 | |
| A | MD1210M-1 | 1 | Yellow | Pigtail Connector | 0.87" | 37 | Male | 3/8" | Copper | €45.04 | |
| B | MD1614F-1 | 1 | Blue | Pigtail Connector | - | - | Female | 3/8" | Copper | €50.42 | |
| A | MD8M-1 | 1 | Red | Pigtail Connector | 0.95" | 21 | Male | 0.4375" | Copper | €45.90 | |
| A | MD1614M-1 | 1 | Blue | Pigtail Connector | 0.9" | - | Male | 3/8" | Copper | €43.70 | |
| A | MD6M-1 | 1 | Blue | Pigtail Connector | 0.88" | 24 | Male | 0.5" | Copper | €49.24 | |
| B | MD8F-1 | 1 | Red | Pigtail Connector | 0.95" | 21 | Female | 0.4375" | Copper | €43.95 | |
| B | MD6F-2 | 2 | Blue | Pigtail Connector | 1.02" | 24 | Female | 0.5" | Copper | €102.63 | |
| B | MD1210F-2 | 2 | Yellow | Pigtail Connector | 1 14/25" | 42 | Female | 3/8" | Copper | €114.94 | |
| B | MD8F-2 | 2 | Red | Pigtail Connector | 0.95" | 21 | Female | 0.4375" | Copper | €101.58 | |
| B | MD4F-2 | 2 | Gray | Female | - | 29 | Female | 0.5" | Copper | €103.61 | |
| A | MD6M-2 | 2 | Blue | Pigtail Connector | 1.02" | 24 | Male | 0.5" | Copper | €64.04 | |
| A | MD1M-2 | 2 | Green | Pigtail Connector | 0.63" | 37 | Male | - | Copper | €75.17 | |
| B | MD1F-2 | 2 | Green | Pigtail Connector | - | 37 | Female | 0.5625" | Copper | €108.69 | |
| A | MD2M-2 | 2 | Brown | Pigtail Connector | 1.46" | 33 | Male | 17/32" | Copper | €69.21 | |
| B | MD2F-2 | 2 | Brown | Pigtail Connector | 1.46" | 33 | Female | 17/32" | Copper | €155.52 | |
| A | MD4M-2 | 2 | Gray | Pigtail Connector | 1.81" | 29 | Male | 0.5" | Copper | €66.34 | |
| A | MD8M-2 | 2 | Red | Pigtail Connector | 0.95" | 21 | Male | 0.4375" | Copper | €65.30 | |
| A | MD1210M-2 | 2 | Yellow | Pigtail Connector | 1.56" | 42 | Male | 3/8" | Copper | €61.79 | |
| A | MD10M-3 | 3 | Pink | Pigtail Connector | 1.23" | 42 | Male | 0.5625" | Copper | €126.79 | |
| B | MD20F-3 | 3 | Black | Pigtail Connector | 1.09" | 45 | Female | 0.625" | Copper | €202.37 | |
| A | MD30M-3 | 3 | Orange | Pigtail Connector | 1.71" | 50 | Male | 0.6875" | Copper | €137.45 | |
| B | MD40F-3 | 3 | Purple | Pigtail Connector | 1.06" | 54 | Female | 3/4" | Copper | €169.97 | |
| B | MD30F-3 | 3 | Orange | Pigtail Connector | 1.71" | 50 | Female | 0.6875" | Copper | €187.30 | |
| C | MD20M-3 | 3 | Black | Pigtail Connector | 1.09" | 45 | Male | 0.625" | Copper | €123.74 | |
| B | MD10F-3 | 3 | Pink | Pigtail Connector | 1.23" | 42 | Female | 0.5625" | Copper | €191.44 | |
| A | MD1M-3 | 3 | Green | Pigtail Connector | 0.78" | 37 | Male | 0.5625" | Copper | €156.05 | |
| B | MD1F-3 | 3 | Green | Pigtail Connector | 0.78" | 37 | Female | 0.5625" | Copper | €204.60 | |
| A | MD2M-3 | 3 | Brown | Pigtail Connector | 1.59" | 33 | Male | 17/32" | Copper | €129.36 | |
| B | MD2F-3 | 3 | Brown | Pigtail Connector | 1.59" | 33 | Female | 17/32" | Copper | €262.25 | |
| A | MD40M-3 | 3 | Purple | Pigtail Connector | 1.06" | 54 | Male | 3/4" | Copper | €135.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Coring Bits
- Submersible Sump Pumps
- Cord Adapters
- Ball Transfer Tables
- UV Systems
- RINGERS GLOVES R327 Extrication Gloves
- CONDOR Cowhide Leather Gray Palm Gloves
- ASHCROFT 1188 Low Pressure Bellow Gauges, Stainless Steel
- ANVIL AS400S Series Channel With Long Slots
- ABANAKI Skimmr Tube
- BANJO FITTINGS Pump Volute, Polypropylene
- STA-KON TNB190 Series Parts
- LEWISBINS Box Dividers
- LITTELFUSE L75QS Series Powrspeed High-Speed Round Body Fuses
