BALDWIN FILTERS Wire Mesh Hydraulic Elements
Filter
| Style | Model | Height | Outside Dia. | Filter Design | Inside Dia. | Overall Height | Fluid Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | H9013 | - | 5 31/32" | Cartridge | 4 1/8" | 38 11/16" | - | €1,156.50 | |
| B | H9049 | 4 1/2" | 1 3/4" | Cartridge | 1" | 4 1/2" | Hydraulic | €214.08 | |
| C | H9054 | 4 1/2" | 1 3/4" | Cartridge | 1" | 4 1/2" | Hydraulic | €203.98 | |
| D | H9041 | 4 1/2" | 1 25/32" | Cartridge | 1.031" | 4 1/2" | Hydraulic | €99.66 | |
| C | H9043-V | 4 1/2" | 1 25/32" | Cartridge | 1.031" | 4 1/2" | Hydraulic | €108.10 | |
| C | H9108 | 4 1/2" | 2" | Cartridge | 0.938" | 4 1/2" | Hydraulic | €159.44 | |
| C | H9110 | 4 1/2" | 2" | Cartridge | 0.938" | 4 1/2" | Hydraulic | €121.56 | |
| E | H9070 | 4 5/8" | 3 1/8" | Cartridge | 1 11/16" | 4 5/8" | Hydraulic | €151.96 | |
| E | H9072 | 4 5/8" | 3 1/8" | Cartridge | 1 11/16" | 4 5/8" | Hydraulic | €130.72 | |
| E | H9071 | 4 5/8" | 3 1/8" | Cartridge | 1 11/16" | 4 5/8" | Hydraulic | €165.64 | |
| E | H9069 | 4 5/8" | 3 1/8" | Cartridge | 1 11/16" | 4 5/8" | Hydraulic | €154.01 | |
| C | H9044 | 4.469" | 1 3/4" | Cartridge | 1.031" | 4 15/32" | Hydraulic | €96.50 | |
| F | H9075 | 8 1/4" | 3 1/8" | Cartridge | 1 11/16" | 8 1/4" | Hydraulic | €179.75 | |
| F | H9075-V | 8 1/4" | 3 1/8" | Cartridge | 1 11/16" | 8 1/4" | Hydraulic | €220.33 | |
| F | H9073 | 8 1/4" | 3 1/8" | Cartridge | 1 11/16" | 8 1/4" | Hydraulic | €185.54 | |
| F | H9076 | 8 1/4" | 3 1/8" | Cartridge | 1 11/16" | 8 1/4" | Hydraulic | €181.50 | |
| F | H9074 | 8 1/4" | 3 1/8" | Element Only | 1 11/16" | - | Hydraulic | €180.04 | |
| G | H9092 | 8 1/4" | 3.156" | Cartridge | 1 11/16" | 8 1/4" | Hydraulic | €725.22 | |
| H | H9096 | 8 3/8" | 3 1/8" | Cartridge | 1 23/32" | 8 3/8" | Hydraulic | €133.29 | |
| I | H9056 | 8.156" | 1 25/32" | Element Only | 1.031" | - | Hydraulic | €404.16 | |
| J | H9076-V | 8.187" | 3 3/32" | Cartridge | 1 21/32" | 8 3/16" | Hydraulic | €254.59 | |
| K | H9103 | 8.187" | 3.156" | Cartridge | 1 11/16" | 8 3/16" | - | €566.12 | |
| L | H9001 | 8.187" | 5 31/32" | Cartridge | 4 1/8" | 8 3/16" | Hydraulic | €506.39 | |
| M | H9046 | 8.219" | 1 3/4" | Cartridge | 1.031" | 8 7/32" | Hydraulic | €111.90 | |
| N | H9055 | 8.219" | 1 3/4" | Cartridge | 1" | 8 7/32" | Hydraulic | €314.76 | |
| O | H9051 | 8.219" | 1 3/4" | Cartridge | 1" | 8 7/32" | Hydraulic | €336.23 | |
| P | H9231 | 8.219" | 1 25/32" | Cartridge | 0.938" | 8 7/32" | Hydraulic | €164.30 | |
| Q | H9114 | 8.219" | 2" | Cartridge | 0.938" | 8 7/32" | Hydraulic | €117.42 | |
| Q | H9113 | 8.219" | 2" | Cartridge | 0.938" | 8 7/32" | Hydraulic | €166.17 | |
| R | H9112 | 8.219" | 2" | Cartridge | 0.938" | 8 7/32" | Hydraulic | €109.78 | |
| S | H9111 | 8.219" | 2" | Cartridge | 0.938" | 8 7/32" | Hydraulic | €141.27 | |
| T | H9052 | 8.219" | 1 25/32" | Cartridge | 1" | 8 7/32" | Hydraulic | €122.20 | |
| T | H9048 | 8.219" | 1 3/4" | Cartridge | 1.031" | 8 7/32" | Hydraulic | €151.58 | |
| T | H9047 | 8.219" | 1 3/4" | Cartridge | 1.031" | 8 7/32" | Hydraulic | €132.99 | |
| T | H9045 | 8.219" | 1 3/4" | Cartridge | 1.031" | 8 7/32" | Hydraulic | €130.28 | |
| U | H9078-V | 12.938" | 3.156" | Cartridge | 1 23/32" | 12 15/16" | - | €263.50 | |
| V | H9081 | 12.969" | 3 1/8" | Cartridge | 1 11/16" | 12 31/32" | Hydraulic | €365.33 | |
| V | H9082 | 12.969" | 3 1/8" | Cartridge | 1 11/16" | 12 31/32" | Hydraulic | €305.44 | |
| V | H9077 | 12.969" | 3 1/8" | Cartridge | 1 11/16" | 12 31/32" | Hydraulic | €234.97 | |
| V | H9079 | 12.969" | 3 1/8" | Cartridge | 1 11/16" | 12 31/32" | Hydraulic | €220.04 | |
| W | H9078 | 12.969" | 3 1/8" | Cartridge | 1 11/16" | 12 31/32" | Hydraulic | €230.30 | |
| X | H9060 | 13.187" | 3 25/32" | Cartridge | 2.187" | 13 3/16" | - | €277.15 | |
| U | H9058 | 13.187" | 3 25/32" | Cartridge | 2.187" | 13 3/16" | Hydraulic | €274.76 | |
| Y | H9084 | 16 7/8" | 3 1/8" | Cartridge | 1 11/16" | 16 7/8" | Hydraulic | €299.71 | |
| Z | H9086 | 16 7/8" | 3 1/8" | Cartridge | 1 11/16" | 16 7/8" | Hydraulic | €350.68 | |
| U | H9087 | 16 7/8" | 3 1/8" | Cartridge | 1 11/16" | 16 7/8" | - | €308.22 | |
| A1 | H9083 | 16 7/8" | 3 1/8" | Cartridge | 1 11/16" | 16 7/8" | Hydraulic | €305.11 | |
| B1 | H9085 | 16 7/8" | 3 1/8" | Cartridge | 1 11/16" | 16 7/8" | Hydraulic | €265.76 | |
| C1 | H9062 | 25.938" | 3 25/32" | Spin On | 2.187" | - | - | €597.19 | |
| D1 | H9014 | 38.688" | 5 31/32" | Cartridge | 4.156" | 38 11/16" | Hydraulic | €1,403.57 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- ULTEM
- HETTICH
- CHEMGUARD
- SURE GEAR
- Safety Interlock Switches
- Pressure Washer Motors
- Planes and Shaving Tools
- Compaction and Density Gauge Accessories
- Carbon Steel Stair Treads
- LOC-LINE Flat 5 Hole Nozzle
- KEO Metric Combined Drills And Countersinks, Type A, 60 Degrees Countersink Angle
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 500 Inch per Roll
- GLOBE SCIENTIFIC Pierceable Plug Stoppers, For 13 mm Tubes
- ROCKWOOD Automatic Flush Bolt
- APPLETON ELECTRIC 100 Watt Wet Location Fixture
- PARKER Hose Barb Fitting, Plastic
- KERN AND SOHN ORA-U Series Analog Refractometers
- BALDWIN ESTATE Traditional Knobs With Square Roses
