BALDWIN FILTERS Lube Sock Filter
Filter
| Style | Model | Filter Design | Outside Dia. | Height | Inside Dia. | Overall Height | Price | |
|---|---|---|---|---|---|---|---|---|
| A | VT842-O | Cartridge | 3 1/8" | 7 3/4" | 1 1/16" | 7 3/4" | €43.89 | |
| B | C133-W | Cartridge | 4.375" | - | 1 1/16" | 31" | €90.03 | |
| C | V738-O | Cartridge | 3 5/8" | 7.187" | 19/32" | 7 3/16" | €37.48 | |
| D | V1656-O | Cartridge | 4 1/2" | - | 1 1/16" | 16" | €47.00 | |
| E | C133-OW | Spin On | 4.375" | 31" | 1 1/16", 1 5/8" | - | €111.40 | |
| F | V414-FF | Spin On | 6.187" | 15 1/2" | 2 7/32" | - | €96.97 | |
| G | V415-FF | Spin On | 6.187" | 18" | 2 13/32" | - | €105.84 | |
| E | V1520-R | Spin On | 6.187" | 30 1/2" | 1 23/32" | - | €163.19 | |
| H | V1542C | Spin On | 3 3/4" | 15 1/2" | - | - | €58.65 | |
| I | CU406 | Spin On | 4.125" | 5 1/2" | 9/16" | - | €40.12 | |
| J | V852-O | Spin On | 4 1/8" | 8" | 1 1/16" | - | €47.85 | |
| K | DF408 | Spin On | 5 3/4" | 10" | 7/8", 1 9/16" | - | €75.59 | |
| F | V414-B | Spin On | 6.187" | 15 1/2" | 2 7/32" | - | €89.98 | |
| G | V415-B | Spin On | 6.187" | 18" | 2 13/32" | - | €116.80 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BUCKEYE
- KEYSHAFT
- VNE STAINLESS
- BLACKBURN SAMPLING
- PELLERIN MILNOR
- Spill Kits and Stations
- Combination Units
- Sound Proofing and Acoustical Absorption Products
- Automatic Flush Valves
- Vibratory Feeders
- MCR SAFETY BearKat Series, Wraparound Frame Safety Glasses
- CONDOR Heat Resistant Gloves, Terry Cloth
- KEO Combined Drills And Countersinks, Plain Type, Straight Flute
- YELLOW JACKET FlexFlow Adapters
- ANVIL AS150EH Series Channels With Elongated Holes
- EATON BFD Series Basic Relays
- APPROVED VENDOR 1/2"-6 Coarse Yellow Zinc Plated Hex Head Cap Screws
- ARO Replacement Seats
- APPROVED VENDOR #6-32 Headless Hex Grade 18-8 Stainless Steel Soft Socket Set Screws
- MILLER FLUID POWER Clevis Mounts, Steel
