BALDOR MOTOR Definite Purpose Motors, Three Phase, Foot Mounted, Automotive Duty
Filter
| Style | Model | Hp | Frame | Wire Size | Lead | Revision | Overall Length | Shaft Dia. | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AEM3686-4 | 1 1/2 hp | 184 | 16 AWG | 3#16 | Y | 14.74" | 7/8" | 0623M | €2,565.99 | |
| A | AEM3683-4 | 1 hp | 182 | 16 AWG | 3#16 | T | 13.18" | 7/8" | 0617M | €2,389.80 | |
| A | AEM3689-4 | 2 hp | 184 | 16 AWG | 3#16 | X | 14.74" | 7/8" | 0628M | €2,733.08 | |
| A | AEM3783-4 | 3 hp | 213 | 14 AWG | 3#14 | AE | 18.07" | 1 1/8" | 0729M | €3,153.32 | |
| A | AEM3787-4 | 5 hp | 215 | 14 AWG | 3#14 | B | 18.07" | 1 1/8" | 0728M | €4,128.49 | |
| A | AEM2237-4 | 7 1/2 hp | 254U | 12 AWG | 3#12 | V | 23.11" | 1 3/8" | 0924M | €5,539.08 | |
| A | AEM2238-4 | 10 hp | 256U | 12 AWG | 3#12 | U | 23.11" | 1 3/8" | 0932M | €6,698.54 | |
| A | AEM2333-4 | 15 hp | 284U | 12 AWG | 3#12 | L | 26.39" | 1 5/8" | 0942M | €9,306.06 | |
| A | AEM2334-4 | 20 hp | 286U | 10 AWG | 3#10 | E | 27.81" | 1 5/8" | 1038M | €11,218.91 | |
| A | AEM4103-4 | 25 hp | 324U | 10 AWG | 3#10 | M | 30.56" | 1 7/8" | 1246M | €14,300.34 | |
| A | AEM4104-4 | 30 hp | 326U | 8 AWG | 3#8 | P | 30.66" | 1 7/8" | 1250M | €16,156.49 | |
| B | AEM4307-4 | 40 hp | 364U | 6 AWG | 3#6 | D | 33.94" | 2.124" | A36050M | €19,197.42 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MACROMATIC
- MADISON
- KLINGER PISTON VALVES
- CAPTRON
- Power Hacksaw Blades
- Drain and Drip Pans
- Storage Trunks and Site Boxes
- Strap Wrenches
- Electric Scarifiers
- HELICOIL Spiral Point Plug Taps, UNC, 3B
- DESTACO 324-M Series Pull Action Latch Clamps
- CHICAGO PNEUMATIC CP75 Series Angle Grinders
- FERNCO Flexible Qwik Tees
- TEMPCO Compression Fittings
- WESTWARD Tool Totes
- COOPER B-LINE B281A Series Post Bases
- EATON DS Type Auxiliary Switches
- PBC LINEAR Flanged Double Plain Linear Bearings
- 3M 4905 VHB Tapes

