AURORA MOTORS VHS WP1 NEMA Vertical Pump Motors
Filter
| Style | Model | Hp | Efficiency | Nameplate Rpm | Voltage | Price | |
|---|---|---|---|---|---|---|---|
| A | 46WP1HS1000PE | - | 96.2% | 1800 RPM | - | €82,045.55 | RFQ
|
| A | 46WP1HS800PE | - | 96.2% | 1800 RPM | - | €62,440.56 | RFQ
|
| A | 46WP1HS700PE | - | 96.2% | 1800 RPM | - | €54,634.78 | RFQ
|
| A | 4WP1HS020PE | - | 93% | 1800 RPM | 230/460V AC | €3,385.05 | RFQ
|
| A | 4WP1HS015PE | - | 93% | 1800 RPM | 230/460V AC | €3,165.55 | RFQ
|
| A | 4WP1HS010PE | - | 91.7% | 1800 RPM | 230/460V AC | €2,615.65 | RFQ
|
| A | 46WP1HS900PE | - | 96.2% | 1800 RPM | - | €69,839.64 | RFQ
|
| A | 4WP1HS7.5PE | 7 1/2 hp | 91% | 1800 RPM | 230/460V AC | €2,457.47 | RFQ
|
| A | 4WP1HS025PE | 25 hp | 93.6% | 1800 RPM | 230/460V AC | €3,845.56 | RFQ
|
| A | 4WP1HS030PE | 30 hp | 94.1% | 1800 RPM | 230/460V AC | €4,429.15 | RFQ
|
| A | 46WP1HS040PE | 40 hp | 94.1% | 1800 RPM | - | €4,914.47 | RFQ
|
| A | 46WP1HS050PE | 50 hp | 94.5% | 1800 RPM | - | €5,777.46 | RFQ
|
| A | 46WP1HS060PE | 60 hp | 95% | 1800 RPM | - | €6,596.46 | RFQ
|
| A | 46WP1HS075PE | 75 hp | 95% | 1800 RPM | - | €7,681.28 | RFQ
|
| A | 46WP1HS100PE | 100 hp | 95.4% | 1800 RPM | - | €9,549.07 | RFQ
|
| A | 46WP1HS125PE | 125 hp | 95.4% | 1800 RPM | - | €11,525.43 | RFQ
|
| A | 46WP1HS150PE | 150 hp | 95.8% | 1800 RPM | - | €15,404.22 | RFQ
|
| A | 46WP1HS200PE | 200 hp | 95.8% | 1800 RPM | - | €18,410.65 | RFQ
|
| A | 46WP1HS250PE | 250 hp | 95.8% | 1800 RPM | - | €22,482.26 | RFQ
|
| A | 46WP1HS300PE | 300 hp | 95.8% | 1800 RPM | - | €26,199.11 | RFQ
|
| A | 46WP1HS300PE-5 | 300 hp | 95.8% | 1800 RPM | - | €27,509.04 | RFQ
|
| A | 46WP1HS350PE | 350 hp | 95.8% | 1800 RPM | - | €28,451.59 | RFQ
|
| A | 46WP1HS350PE-5 | 350 hp | 95.8% | 1800 RPM | - | €29,873.84 | RFQ
|
| A | 46WP1HS400PE | 400 hp | 95.8% | 1800 RPM | - | €34,441.99 | RFQ
|
| A | 46WP1HS450PE | 450 hp | 96.2% | 1800 RPM | - | €37,234.54 | RFQ
|
| A | 46WP1HS500PE | 500 hp | 96.2% | 1800 RPM | - | €42,953.51 | RFQ
|
| A | 46WP1HS600PE | 600 hp | 96.2% | 1800 RPM | - | €47,024.17 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SEALFLEX
- FOUNTAINHEAD
- HILTI
- CHAMBERLAIN
- Letters and Numbers
- Fuse Clips
- Fire Extinguisher Cabinets
- Vibration Absorbers
- Cart Covers
- LOC-LINE Female Npt Valve
- PLAST-O-MATIC PR Series Pressure Regulators
- ANSELL 28-507 Activarmr Nitrile Coating Cut Resistant Gloves
- FERNCO 1059 Series Stock Couplings
- ANVIL AS150 Series Channels, Solid
- SCHNEIDER ELECTRIC Pilot Light Head, 22mm, Green
- GATES 3030 Type Taper Lock Bushings
- GROVE GEAR GRG Series, B-D Style, 832 Size, Ironman Worm Gear Reducers
- STAFFORD MFG Solution Series Clamp-On One Piece Wrenches, Round Bore
- T&S Concealed Widespread Faucets
