ARMSTRONG WORLD INDUSTRIES Steam Traps
Filter
| Style | Model | Condensate Capacity | Max. Operating Pressure | Steam Trap Type | Body Material | Distance Between Inlet And Outlet Port | Type | Fnpt Size | End To End Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B2311C-2 | - | - | - | - | - | - | - | - | €471.83 | |
| A | B2311C-1 | - | - | - | - | - | - | - | - | €469.23 | |
| B | 1811-050-400 | 600 lbs./hr. | 400 psi | - | - | - | Inverted Bucket | 1/2" | 4.312" | €694.53 | |
| C | 800-075-150 | 600 lbs./hr. | 150 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €342.73 | |
| B | 1811-075-400 | 600 lbs./hr. | 400 psi | - | - | - | Inverted Bucket | 3/4" | 4.312" | €699.64 | |
| D | 800-050-150 | 600 lbs./hr. | 150 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | 5" | €335.08 | |
| D | 800-075-080 | 700 lbs./hr. | 80 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €358.49 | |
| D | 800-050-080 | 700 lbs./hr. | 80 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | 5" | €410.06 | |
| D | 811-100-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €443.88 | |
| E | 881-050-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | 5" | €501.53 | |
| D | 811-050-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | 5" | €515.58 | |
| E | 881-075-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €496.09 | |
| D | 811-075-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €482.30 | |
| E | 881-100-250 | 750 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €529.84 | |
| F | 2011-400 | 800 lbs./hr. | 400 psi | Inverted Bucket | Stainless Steel | 3 15/16" | Inverted Bucket | - | 3.938" | €694.53 | |
| F | 2011-125 | 850 lbs./hr. | 125 psi | Inverted Bucket | Stainless Steel | 3 15/16" | Inverted Bucket | - | 3.938" | €743.36 | |
| B | 1811-075-125 | 900 lbs./hr. | 125 psi | Inverted Bucket | Stainless Steel | 4 5/16" | Inverted Bucket | 3/4" | 4.312" | €694.53 | |
| B | 1811-050-200 | 900 lbs./hr. | 200 psi | Inverted Bucket | Stainless Steel | 4 5/16" | Inverted Bucket | 1/2" | 4.312" | €752.33 | |
| E | 881-050-125 | 950 lbs./hr. | 125 psi | - | - | - | Inverted Bucket | 1/2" | 5" | €502.75 | |
| E | 881-100-125 | 950 lbs./hr. | 125 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €498.06 | |
| D | 811-100-125 | 950 lbs./hr. | 125 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €466.81 | |
| D | 811-075-125 | 950 lbs./hr. | 125 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €528.32 | |
| D | 811-050-125 | 950 lbs./hr. | - | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | - | €561.83 | |
| E | 881-075-125 | 950 lbs./hr. | 125 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €535.39 | |
| D | 811-100-030 | 1000 lbs./hr. | 30 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €443.88 | |
| E | 881-100-030 | 1000 lbs./hr. | 30 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1" | 5" | €529.84 | |
| E | 881-075-030 | 1000 lbs./hr. | 30 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €498.96 | |
| D | 811-075-030 | 1000 lbs./hr. | 30 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 3/4" | 5" | €443.88 | |
| E | 881-050-030 | 1000 lbs./hr. | 30 psi | - | - | - | Inverted Bucket | 1/2" | 5" | €511.00 | |
| D | 811-050-030 | 1000 lbs./hr. | 30 psi | Inverted Bucket | Cast Iron | 5" | Inverted Bucket | 1/2" | 5" | €451.87 | |
| G | 175AI3 | 1100 lbs./hr. | 175 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 3/4" | 5 1/2" | €820.23 | |
| G | 175AI2 | 1100 lbs./hr. | 175 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 1/2" | 5 1/2" | €820.23 | |
| H | 175AI4 | 1100 lbs./hr. | 175 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 1" | 5 1/2" | €939.03 | |
| G | 175A3 | 1150 lbs./hr. | 175 psi | Float and Thermostatic | Cast Iron | 3" | Float And Thermostatic | 3/4" | 5 1/8" | €776.80 | |
| G | 175A4 | 1150 lbs./hr. | 175 psi | Float and Thermostatic | Cast Iron | 3" | Float And Thermostatic | 1" | 5 1/8" | €965.08 | |
| I | 15BI3 | 1200 lbs./hr. | 15 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 3/4" | 5 1/2" | €478.47 | |
| J | 15B3 | 1200 lbs./hr. | 15 psi | Float and Thermostatic | Cast Iron | 2 3/4" | Float And Thermostatic | 3/4" | 3 7/8" | €539.72 | |
| I | 30BI3 | 1200 lbs./hr. | 30 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 3/4" | 5 1/2" | €610.82 | |
| J | 15B2 | 1200 lbs./hr. | 15 psi | Float and Thermostatic | Cast Iron | 2 3/4" | Float And Thermostatic | 1/2" | 3 7/8" | €519.02 | |
| I | 15BI2 | 1200 lbs./hr. | 15 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 1/2" | 5 1/2" | €530.20 | |
| E | 882-050-250 | 1300 lbs./hr. | 250 psi | Inverted Bucket | Cast Iron | 3 7/8" | Inverted Bucket | 1/2" | 3 7/8" | €797.00 | |
| J | 30B3 | 1400 lbs./hr. | 30 psi | Float and Thermostatic | Cast Iron | 2 3/4" | Float And Thermostatic | 3/4" | 3 7/8" | €619.94 | |
| J | 30B2 | 1400 lbs./hr. | 30 psi | Float and Thermostatic | Cast Iron | 2 3/4" | Float And Thermostatic | 1/2" | 3 7/8" | €611.24 | |
| B | 1822-100-650 | 1500 lbs./hr. | 650 psi | Inverted Bucket | Stainless Steel | 5" | Inverted Bucket | 1" | 5" | €1,756.62 | |
| B | 1822-100-250 | 1500 lbs./hr. | 250 psi | Inverted Bucket | Stainless Steel | 5" | Inverted Bucket | 1" | 5" | €1,829.17 | |
| K | TS2A-075 | 1600 lbs./hr. | 50 psi | Thermostatic | Bronze | 2 7/8" | Thermostatic | 3/4" | 2 7/8" | €404.87 | |
| L | TS2S-075 | 1600 lbs./hr. | 50 psi | Thermostatic | Bronze | 4 1/2" | Thermostatic | 3/4" | 4 1/2" | €396.99 | |
| M | WT-1-075-400 | 1600 lbs./hr. | 400 psi | Thermostatic | Stainless Steel | 4 13/16" | Thermostatic | 3/4" | - | €925.24 | |
| M | WT-1-050-400 | 1600 lbs./hr. | 400 psi | Thermostatic | Stainless Steel | 4 1/2" | Thermostatic | 1/2" | - | €953.10 | |
| L | TS2S-050 | 1600 lbs./hr. | 50 psi | Thermostatic | Bronze | 4" | Thermostatic | 1/2" | 4" | €326.93 | |
| K | TS2A-050 | 1600 lbs./hr. | 50 psi | Thermostatic | Bronze | 2 9/16" | Thermostatic | 1/2" | 2.562" | €275.95 | |
| G | 754A4 | 1800 lbs./hr. | 75 psi | Float and Thermostatic | Cast Iron | 5 1/8" | Float And Thermostatic | 1" | 5 1/8" | €897.74 | |
| G | 75AI2 | 1800 lbs./hr. | 75 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 1/2" | 5 1/2" | €820.23 | |
| G | 75AI3 | 1800 lbs./hr. | 75 psi | Float and Thermostatic | Cast Iron | 5 1/2" | Float And Thermostatic | 3/4" | 5 1/2" | €837.30 | |
| G | 75A3 | 1800 lbs./hr. | 75 psi | Float and Thermostatic | Cast Iron | 3" | Float And Thermostatic | 3/4" | 5 1/8" | €827.29 | |
| G | 75AI4 | 1800 lbs./hr. | 75 psi | - | - | - | Float And Thermostatic | 1" | 5 1/2" | €939.03 | |
| N | CD33-050-600 | 1900 lbs./hr. | 600 psi | Thermodynamic | Stainless Steel | 3 5/16" | Disc | 1/2" | 3.312" | €709.88 | |
| N | CD33S-075-600 | 1900 lbs./hr. | 600 psi | Thermodynamic | Stainless Steel | 3 1/2" | Disc | 3/4" | 3 1/2" | €891.51 | |
| N | CD33S-050-600 | 1900 lbs./hr. | 600 psi | Thermodynamic | Stainless Steel | 3 1/2" | Disc | 1/2" | 3 1/2" | €782.37 | |
| N | CD33-075-600 | 1900 lbs./hr. | 600 psi | Thermodynamic | Stainless Steel | 3 5/16" | Disc | 3/4" | 3.312" | €1,089.13 | |
| E | 882-050-125 | 2000 lbs./hr. | 125 psi | Inverted Bucket | Cast Iron | 3 7/8" | Inverted Bucket | 1/2" | 3 7/8" | €746.31 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- JAY R. SMITH MFG. CO
- STI MARINE
- ROSTA
- ATKORE
- Anti-Slip Tapes
- Water Purification Systems
- Towing Chains and Cables
- Electric Vibrators
- Strip Door Hardware
- PEWAG Chain Sling, Grade 50
- ANSELL 11-318 Hyflex Lightweight Industrial Gloves
- KRYTOX GPL 246 Series Electrical Conducting Grease
- ANVIL 359 Series Reducing Tees, Black, Cast Iron
- VOLLRATH Scraper Shaped Spatula
- WOODHEAD 130226 Series Gasket
- WRIGHT TOOL Striking Face Box Wrenches, Metric Offset Handle, 12 Point
- BALDOR / DODGE Bronzoil, Two-Bolt Pillow Block, Solid Journal Bearings
- ROTRON Regenerative Blowers, 11.48 Inch Frame Size, 1 Stage













