ARMOR COAT Armor Coat Steel Standard Hex Nuts
Filter
| Style | Model | Thread Size | Height | Nut Type | Class | Thread Type | Thread Direction | Hardness | Removable | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UST236019 | 1/2"-13 | 7/16" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 50 | €35.67 | |
| B | UST236011 | 1/4"-20 | 7/32" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 100 | €9.89 | |
| C | UST236023 | 3/4"-10 | 41/64" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 10 | €16.85 | |
| D | UST236015 | 3/8"-16 | 21/64" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 100 | €23.42 | |
| E | UST236021 | 5/8"-11 | 35/64" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 25 | €24.21 | |
| F | UST236013 | 5/16"-18 | 17/64" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 100 | €15.21 | |
| G | UST236017 | 7/16"-14 | 3/8" | Standard Hex | Class 8 | Coarse | Right Hand | Rockwell C33-C39 | Yes | 50 | €23.12 |






