ARCH CUTTING TOOLS WCMT Series Turning Carbide Insert
Filter
| Style | Model | Coating | Inscribed Circle | Grade | Insert Thickness | Mounting Hole Dia. | Primary Material Application | Corner Radius | Nose Radius | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | WCMT 32.52 UD52 | TiAlN | 3/8" | Grade UD52 | 0.156" | 0.173" | Nickel, Steel, Titanium | 1/32" | 0.031" | €36.66 | |
| A | WCMT 1.51.50.5 UD52 | TiAlN | 3/16" | Grade UD52 | 0.094" | 0.085" | Nickel, Steel, Titanium | 0.008" | 0.008" | €33.01 | |
| A | WCMT 32.52 UD21 | TiAlN | 3/8" | Grade UD21 | 0.156" | 0.173" | Cast Iron | 1/32" | 0.031" | €32.28 | |
| A | WCMT 32.51 UD52 | TiAlN | 3/8" | Grade UD52 | 0.156" | - | Nickel, Steel, Titanium | 1/64" | 0.015" | €33.01 | |
| A | WCMT 32.51 UD21 | TiAlN | 3/8" | Grade UD21 | - | 0.173" | Cast Iron | 1/64" | 0.015" | €32.28 | |
| A | WCMT 21.52 UD52 | TiAlN | 1/4" | Grade UD52 | 0.094" | 0.11" | Nickel, Steel, Titanium | 1/32" | 0.031" | €28.18 | |
| A | WCMT 21.52 UD21 | TiAlN | 1/4" | Grade UD21 | 0.094" | 0.11" | Cast Iron | 1/32" | 0.031" | €28.27 | |
| A | WCMT 21.51 UD52 | TiAlN | 1/4" | Grade UD52 | 0.094" | 0.11" | Nickel, Steel, Titanium | 1/64" | 0.015" | €28.27 | |
| A | WCMT 21.51 UD21 | TiAlN | 1/4" | Grade UD21 | 0.094" | 0.11" | Cast Iron | 1/64" | 0.015" | €28.27 | |
| A | WCMT 1.51.51 UD21 | TiAlN | 3/16" | Grade UD21 | 0.094" | 0.085" | Cast Iron | 1/64" | 0.015" | €34.99 | |
| A | WCMT 1.51.51 UD52 | TiAlN | 3/16" | Grade UD52 | 0.094" | 0.085" | Nickel, Steel, Titanium | 1/64" | - | €34.99 | |
| A | WCMT 1.51.50.5 UD21 | TiAlN | 3/16" | Grade UD21 | 0.094" | 0.085" | Cast Iron | 0.008" | 0.008" | €34.99 | |
| A | WCMT 1.210.5 UD21 | TiAlN | 5/32" | Grade UD21 | 0.063" | 0.081" | Cast Iron | 0.008" | 0.008" | €36.29 | |
| A | WCMT 1.210.5 UD52 | TiAlN | 5/32" | Grade UD52 | 0.063" | 0.081" | Nickel, Steel, Titanium | 0.008" | 0.008" | €34.99 | |
| A | WCMT 1.211 UD52 | TiAlN | 0.156" | Grade UD52 | 0.063" | 0.081" | - | - | - | €34.99 | |
| A | WCMT 1.211 UD21 | TiAlN | 5/32" | - | 0.063" | 0.081" | Cast Iron | 1/64" | 0.015" | €34.99 | |
| A | WCMT 1.51.50.5 UD51 | Tin | 3/16" | Grade UD51 | 0.094" | 0.085" | Steel | 0.008" | 0.008" | €32.28 | |
| A | WCMT 1.210.5 UD51 | Tin | 5/32" | Grade UD51 | 0.063" | 0.081" | Steel | 0.008" | 0.008" | €32.28 | |
| A | WCMT 32.51 UD51 | Tin | 3/8" | Grade UD51 | 0.156" | 0.173" | Steel | 1/64" | 0.015" | €29.51 | |
| A | WCMT 21.52 UD51 | Tin | 1/4" | Grade UD51 | 0.094" | 0.11" | Steel | 1/32" | 0.031" | €26.37 | |
| A | WCMT 32.52 UD51 | Tin | 3/8" | Grade UD51 | 0.156" | 0.173" | Steel | 1/32" | 0.031" | €28.27 | |
| A | WCMT 1.211 UD51 | Tin | 5/32" | Grade UD51 | 0.063" | 0.081" | Steel | 1/64" | 0.015" | €32.28 | |
| A | WCMT 21.51 UD51 | Tin | 1/4" | Grade UD51 | 0.094" | 0.11" | Steel | 1/64" | 0.015" | €26.37 | |
| A | WCMT 1.51.51 UD51 | Tin | 3/16" | Grade UD51 | 0.094" | 0.085" | Steel | 1/64" | 0.015" | €32.28 | |
| A | WCMT 21.51 UD2 | Uncoated | 1/4" | Grade UD2 | 0.094" | 0.11" | All Materials | 1/64" | 0.015" | €20.68 | |
| A | WCMT 1.211 UD2 | Uncoated | 5/32" | Grade UD2 | 0.063" | 0.081" | All Materials | 1/64" | - | €33.47 | |
| A | WCMT 32.51 UD2 | Uncoated | 3/8" | Grade UD2 | 0.156" | 0.173" | All Materials | 1/64" | 0.015" | €26.82 | |
| A | WCMT 1.210.5 UD2 | Uncoated | 5/32" | Grade UD2 | 0.063" | 0.081" | All Materials | 0.008" | 0.008" | €32.28 | |
| A | WCMT 1.51.50.5 UD2 | Uncoated | 3/16" | Grade UD2 | 0.094" | 0.085" | All Materials | 0.008" | 0.008" | €32.28 | |
| A | WCMT 32.52 UD2 | Uncoated | 3/8" | Grade UD2 | 0.156" | 0.173" | All Materials | 1/32" | 0.031" | €26.82 | |
| A | WCMT 1.51.51 UD2 | Uncoated | 3/16" | Grade UD2 | 0.094" | 0.085" | All Materials | 1/64" | 0.015" | €32.28 | |
| A | WCMT 21.52 UD2 | Uncoated | 1/4" | Grade UD2 | 0.094" | 0.11" | All Materials | 1/32" | 0.031" | €20.68 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHAPIN
- HOSE MASTER
- KEYSHAFT
- JAY R. SMITH MFG. CO
- BUCHER HYDRAULICS
- Motor Accessories
- Label Makers and Printers
- Cam and Groove Gaskets
- Arbor Press
- Flange Set-Up Wedges
- AKRO-MILS 30288 Akrobins Super Size Bins
- WARN Quick-Connect Power Cables
- TURTLESKIN CP-500 Insider Gloves
- CONDOR Mechanics Gloves, Fingerless, Pigskin, Wrist Support, Gel Damping
- ANVIL AF700 Series Universal Swivel Attachments
- TECHNIKS Taper Adaptors
- MI-T-M Air Hoses
- 3M 8420 and 8430 Series Cold Shrink Connector Insulators
- GLOBE SCIENTIFIC Weighing Boats, Hexagonal
- NIBCO F-908-W Series Check Valves, Iron, Fire Protection, Horizontal Swing
