APPROVED VENDOR Square Plain Stainless Steel Flat Sheet Metal Screws
Filter
| Style | Model | Screw Size | Drive Size | Thread Size | Type | Tip Type | Grade | Point Type | Head Angle | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1WA66 | #6 | 1S | #6 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €15.51 | |
| A | 1WA64 | #6 | 1S | #6 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €21.25 | |
| A | 1WA60 | #6 | 1S | #6 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €13.59 | |
| A | 1WA58 | #6 | 1S | #6 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €12.50 | |
| A | 1WA62 | #6 | 1S | - | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €13.69 | |
| B | 1WA76 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €29.12 | |
| A | 1WA78 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €29.18 | |
| A | 1WA74 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €30.59 | |
| A | 1WA82 | #8 | 2S | - | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €34.69 | |
| A | 1WA68 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €20.30 | |
| A | 1WA80 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | - | 82° | 100 | €35.73 | |
| A | 1WA72 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €28.82 | |
| A | 1WA70 | #8 | 2S | #8 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €24.16 | |
| C | 1WA88 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €35.78 | |
| C | 1WA90 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €34.38 | |
| A | 1WA92 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €22.98 | |
| A | 1WA96 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €33.17 | |
| A | 1WA86 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €25.22 | |
| A | 1WA84 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 100 | €26.24 | |
| A | 1WA94 | #10 | 2R | #10 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €21.52 | |
| A | 1WB14 | #12 | 3R | #12 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €29.39 | |
| A | 1WB16 | #12 | 3R | #12 | Standard | Pointed | Grade 18-8 | - | 82° | 50 | €40.85 | |
| B | 1WB12 | #12 | 3R | #12 | Standard | Pointed | Grade 18-8 | - | 82° | 50 | €35.40 | |
| A | 1WB10 | #12 | 3R | #12 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €24.96 | |
| A | 1WA98 | #12 | 3R | #12 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €17.93 | |
| B | 1WB18 | #14 | 3R | #14 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €29.97 | |
| B | 1WB20 | #14 | 3R | #14 | Standard | Pointed | Grade 18-8 | A | 82° | 50 | €26.52 | |
| A | 1WB22 | #14 | 3R | #14 | Standard | Pointed | Grade 18-8 | A | 82° | 25 | €18.70 | |
| B | 1WB24 | #14 | 3R | #14 | Standard | Pointed | Grade 18-8 | A | 82° | 25 | €27.41 | |
| B | 1WB26 | #14 | 3R | - | Standard | Pointed | Grade 18-8 | A | 82° | 25 | €31.44 |


