APPROVED VENDOR Sheet, Acrylic, Gray
Filter
| Style | Model | Plastic Thickness | Plastic Length | Plastic Width | Length Tolerance | Width Tolerance | Thickness Tolerance | Thickness | Color Code | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1URB2 | - | - | - | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2074 | €68.68 | |
| A | PS-CACT-115 | 0.125" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2064 | €8.51 | |
| A | 1URC3 | 0.125" | 8 ft. | 4 ft. | 0" to +0.75" | 0" to +0.75" | -0.012" to +0.012" | 0.118" | 2074 | €221.30 | |
| A | 1UPY1 | 0.125" | 8 ft. | 4 ft. | 0" to +0.75" | 0" to +0.75" | -0.012" to +0.012" | 0.118" | 2064 | €221.30 | |
| A | PS-CACT-116 | 0.125" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2074 | €8.51 | |
| A | PS-CACT-119 | 0.125" | 4 ft. | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2064 | €56.56 | |
| A | 1UPW1 | 0.125" | 24" | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2064 | €34.65 | |
| A | 1URA2 | 0.125" | 24" | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.012" to +0.012" | 0.118" | 2074 | €33.79 | |
| A | PS-CACT-123 | 0.171875" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.018" to +0.018" | 0.177" | 2064 | €12.48 | |
| A | 1URB5 | 0.171875" | 4 ft. | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.018" to +0.018" | 0.177" | 2074 | €97.95 | |
| A | 1UPW4 | 0.171875" | 24" | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.018" to +0.018" | 0.177" | 2064 | €49.43 | |
| A | PS-CACT-124 | 0.171875" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.018" to +0.018" | 0.177" | 2074 | €12.73 | |
| A | PS-CACT-128 | 0.234375" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.024" to +0.024" | 0.236" | 2064 | €17.29 | |
| A | PS-CACT-127 | 0.234375" | 12" | 12" | -0.06" to +0.06" | -0.06" to +0.06" | -0.024" to +0.024" | 0.236" | 2074 | €17.89 | |
| A | 1UPX7 | 0.234375" | 4 ft. | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.024" to +0.024" | 0.236" | 2064 | €104.83 | |
| A | 1UPY7 | 0.234375" | 8 ft. | 4 ft. | 0" to +0.75" | 0" to +0.75" | -0.024" to +0.024" | 0.236" | 2064 | €438.24 | |
| A | PS-CACT-129 | 0.234375" | 24" | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.024" to +0.024" | 0.236" | 2074 | €68.10 | |
| A | 1UPW7 | 0.234375" | 24" | 24" | -0.06" to +0.06" | -0.06" to +0.06" | -0.024" to +0.024" | 0.236" | 2064 | €68.10 | |
| A | PS-CACT-132 | 0.234375" | 8 ft. | 4 ft. | 0" to +0.75" | 0" to +0.75" | -0.024" to +0.024" | 0.236" | 2074 | €438.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Drill Bushings
- Combination Wrench Sets
- Portable Coolers and Beverage Coolers
- Fuse Reducers
- Gear Racks
- LOC-LINE Hose Kits
- ANSELL 93-401 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves
- ANVIL 005FG Series J Style Hangers, Zinc Plated, Felt-Lined
- ANVIL AS687 Series Slotted U Supports
- GENERAL ELECTRIC FC Frame Circuit Breaker
- BATTERY DOCTOR Crosslink Primary Wire Spools
- WATTS Quick Connect Union Tees
- SPEEDAIRE Valve Kits
- GAST 0823 Series Rotary Vane Pumps, Motor Mounted
