APPROVED VENDOR Plain Stainless Steel Offset Tab Base Weld Nuts with Offset Hole
Filter
| Style | Model | Collar Height | Collar Dia. | Base Height | Base Length | Base Width | Base Thickness | Pilot Hole Size | For Hole Dia. | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1LAE8 | 0.047" | 0.297" | 1/8" | 13/16" | 1/2" | 1/8" | 5/16" | 5/16" | 10 | €22.27 | |
| B | 1LAE9 | 0.047" | 0.297" | 1/8" | 13/16" | 1/2" | 1/8" | 5/16" | 5/16" | 10 | €22.25 | |
| C | 1LAF1 | 0.078" | 0.359" | 9/64" | 1 1/8" | 5/8" | 9/64" | 3/8" | 3/8" | 10 | €37.23 | |
| D | 1LAF2 | 0.078" | 0.359" | 9/64" | 1 1/8" | 5/8" | 9/64" | 3/8" | 3/8" | 10 | €33.23 | |
| E | 1LAE6 | 1/32" | 0.234" | 3/32" | 5/8" | 7/16" | 3/32" | 1/4" | 1/4" | 10 | €11.19 | |
| F | 1LAE7 | 1/32" | 0.234" | 3/32" | 5/8" | 7/16" | 3/32" | 1/4" | 1/4" | 10 | €20.65 | |
| G | 1LAE5 | 1/32" | 0.203" | 3/32" | 5/8" | 7/16" | 3/32" | 7/32" | 7/32" | 10 | €27.28 | |
| H | 1LAF4 | 3/32" | 0.438" | 9/64" | 1 1/8" | 5/8" | 9/64" | 29/64" | 29/64" | 10 | €31.74 | |
| I | 1LAF3 | 3/32" | 0.438" | 9/64" | 1 1/8" | 5/8" | 9/64" | 29/64" | 29/64" | 10 | €39.99 |
We are here to help!
Looking for a part not listed here?
Explore More
- KD TOOLS
- KEYSHAFT
- SMITH BEARING
- HAWS
- ROHL
- PVC and CPVC Tubing
- Hydraulic Gear Pumps
- Laboratory Scoops Scrapers and Spoons
- Laboratory Faucets
- Spring Anchors
- IRONCLAD Kong Original Gloves
- ANSELL 11-724 Hyflex Lightweight Abrasion Resistant Gloves
- CAROL Category 5E Cable
- MUELLER INDUSTRIES 101MBP Silent Check Valves
- GLOBE SCIENTIFIC Snap Caps with Two Thumb Tabs, For 13 mm Tubes
- FUNCTIONAL DEVICES INC / RIB General Duty, Safety Switch
- APPROVED VENDOR Dock Bumper
- EBERBACH Perforated Platforms
- MICRO 100 Full Radius Forming Tools, Brazed
- BRADY Precut Label Roll Cartridges, White








