APPROVED VENDOR Plain Grade 18-8 Stainless Steel Standard Hex Nylon Insert Locknuts
| Style | Model | Thread Size | Width | Height | Thread Type | Temp. Range | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|
| A | CK2HCY | #2-56 | 1/4" | 9/64" | Coarse | Not Rated to 250° F | 1 | RFQ
|
| A | CJ9UVD | #2-56 | 1/4" | 9/64" | Coarse | Not Rated to 220° F | 50 | RFQ
|
| A | CJ9UVE | #3-48 | 1/4" | 9/64" | Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CJ9UVF | #4-40 | 1/4" | 9/64" | Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2HCZ | #4-40 | 1/4" | 5/32" | Coarse | Not Rated to 250° F | 10 | RFQ
|
| A | CJ9UVG | #5-40 | 1/4" | 9/64" | Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2HDA | #6-32 | 5/16" | 3/16" | Coarse | Not Rated to 250° F | 10 | RFQ
|
| A | CJ9UVH | #6-32 | 5/16" | 11/64" | Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CJ9UVY | #6-40 | 5/16" | 11/64" | Fine | Not Rated to 220° F | 100 | RFQ
|
| A | CJ9UVJ | #8-32 | 11/32" | 15/64" | Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2HDB | #8-32 | 11/32" | 9/32" | Coarse | Not Rated to 250° F | 10 | RFQ
|
| A | CJ9UVZ | #8-36 | 11/32" | 15/64" | Fine | Not Rated to 220° F | 100 | RFQ
|
| A | CJ9UVK | #10-24 | 3/8" | 15/64" | Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2HDE | #10-24 | 3/8" | 15/64" | Coarse | Not Rated to 250° F | 5 | RFQ
|
| A | CK2HDC | #10-32 | 3/8" | 9/32" | Fine | Not Rated to 250° F | 10 | RFQ
|
| A | CJ9UWR | #10-32 | 3/8" | 15/64" | Fine | Not Rated to 220° F | 100 | RFQ
|
| A | CJ9UVL | #12-24 | 7/16" | 5/16" | Coarse | Not Rated to 220° F | 50 | RFQ
|
| A | CJ9UWA | #12-28 | 7/16" | 5/16" | Fine | Not Rated to 220° F | 50 | RFQ
|
| A | CJ9UVV | 1 1/2"-6 | 2 13/64" | 1 39/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UVU | 1 1/4"-7 | 1 13/16" | 1 25/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UVT | 1 1/8"-7 | 1 5/8" | 1 11/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UVR | 1"-8 | 1 7/16" | 1 3/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UVX | 1"-12 | 1 7/16" | 1 3/64" | Fine | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWQ | 1"-14 | 1 7/16" | 1 3/64" | Fine | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWG | 1/2"-13 | 3/4" | 19/32" | Coarse | Not Rated to 220° F | 10 | RFQ
|
| A | CJ9UWH | 1/2"-20 | 3/4" | 19/32" | Fine | Not Rated to 220° F | 10 | RFQ
|
| A | CJ9UVM | 1/4"-20 | 7/16" | 5/16" | Coarse | Not Rated to 220° F | 50 | RFQ
|
| A | CK2HDF | 1/4"-20 | 7/16" | 5/16" | Coarse | Not Rated to 250° F | 5 | RFQ
|
| A | CJ9UVW | 1/4"-28 | 7/16" | 5/16" | Fine | Not Rated to 220° F | 50 | RFQ
|
| A | CK2HDD | 1/4"-28 | 7/16" | 23/64" | Fine | Not Rated to 250° F | 5 | RFQ
|
| A | CJ9UWM | 3/4"-10 | 1 1/16" | 7/8" | Coarse | Not Rated to 220° F | 5 | RFQ
|
| A | CJ9UWN | 3/4"-16 | 1 1/16" | 7/8" | Fine | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWC | 3/8"-16 | 9/16" | 29/64" | Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CK2HDH | 3/8"-16 | 9/16" | 29/64" | Coarse | Not Rated to 250° F | 1 | RFQ
|
| A | CK2HDJ | 3/8"-24 | 9/16" | 15/32" | Fine | Not Rated to 250° F | 1 | RFQ
|
| A | CJ9UWD | 3/8"-24 | 9/16" | 29/64" | Fine | Not Rated to 220° F | 25 | RFQ
|
| A | CJ9UWK | 5/8"-11 | 15/16" | 3/4" | Coarse | Not Rated to 220° F | 5 | RFQ
|
| A | CJ9UWL | 5/8"-18 | 15/16" | 3/4" | Fine | Not Rated to 220° F | 5 | RFQ
|
| A | CK2HDG | 5/16"-18 | 1/2" | 11/32" | Coarse | Not Rated to 250° F | 5 | RFQ
|
| A | CJ9UVN | 5/16"-18 | 1/2" | 11/32" | Coarse | Not Rated to 220° F | 50 | RFQ
|
| A | CJ9UWB | 5/16"-24 | 1/2" | 11/32" | Fine | Not Rated to 220° F | 50 | RFQ
|
| A | CJ9UVQ | 7/8"-9 | 1 1/4" | 63/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWP | 7/8"-14 | 1 1/4" | 63/64" | Fine | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWE | 7/16"-14 | 5/8" | 29/64" | Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CJ9UWF | 7/16"-20 | 5/8" | 29/64" | Fine | Not Rated to 220° F | 25 | RFQ
|
| A | CK2HDK | 7/16"-20 | 11/16" | 15/32" | Fine | Not Rated to 250° F | 1 | RFQ
|
| A | CJ9UVP | 9/16"-12 | 7/8" | 41/64" | Coarse | Not Rated to 220° F | 1 | RFQ
|
| A | CJ9UWJ | 9/16"-18 | 7/8" | 41/64" | Fine | Not Rated to 220° F | 1 | RFQ
|
| A | CK2ANY | M2 x 0.4 | 4mm | 2.8mm | Metric Coarse | Not Rated to 220° F | 10 | RFQ
|
| A | CK2ANZ | M2.5 x 0.45 | 5mm | 3.8mm | Metric Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2ANX | M3 x 0.5 | 5.5mm | 4mm | Metric Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2APN | M4 x 0.7 | 7mm | 5mm | Metric Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2APB | M4 x 0.7 | 7mm | 5.3mm | Metric Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CK2APC | M5 x 0.8 | 8mm | 6.3mm | Metric Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CK2APT | M5 x 0.8 | 8mm | 5mm | Metric Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2APU | M6 x 1 | 10mm | 6mm | Metric Coarse | Not Rated to 220° F | 100 | RFQ
|
| A | CK2APD | M6 x 1 | 10mm | 8mm | Metric Coarse | Not Rated to 220° F | 25 | RFQ
|
| A | CK2APA | M8 x 1 | 13mm | 8mm | Metric Fine | Not Rated to 220° F | 5 | RFQ
|
| A | CK2APV | M8 x 1.25 | 13mm | 8mm | Metric Coarse | Not Rated to 220° F | 50 | RFQ
|
| A | CK2APE | M8 x 1.25 | 13mm | 9.5mm | Metric Coarse | Not Rated to 220° F | 10 | RFQ
|
| A | CK2APK | M10 x 1 | 17mm | 10mm | Extra Fine | Not Rated to 220° F | 5 | RFQ
|
Plain Grade 18-8 Stainless Steel Standard Hex Nylon Insert Locknuts
Standard hex locknuts are a reliable fastening solution used in various applications. These nuts are designed with a hexagonal shape, allowing them to be tightened and loosened using a spanner or socket. They are available in a range of sizes and materials, making them suitable for a variety of tasks. Standard hex locknuts can be used to secure bolts, screws, and other threaded fasteners in place, providing a strong and secure connection. They are commonly used in construction, automotive, and industrial applications, where a secure and reliable fastening solution is required.
Frequently Asked Questions
What special care should I take for standard hex locknuts?
Standard hex locknuts should be tightened to the appropriate torque level in order to ensure a secure connection. It is also important to use the correct tools when tightening the locknuts.
What should I do when encountering difficulties while drilling holes for locknuts?
If you are having difficulty drilling a hole for a locknut, it is important to use the correct drill bit for the material you are working with. It is also important to ensure that the drill bit is sharp and that you are drilling at the correct speed.
What are the effects of prolonged period usage of standard hex locknuts?
Prolonged use of standard hex locknuts can cause them to become worn and loose over time. It is important to regularly check the condition of the locknuts and to replace any that are damaged or worn.
What safety instructions should I follow when using standard hex locknuts?
It is important to follow safety instructions when using standard hex locknuts. This includes wearing appropriate protective gear, ensuring that the locknuts are tightened to the correct torque level, and using the correct tools for installation.
