APPROVED VENDOR Plain Grade 18-8 Stainless Steel Cup Socket Set Screws
Filter
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Thread Type | Thread Fit | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51260.008.0025 | #2-56 | Socket | 1/32" | Rockwell C45 | 0.035" | 0.039" to 0.047" | Coarse | 3A | 100 | €32.43 | |
| B | U51260.008.0006 | #2-56 | Socket | 1/32" | Rockwell C45 | 0.035" | 0.039" to 0.047" | Coarse | 3A | 100 | €31.74 | |
| C | U51260.008.0012 | #2-56 | Socket | 1/32" | Rockwell C45 | 0.035" | 0.039" to 0.047" | Coarse | 3A | 100 | €33.40 | |
| D | U51260.008.0018 | #2-56 | Socket | 1/32" | Rockwell C45 | 0.035" | 0.039" to 0.047" | Coarse | 3A | 100 | €39.44 | |
| E | U51260.008.0009 | #2-56 | Socket | 1/32" | Rockwell C45 | 0.035" | 0.039" to 0.047" | Coarse | 3A | 100 | €27.41 | |
| F | U51260.009.0012 | #3-48 | Socket | 3/64" | Rockwell C45 | 0.05" | 0.045" to 0.054" | Coarse | 3A | 100 | €23.33 | |
| G | U51260.009.0009 | #3-48 | Socket | 3/64" | Rockwell C45 | 0.05" | 0.045" to 0.054" | Coarse | 3A | 100 | €24.95 | |
| H | U51260.009.0018 | #3-48 | Socket | 3/64" | Rockwell C45 | 0.05" | 0.045" to 0.054" | Coarse | 3A | 100 | €28.35 | |
| I | U51260.011.0025 | #4-40 | Socket | 3/64" | Rockwell C45 | 0.05" | 0.051" to 0.061" | Coarse | 3A | 100 | €13.45 | |
| J | U51260.011.0012 | #4-40 | Socket | 3/64" | Rockwell C45 | 0.05" | 0.051" to 0.061" | Coarse | 3A | 100 | €20.80 | |
| K | U51260.011.0018 | #4-40 | Socket | - | Rockwell C45 | 0.05" | 0.051" to 0.061" | Coarse | 3A | 100 | €22.31 | |
| L | U51260.013.0037 | #6-32 | Socket | 1/16" | Rockwell B85-C33 | 0.062" | 0.64" to 0.74" | Coarse | 3A | 100 | €26.08 | |
| M | U51260.013.0025 | #6-32 | Socket | 1/16" | Rockwell B85-C33 | 0.138" | 0.064" to 0.074" | Coarse | 3A | 100 | €19.27 | |
| N | U51260.013.0018 | #6-32 | Socket | 1/16" | Rockwell B85-C33 | 0.138" | 0.064" to 0.074" | Coarse | 3A | 100 | €27.31 | |
| O | U51260.013.0012 | #6-32 | Socket | 1/16" | Rockwell B85-C33 | 0.138" | 0.064" to 0.074" | Coarse | 3A | 100 | €14.13 | |
| P | U51260.013.0031 | #6-32 | Socket | 1/16" | Rockwell B85-C33 | 0.062" | 0.64" to 0.74" | Coarse | 3A | 100 | €14.00 | |
| Q | U51260.016.0031 | #8-32 | Socket | 5/64" | Rockwell B85-C33 | 0.078" | 0.76" to 0.87" | Coarse | 3A | 100 | €16.79 | |
| R | U51260.016.0025 | #8-32 | Socket | 5/64" | Rockwell B85-C33 | 0.164" | 0.076" to 0.087" | Coarse | 3A | 100 | €18.45 | |
| S | U51260.016.0018 | #8-32 | Socket | 5/64" | Rockwell B85-C33 | 0.164" | 0.076" to 0.087" | Coarse | 3A | 100 | €22.48 | |
| T | U51260.016.0037 | #8-32 | Socket | 5/64" | Rockwell B85-C33 | 0.078" | 0.76" to 0.87" | Coarse | 3A | 100 | €18.02 | |
| U | U51260.016.0012 | #8-32 | Hex Socket | 5/64" | Rockwell B85-C33 | 0.164" | 0.076" to 0.087" | - | - | 100 | €14.35 | |
| V | U51260.016.0043 | #8-32 | Socket | 5/64" | Rockwell B85-C33 | 0.078" | 0.76" to 0.87" | Coarse | 3A | 100 | €19.94 | |
| W | U51260.016.0050 | #8-32 | Hex Socket | 5/64" | Rockwell B85-C33 | 0.078" | 0.76" to 0.87" | - | - | 100 | €18.75 | |
| X | U51260.019.0037 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €21.98 | |
| Y | U51260.019.0018 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €10.65 | |
| Z | U51260.019.0025 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €27.25 | |
| A1 | U51260.019.0050 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €22.37 | |
| B1 | U51260.019.0062 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €21.28 | |
| C1 | U51260.019.0075 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €31.79 | |
| D1 | U51260.019.0031 | #10-24 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Coarse | 3A | 100 | €16.59 | |
| E1 | U51261.019.0062 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Fine | 3A | 100 | €24.74 | |
| F1 | U51261.019.0031 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Fine | 3A | 100 | €18.13 | |
| G1 | U51261.019.0018 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.19" | 0.088" to 0.102" | Fine | 3A | 100 | €20.72 | |
| H1 | U51261.019.0037 | #10-32 | Hex Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | - | - | 100 | €25.64 | |
| I1 | U51261.019.0050 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Fine | 3A | 100 | €23.76 | |
| J1 | U51261.019.0075 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Fine | 3A | 100 | €35.57 | |
| K1 | U51261.019.0025 | #10-32 | Socket | 3/32" | Rockwell B85-C33 | 0.094" | 0.102" to 0.88" | Fine | 3A | 100 | €22.18 | |
| L1 | 2WA52 | 1/2"-13 | External Square | 1/2" | Rockwell B96-C33 | 0.5" | 0.291" | Coarse | 3A | 5 | €53.12 | |
| M1 | U51260.050.0062 | 1/2"-13 | Socket | 1/4" | Rockwell B85-C33 | 0.25" | 0.207" to 0.291" | Coarse | 3A | 25 | €31.75 | |
| N1 | U51260.050.0050 | 1/2"-13 | Socket | 1/4" | Rockwell B85-C33 | 0.25" | 0.207" to 0.291" | Coarse | 3A | 50 | €53.03 | |
| O1 | U51260.050.0075 | 1/2"-13 | Socket | 1/4" | Rockwell B85-C33 | 0.25" | 0.207" to 0.291" | Coarse | 3A | 25 | €35.65 | |
| P1 | U51260.050.0100 | 1/2"-13 | Hex Socket | 1/4" | Rockwell B85-C33 | 0.25" | 0.207" to 0.291" | - | - | 25 | €45.64 | |
| Q1 | U51260.025.0025 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 100 | €15.34 | |
| R1 | U51260.025.0037 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 100 | €22.73 | |
| S1 | U51260.025.0062 | 1/4"-20 | Hex Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | - | - | 100 | €44.99 | |
| T1 | U51260.025.0075 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 100 | €39.74 | |
| U1 | U51260.025.0100 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 50 | €29.96 | |
| V1 | U51260.025.0031 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 100 | €30.60 | |
| W1 | 2WA39 | 1/4"-20 | External Square | 1/4" | Rockwell B96-C33 | 0.25" | 0.13" | Coarse | 3A | 10 | €17.24 | |
| X1 | 2WA41 | 1/4"-20 | External Square | 1/4" | Rockwell B96-C33 | 0.25" | 0.13" | Coarse | 3A | 10 | €25.05 | |
| Y1 | 2WA40 | 1/4"-20 | External Square | 1/4" | Rockwell B96-C33 | 0.25" | 0.13" | Coarse | 3A | 10 | €17.82 | |
| Z1 | 2WA37 | 1/4"-20 | External Square | 1/4" | Rockwell B96-C33 | 0.25" | 0.13" | Coarse | 3A | 10 | €11.82 | |
| A2 | U51260.025.0050 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.013" | 0.118" to 0.132" | Coarse | 3A | 100 | €29.14 | |
| B2 | U51260.025.0018 | 1/4"-20 | Socket | 1/8" | Rockwell B85-C33 | 0.25" | 0.118" to 0.132" | Coarse | 3A | 100 | €18.26 | |
| C2 | U51260.037.0075 | 3/8"-16 | Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | Coarse | 3A | 50 | €45.71 | |
| D2 | U51260.037.0031 | 3/8"-16 | Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | Coarse | 3A | 50 | €22.56 | |
| E2 | U51260.037.0050 | 3/8"-16 | Hex Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | - | - | 50 | €30.43 | |
| F2 | U51260.037.0037 | 3/8"-16 | Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | Coarse | 3A | 50 | €22.94 | |
| G2 | 2WA44 | 3/8"-16 | External Square | 3/8" | Rockwell B96-C33 | 0.375" | 0.212" | Coarse | 3A | 10 | €30.95 | |
| H2 | U51260.037.0062 | 3/8"-16 | Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | Coarse | 3A | 50 | €34.18 | |
| I2 | U51260.037.0100 | 3/8"-16 | Socket | 3/16" | Rockwell B85-C33 | 0.188" | 0.194" to 0.212" | Coarse | 3A | 50 | €56.66 |




























































