M12 x 1.75 Coarse Plain Hex Head Cap Screws
Filter
| Style | Model | Thread Style | Min. Thread Length | Thread Direction | Max. Temp. | Min. Temp. | Head Type | Thread Size | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M55010.120.0060 | Fully Threaded | 60 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €84.59 | |
| B | M55010.120.0080 | Fully Threaded | - | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €38.72 | |
| C | M55010.120.0120 | Fully Threaded | 120 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €48.80 | |
| C | M55010.120.0110 | Fully Threaded | 110 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €44.28 | |
| A | M55010.120.0055 | Fully Threaded | 55 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €62.36 | |
| C | M55010.120.0016 | Fully Threaded | 16 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €47.55 | |
| A | M55010.120.0070 | Fully Threaded | 70 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €35.43 | |
| A | M55010.120.0050 | Fully Threaded | 50 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €84.97 | |
| D | M55010.120.0035 | Fully Threaded | 35 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €70.70 | |
| D | M55010.120.0030 | Fully Threaded | 30 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €55.78 | |
| A | M55010.120.0065 | Fully Threaded | 65 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €33.29 | |
| A | M55010.120.0045 | Fully Threaded | 45 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €64.51 | |
| E | M55010.120.0025 | Fully Threaded | 25 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €41.25 | |
| F | M55010.120.0020 | Fully Threaded | 20 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €40.89 | |
| D | M55010.120.0040 | Fully Threaded | 40 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €60.46 | |
| G | M55010.120.0090 | Fully Threaded | 90 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €41.49 | |
| H | M55010.120.0100 | Fully Threaded | 100 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €54.56 | |
| I | M55000.120.0150 | Partially Threaded | 36 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €60.43 | |
| J | M55000.120.0050 | Partially Threaded | - | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 25 | €85.69 | |
| J | M55000.120.0055 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €68.28 | |
| C | M55000.120.0220 | Partially Threaded | 49 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 5 | €59.31 | |
| C | M55000.120.0045 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €59.24 | |
| J | M55000.120.0060 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 25 | €105.30 | |
| K | M55000.120.0120 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €70.70 | |
| J | M55000.120.0140 | Partially Threaded | 36 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €62.36 | |
| L | M55000.120.0070 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €38.57 | |
| M | M55000.120.0075 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €51.92 | |
| N | M55000.120.0130 | Partially Threaded | 36 mm | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €59.33 | |
| J | M55000.120.0080 | Partially Threaded | - | Right Hand | - | - | Hex | M12 x 1.75 | Stainless Steel | 10 | €40.88 | |
| J | M55000.120.0090 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €51.95 | |
| J | M55000.120.0100 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €70.70 | |
| J | M55000.120.0110 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €50.85 | |
| O | M55000.120.0160 | Partially Threaded | 36 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 5 | €46.87 | |
| P | M55000.120.0065 | Partially Threaded | 30 mm | Right Hand | 302°F | -58°F | Hex | M12 x 1.75 | Stainless Steel | 10 | €37.52 |















