APPROVED VENDOR Bar Rectangular Steel 1018
Filter
| Style | Model | Tensile Strength | Material | Finish | Shape | Fabrication | Yield Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 2HHG8 | - | Carbon Steel | Unpolished | - | - | - | €22.67 | |
| A | 2HHY9 | - | Carbon Steel | Unpolished | - | - | - | €205.33 | |
| A | 2HGZ9 | - | Carbon Steel | Unpolished | - | - | - | €30.20 | |
| A | 2HHG2 | - | Carbon Steel | Unpolished | - | - | - | €106.23 | |
| A | 2HHU6 | - | Carbon Steel | Unpolished | - | - | - | €121.27 | |
| A | 2HHR4 | - | Carbon Steel | Unpolished | - | - | - | €38.65 | |
| A | 2HHZ7 | - | Carbon Steel | Unpolished | - | - | - | €106.49 | |
| A | 2HHZ6 | - | Carbon Steel | Unpolished | - | - | - | €70.70 | |
| A | 2HJB6 | - | Carbon Steel | Unpolished | - | - | - | €71.78 | |
| A | 2HHV4 | - | Carbon Steel | Unpolished | - | - | - | €312.59 | |
| A | 2AVF2 | - | Carbon Steel | Unpolished | - | - | - | €50.35 | |
| A | 2HJE5 | - | Carbon Steel | Unpolished | - | - | - | €166.58 | |
| A | 2HJE6 | 65000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €194.69 | |
| A | 2HHL3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €107.21 | |
| A | 2HHJ3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €40.92 | |
| A | 2HHJ4 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €45.88 | |
| A | 2HHJ5 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €55.94 | |
| A | 2HHJ6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €56.17 | |
| A | 2HHL8 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €165.52 | |
| A | 2HHL7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €156.21 | |
| A | 2HHJ7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €60.96 | |
| A | 2HHJ8 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €62.62 | |
| A | 2HHL6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €174.15 | |
| A | 2HHJ9 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €74.52 | |
| A | 2HHK1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €101.59 | |
| A | 2HHK2 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €85.60 | |
| A | 2HHL2 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €90.50 | |
| A | 2HHK3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €93.27 | |
| A | 2HHK4 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €120.79 | |
| A | 2HHL5 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €123.74 | |
| A | 2HHK5 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €41.62 | |
| A | 2HHK6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €46.74 | |
| A | 2HHK7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €56.37 | |
| A | 2HHK8 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €61.87 | |
| A | 2HHL4 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €107.55 | |
| A | 2HHK9 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €67.79 | |
| A | 2HHL1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €83.50 | |
| A | 2HHJ2 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €32.94 | |
| A | 2HHH8 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €55.51 | |
| A | 2HHJ1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €28.67 | |
| A | 2HHE1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €27.88 | |
| A | 2HHH1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €24.91 | |
| A | 2HHH2 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €26.60 | |
| A | 2HHH3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €31.19 | |
| A | 2HHH4 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €35.53 | |
| A | 2HHH6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €40.83 | |
| A | 2HHH7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €44.05 | |
| A | 2HHC6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €70.53 | |
| A | 2HHC7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €107.73 | |
| A | 2HHC9 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €153.17 | |
| A | 2HHD1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €14.64 | |
| A | 2HHD3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €23.00 | |
| A | 2HHD6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €31.15 | |
| A | 2HHD8 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €40.58 | |
| A | 2HHE2 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €32.37 | |
| A | 2HHH9 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €28.27 | |
| A | 2HHE3 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €35.80 | |
| A | 2HHE6 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €79.11 | |
| A | 2HHE7 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €61.91 | |
| A | 2HHE9 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €82.96 | |
| A | 2HHF1 | 80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | €98.88 |
We are here to help!
Looking for a part not listed here?
Explore More
- JOHNS MANVILLE
- KEYSHAFT
- NORGREN
- SPEEDCLEAN
- THERMOSAFE
- Coated Gloves
- Class RK5 Fuses
- MIG Welding Wire
- Cable Tie Kits
- Pushbutton Enclosures
- AKRO-MILS 30098 Shelfmax Shelf Bins
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- KUSHLAN PRODUCTS Pedestal Cement Mixer
- CHICAGO PNEUMATIC Die Grinders, 750 Watts
- MAGLINER 2600 Series Slider ramps
- TEADIT NA1100M Ring Cut Gaskets
- NU-CALGON Bubble Type Leak Detectors
- LEGRIS 1872 Series Reducers
