5/16"-18 Coarse Zinc Plated Hex Head Cap Screws
Filter
| Style | Model | Thread Style | Head Type | Type | Hardness | Thread Direction | Drive Type | Flange Type | Drive Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N01200.031.0075 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €27.98 | |
| B | U01200.031.0087 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €29.50 | |
| C | U01200.031.0062 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €25.41 | |
| C | U01200.031.0050 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €23.75 | |
| B | U01200.031.0100 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | 1/2" | 100 | €31.89 | |
| B | U01200.031.0125 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €31.58 | |
| D | 2FE11 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 50 | €28.27 | |
| D | U01049.031.0075 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 50 | €28.37 | |
| E | U01049.031.0100 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 50 | €30.53 | |
| E | 2FE18 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 50 | €35.67 | |
| B | N01200.031.0087 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €30.46 | |
| B | N01200.031.0100 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €34.95 | |
| B | N01200.031.0125 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €41.14 | |
| D | 4RXH7 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 1120 | €343.13 | |
| E | 4RXH9 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 870 | €305.12 | |
| E | 4RXK5 | Fully Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 980 | €311.62 | |
| C | N01200.031.0050 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €26.97 | |
| C | N01200.031.0062 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €24.17 | |
| F | U01210.031.0175 | Fully Threaded | Hex | Hex Tap Bolt | Rockwell C19 | Right Hand | Hex | - | - | 50 | €28.52 | |
| A | U01200.031.0075 | Fully Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | 1/2" | 100 | €26.18 | |
| G | N01200.031.0175 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €26.47 | |
| H | HCI503103250NA-050P | Partially Threaded | Hex | - | Rockwell C25-C34 | Right Hand | - | - | - | 50 | €65.63 | |
| I | U01200.031.0150 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | 1/2" | 100 | €36.62 | |
| J | N01200.031.0350 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €48.27 | |
| G | N01200.031.0225 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €32.83 | |
| G | N01200.031.0250 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €37.21 | |
| K | N01200.031.0275 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €38.37 | |
| L | N01200.031.0300 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €43.69 | |
| M | N01200.031.0375 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €28.37 | |
| N | N01200.031.0400 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €30.98 | |
| N | N01200.031.0450 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €45.90 | |
| N | N01200.031.0500 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €47.62 | |
| N | N01200.031.0550 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €48.54 | |
| N | N01200.031.0600 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €53.09 | |
| O | N01200.031.0700 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 10 | €25.31 | |
| I | N01200.031.0800 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 5 | €14.13 | |
| G | N01200.031.0200 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €31.64 | |
| P | 2FE20 | Partially Threaded | Locking Flange | Flange Bolt | Rockwell C25-C34 | Right Hand | - | Serrated | - | 50 | €42.24 | |
| I | N01200.031.0150 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €43.20 | |
| N | U01200.031.0400 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €17.24 | |
| I | U01200.031.0137 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €38.55 | |
| G | U01200.031.0175 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €22.46 | |
| Q | U01200.031.0275 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €24.66 | |
| I | U01200.031.0162 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 100 | €102.28 | |
| G | U01200.031.0200 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €20.70 | |
| G | U01200.031.0225 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €22.54 | |
| G | U01200.031.0250 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €26.17 | |
| R | U01200.031.0300 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €25.24 | |
| N | U01200.031.0425 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €26.21 | |
| I | HCI503101250NA-1100P | Partially Threaded | Hex | - | Rockwell C25-C34 | Right Hand | - | - | - | 1100 | €274.07 | |
| N | U01200.031.0450 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €23.03 | |
| N | U01200.031.0500 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €31.44 | |
| N | U01200.031.0550 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €44.00 | |
| N | U01200.031.0600 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €35.98 | |
| N | U01200.031.0700 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 10 | €23.01 | |
| S | U01200.031.0800 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 5 | €27.75 | |
| T | U01200.031.0375 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 25 | €20.19 | |
| U | U01200.031.0350 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 50 | €28.19 | |
| G | B01200.031.0200 | Partially Threaded | Hex | - | Rockwell C19 | Right Hand | - | - | - | 400 | €152.48 |




















