5/16"-18 Coarse Black Oxide Hex Head Cap Screws
Filter
| Style | Model | Thread Style | Hardness | Thread Direction | Head Type | Drive Size | Thread Fit | Thread Size | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N01000.031.0062 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €24.49 | |
| A | U01000.031.0062 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €18.95 | |
| B | N01000.031.0100 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €31.10 | |
| B | N01000.031.0087 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €27.23 | |
| B | N01000.031.0075 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €26.72 | |
| A | N01000.031.0050 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €24.03 | |
| B | U01000.031.0125 | Fully Threaded | Rockwell C19 | Right Hand | Hex | 1/2" | 2A | 5/16"-18 | Steel | 100 | €21.82 | |
| B | U01000.031.0087 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €24.03 | |
| B | U01000.031.0075 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €22.66 | |
| B | U01000.031.0100 | Fully Threaded | Rockwell C19 | Right Hand | Hex | 1/2" | 2A | 5/16"-18 | Steel | 100 | €26.07 | |
| A | U01000.031.0050 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €20.40 | |
| B | N01000.031.0125 | Fully Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €37.35 | |
| C | N01000.031.0425 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €40.88 | |
| D | N01000.031.0250 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €33.73 | |
| D | U01000.031.0200 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €20.79 | |
| E | U01000.031.0137 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €45.51 | |
| C | N01000.031.0600 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €50.53 | |
| D | N01000.031.0200 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €28.27 | |
| C | N01000.031.0550 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €44.49 | |
| D | N01000.031.0225 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €30.93 | |
| F | N01000.031.0275 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €35.11 | |
| C | N01000.031.0450 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €40.33 | |
| C | N01000.031.0400 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €27.22 | |
| F | N01000.031.0325 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €42.76 | |
| F | N01000.031.0350 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €48.48 | |
| C | N01000.031.0375 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €25.40 | |
| C | N01000.031.0500 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €44.94 | |
| D | N01000.031.0175 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €24.38 | |
| F | N01000.031.0300 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €38.98 | |
| C | U01000.031.0800 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 5 | €12.15 | |
| E | N01000.031.0150 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €41.72 | |
| F | U01000.031.0375 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €17.52 | |
| D | U01000.031.0175 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €22.71 | |
| D | U01000.031.0225 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €22.54 | |
| D | U01000.031.0250 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €24.52 | |
| F | U01000.031.0275 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €30.06 | |
| F | U01000.031.0300 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €29.90 | |
| C | U01000.031.0425 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €30.98 | |
| C | U01000.031.0600 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €30.89 | |
| E | U01000.031.0150 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €29.04 | |
| E | N01000.031.0137 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €47.88 | |
| C | U01000.031.0400 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €19.40 | |
| C | U01000.031.0450 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €20.70 | |
| C | U01000.031.0500 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €24.15 | |
| C | U01000.031.0550 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 25 | €25.68 | |
| C | U01000.031.0700 | Partially Threaded | Rockwell C25-C34 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 10 | €18.91 | |
| F | U01000.031.0350 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €30.17 | |
| E | U01000.031.0162 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 100 | €51.27 | |
| F | U01000.031.0325 | Partially Threaded | Rockwell C19 | Right Hand | Hex | - | 2A | 5/16"-18 | Steel | 50 | €27.17 |





