1 1/4"-7 Coarse Black Oxide Hex Head Cap Screws
Filter
| Style | Model | Thread Style | Thread Direction | Head Type | Drive Size | Hardness | Thread Fit | Thread Size | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N04100.125.0250 | - | Right Hand | - | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €19.33 | |
| A | N04100.125.0300 | Fully Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €26.24 | |
| A | U04100.125.0300 | Fully Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €24.00 | |
| A | U04100.125.0250 | Fully Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €22.93 | |
| B | U04100.125.0650 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €42.90 | |
| C | U04100.125.1200 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €35.35 | |
| D | N04100.125.1000 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €55.88 | |
| D | N04100.125.0900 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €57.92 | |
| D | N04100.125.0850 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €45.44 | |
| B | N04100.125.0600 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €38.20 | |
| B | N04100.125.0500 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €36.70 | |
| C | 2EY98 | Partially Threaded | Right Hand | Hex | 1 7/8" | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €78.80 | |
| B | U04100.125.0550 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €30.76 | |
| B | U04100.125.0450 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €30.88 | |
| B | U04100.125.0400 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | - | 1 1/4"-7 | Steel | 1 | €27.92 | |
| E | U04100.125.0350 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €23.59 | |
| D | U04100.125.0850 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €39.99 | |
| D | U04100.125.0700 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €44.56 | |
| D | N04100.125.0750 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €42.64 | |
| E | N04100.125.0350 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €24.09 | |
| B | N04100.125.0400 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €26.73 | |
| B | N04100.125.0450 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €28.27 | |
| B | N04100.125.0550 | Partially Threaded | Right Hand | - | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €34.62 | |
| B | N04100.125.0650 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €39.11 | |
| D | N04100.125.0700 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €49.63 | |
| D | N04100.125.0800 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €46.72 | |
| D | U04100.125.0750 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €37.21 | |
| D | U04100.125.0800 | Partially Threaded | Right Hand | Hex | - | - | 2A | 1 1/4"-7 | Steel | 1 | €34.56 | |
| D | U04100.125.0900 | Partially Threaded | Right Hand | Hex | - | - | 2A | 1 1/4"-7 | Steel | 1 | €34.32 | |
| D | U04100.125.1000 | Partially Threaded | Right Hand | Hex | - | - | 2A | 1 1/4"-7 | Steel | 1 | €44.95 | |
| C | U04100.125.1400 | Partially Threaded | Right Hand | Hex | - | - | - | 1 1/4"-7 | Steel | 1 | €78.45 | |
| B | U04100.125.0500 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €22.21 | |
| B | U04100.125.0600 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 1 | €36.77 | |
| E | B04100.125.0350 | Partially Threaded | Right Hand | Hex | - | Rockwell C33-C39 | 2A | 1 1/4"-7 | Steel | 12 | €158.05 |




