APPLETON ELECTRIC 64 Watt Lighting Fixture
Filter
| Style | Model | Lamp Type | Mounting | Nema Rating | Height | Lamp Watts | Lens Material | Number Of Lamps | Battery Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CFS64150GBU | (2) 32 Wtt 4800 Lm 10000 Hr 4-Pin Pl-T Fluorescent (Not Included) | Stanchion | NEMA 4X | 22.2" | 32 W | Glass Globe | 2 | - | €3,925.55 | |
| B | CFBS641012L | Fluorescent | Bracket | - | - | - | - | - | - | €6,012.14 | |
| C | CFPS6410G12L | Fluorescent | Pendant | - | - | - | - | - | - | €5,784.29 | |
| B | CFBS647527L | Fluorescent | Bracket | - | - | - | - | - | - | €6,003.96 | |
| B | CFBS6475G27L | Fluorescent | Bracket | - | - | - | - | - | - | €6,215.74 | |
| B | CFBS6410G27L | Fluorescent | Bracket | - | - | - | - | - | - | €6,223.98 | |
| B | CFBS6410G12L | Fluorescent | Bracket | - | - | - | - | - | - | €6,223.98 | |
| B | CFBS6475G12L | Fluorescent | Bracket | - | - | - | - | - | - | €6,215.74 | |
| B | CFBS647512L | Fluorescent | Bracket | - | - | - | - | - | - | €6,003.96 | |
| B | CFBS641027L | Fluorescent | Bracket | - | - | - | - | - | - | €6,012.14 | |
| C | CFPS6475G12L | Fluorescent | Pendant | - | - | - | - | - | - | €5,543.80 | |
| C | CFPS6475G27L | Fluorescent | Pendant | - | - | - | - | - | - | €5,543.80 | |
| C | CFPS6410G27L | Fluorescent | Pendant | - | - | - | - | - | - | €5,784.29 | |
| C | CFPS647527L | Fluorescent | Pendant | - | - | - | - | - | - | €5,340.48 | |
| C | CFPS641027L | Fluorescent | Pendant | - | - | - | - | - | - | €5,349.39 | |
| D | CFCS6410G27L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,979.33 | |
| C | CFPS647512L | Fluorescent | Pendant | - | - | - | - | - | - | €5,340.48 | |
| D | CFCS647512L | Fluorescent | Ceiling | - | - | - | - | - | 120/277V Nickel Cadmium | €5,767.50 | |
| D | CFCS641012L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,767.50 | |
| D | CFCS641027L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,767.50 | |
| D | CFCS647527L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,767.50 | |
| D | CFCS6475G12L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,979.33 | |
| E | CFSS64150G12L | Fluorescent | Stanchion | - | - | - | - | - | - | €6,121.36 | |
| E | CFSS64150G27L | Fluorescent | Stanchion | - | - | - | - | - | - | €6,121.36 | |
| E | CFSS6415027L | Fluorescent | Stanchion | - | - | - | - | - | - | €5,909.58 | |
| E | CFSS6415012L | Fluorescent | Stanchion | - | - | - | - | - | - | €5,909.58 | |
| C | CFPS641012L | Fluorescent | Pendant | - | - | - | - | - | - | €5,572.47 | |
| D | CFCS6475G27L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,745.62 | |
| D | CFCS6410G12L | Fluorescent | Ceiling | - | - | - | - | - | - | €5,979.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHIEF
- KEYSHAFT
- AO SMITH WATER HEATER
- FLEXTUR
- QUEST
- Insulated Tool Sets
- Spreader Beam Accessories
- Chain and Belt Tensioners
- Waxes and Cleaners
- Vibratory Tumblers
- MILLER BY HONEYWELL Single D-Ring Body Belts, Without Pad
- PROTO TORX Impact Socket Set, 3/8 Inch Drive, 7 Piece
- ASSOCIATED SPRING RAYMOND TU 7500 Gas Springs
- BRADY Pipe Marker, 3 to 5" Pipe O.D., Low Pressure Level
- DUFF-NORTON Linear Electromechanical Actuators
- CLEVELAND VIBRATOR CO. KHE-T Series Rotary Electric Concrete Vibrators, High Speed
- BALDWIN ESTATE 5069 Knobs
- MERSEN FERRAZ Protistor Fuses, Size 602, gR, 4000VDC




