APACHE HOSE & BELTING CO INC Conveyor Belt 3 Ply
Filter
| Style | Model | Belt Width | Type | Bed Depth | Load Capacity | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 20104131-36 | - | Black Nitrile | 0.14" | 150 lbs. | 15 ft. | €94.42 | |
| B | 20104040-18 | - | White Nitrile | 0.234" | 150 lbs. | 15 ft. | €95.52 | |
| C | 20029615-12 | - | Black Nitrile | 3/8" | 330 lbs. | 15 ft. | €38.35 | |
| D | 20104315-16 | - | TAN SBR | 0.315" | 90 lbs. | 15 ft. | €77.80 | |
| C | 20029615-18 | - | Black Nitrile | 3/8" | 330 lbs. | 15 ft. | €36.03 | |
| C | 20029615-20 | - | Black Nitrile | 3/8" | 330 lbs. | 15 ft. | €39.97 | |
| E | 20104360-48 | - | Red Nitrile | 0.309" | 225 lbs. | 15 ft. | €244.90 | |
| E | 20104360-60 | - | Red Nitrile | 0.309" | - | 15 ft. | €302.03 | |
| F | 20104023-18 | - | White Butyl | 0.093" | 105 lbs. | 15 ft. | €55.02 | |
| G | 20103804-36 | - | White RMV | 0.14" | 150 lbs. | 15 ft. | €73.31 | |
| F | 20104023-16 | - | White Butyl | 0.093" | 105 lbs. | 15 ft. | €49.49 | |
| F | 20104023-08 | - | White Butyl | 0.093" | 105 lbs. | 15 ft. | €40.87 | |
| H | 20104308-16 | - | Brown Nitrile | 0.313" | - | 15 ft. | €46.11 | |
| H | 20104308-18 | - | Brown Nitrile | 0.313" | - | 15 ft. | €49.49 | |
| I | 20104374-36 | - | TAN SBR | 0.313" | 240 lbs. | 15 ft. | €165.63 | |
| H | 20104308-36 | - | Brown Nitrile | 0.313" | 150 lbs. | 15 ft. | €127.56 | |
| J | 20104143-72 | - | Black RMV | 0.141" | 150 lbs. | 15 ft. | €138.23 | |
| D | 20104315-18 | - | TAN SBR | 0.315" | 90 lbs. | 15 ft. | €86.34 | |
| G | 20103804-42 | - | White RMV | 0.14" | 150 lbs. | 15 ft. | €83.78 | |
| H | 20104308-60 | - | Brown Nitrile | 0.313" | 150 lbs. | 15 ft. | €173.08 | |
| K | 20103815-36 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €111.13 | |
| L | 20104383-20 | - | PVC | 0.335" | 150 lbs. | 15 ft. | €172.74 | |
| L | 20104383-16 | - | PVC | - | 150 lbs. | 15 ft. | €141.51 | |
| L | 20104383-08 | - | PVC | 0.335" | 150 lbs. | 15 ft. | €81.69 | |
| M | 20104311-72 | - | TAN SBR | 0.297" | 150 lbs. | 15 ft. | €254.65 | |
| K | 20103815-72 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €179.06 | |
| K | 20103815-48 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €120.71 | |
| K | 20103815-42 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €133.60 | |
| N | 20021630-18 | - | Black Nitrile | 0.266" | 330 lbs. | 15 ft. | €44.89 | |
| G | 20103804-48 | - | White RMV | 0.14" | 150 lbs. | 15 ft. | €95.48 | |
| K | 20103815-20 | - | White RMV | 0.172" | - | 15 ft. | €49.49 | |
| G | 20103804-20 | - | White RMV | 0.14" | 150 lbs. | 15 ft. | €42.19 | |
| K | 20103815-18 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €45.29 | |
| K | 20103815-16 | - | White RMV | 0.172" | 150 lbs. | 15 ft. | €40.85 | |
| O | 20026039-24 | - | Black SBR | 0.406" | 330 lbs. | 15 ft. | €41.41 | |
| O | 20026039-36 | - | - | 0.406" | - | 15 ft. | €56.70 | |
| G | 20103804-72 | - | White RMV | 0.14" | 150 lbs. | 15 ft. | €147.79 | |
| J | 20104143-18 | - | Black RMV | 0.141" | 150 lbs. | 15 ft. | €38.73 | |
| H | 20104308-72 | - | - | 0.313" | 150 lbs. | 15 ft. | €201.51 | |
| L | 20104383-60 | - | PVC | 0.335" | 150 lbs. | 15 ft. | €343.31 | |
| P | 20029734-24 | - | Black Nitrile | 0.344" | 330 lbs. | 15 ft. | €40.74 | |
| Q | 20021093-60 | - | Black Nitrile | 0.438" | 330 lbs. | 15 ft. | €174.70 | |
| Q | 20021093-72 | - | Black Nitrile | 0.438" | 330 lbs. | 15 ft. | €210.04 | |
| R | 20104377-16 | - | Blue Nitrile | 0.313" | 150 lbs. | 15 ft. | €49.49 | |
| E | 20104360-16 | - | Red Nitrile | 0.309" | 225 lbs. | 15 ft. | €98.92 | |
| R | 20104377-20 | - | - | 0.313" | 150 lbs. | 15 ft. | €103.58 | |
| P | 20029734-18 | - | Black Nitrile | 0.344" | 330 lbs. | 15 ft. | €34.04 | |
| P | 20029734-20 | - | Black Nitrile | 0.344" | 330 lbs. | 15 ft. | €37.10 | |
| S | 20029607-42 | - | Black Nitrile | 0.337" | 330 lbs. | 15 ft. | €96.55 | |
| Q | 20021093-36 | - | Black Nitrile | 0.438" | 330 lbs. | 15 ft. | €135.63 | |
| S | 20029607-24 | - | Black Nitrile | 0.337" | 330 lbs. | 15 ft. | €43.72 | |
| P | 20029734-42 | - | Black Nitrile | 0.344" | 330 lbs. | 15 ft. | €82.61 | |
| S | 20029607-18 | - | Black Nitrile | 0.337" | 330 lbs. | 15 ft. | €36.12 | |
| S | 20029607-12 | - | Black Nitrile | 0.337" | 330 lbs. | 15 ft. | €37.05 | |
| N | 20021630-72 | - | Black Nitrile | 0.266" | 330 lbs. | 15 ft. | €137.91 | |
| N | 20021630-36 | - | Black Nitrile | 0.266" | 330 lbs. | 15 ft. | €80.58 | |
| N | 20021630-24 | - | Black Nitrile | 0.266" | 330 lbs. | 15 ft. | €48.91 | |
| Q | 20021093-42 | - | Black Nitrile | 0.438" | 330 lbs. | 15 ft. | €122.69 | |
| A | 20104131-16 | - | Black Nitrile | 0.14" | 150 lbs. | 15 ft. | €33.83 | |
| J | 20104143-14 | - | Black RMV | 0.141" | 150 lbs. | 15 ft. | €39.10 | |
| T | 20104110-42 | - | TAN SBR | 0.14" | - | 15 ft. | €95.93 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Quick Connect Air Couplings
- Ball and Dome Swage Fittings
- Electro Mechanical Actuators
- Router Bit Sets
- 5 X 20mm Glass and Ceramic Fuses
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- LUMAPRO Handheld LED Flashlights
- JOHN GUEST Stem Adapters, NPTF Thread, Polypropylene White
- ASSOCIATED SPRING RAYMOND Powerline X2400 Gas Springs
- ANVIL 138R Series Extension Split Pipe Clamps
- BALDWIN FILTERS Foam Blankets
- SPEARS VALVES PVC Drain Waste Vent Fitting P612 Reducing Double Wyes, All Hub
- BILLY GOAT Kits
- GLOBE SCIENTIFIC Color Coded Diamond Microscope Slides, White Glass, Clipped Corners
- SLOAN Offset Adapters
