ANVIL Schedule 80 Seamless Close Pipe Nipples
Filter
| Style | Model | Max. Steam Pressure | Wall Thickness | Nominal Pipe Size | Max. Operating Pressure | Max. Pressure | Basic Connection Type | Schedule | Seamless/welded | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0332600204 | 300 psi WSP @ 550°F | 0.095" | - | - | 3000 psi | Threaded At Both Ends | 80 | Seamless | €9.31 | |
| A | 0332604800 | 300 psi WSP @ 550°F | 0.109" | 1/4" | 2000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €9.61 | |
| A | 0332609403 | 300 psi WSP @ 550°F | 1/8" | 3/8" | 2000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €13.14 | |
| A | 0332614007 | 300 psi WSP @ 550°F | 0.141" | 1/2" | 2000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €7.36 | |
| A | 0332618602 | 300 psi WSP @ 550°F | 0.141" | 3/4" | 2000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €8.32 | |
| A | 0332623206 | 300 psi WSP @ 550°F | 0.172" | 1" | 2000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €10.14 | |
| A | 0332627603 | 300 psi WSP @ 550°F | 0.188" | 1 1/4" | 1500 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €11.95 | |
| A | 0332632009 | 300 psi WSP @ 550°F | 0.188" | 1 1/2" | 1500 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €14.61 | |
| A | 0332636406 | 300 psi WSP @ 550°F | 0.203" | 2" | 1500 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €17.35 | |
| A | 0332640606 | 300 psi WSP @ 550°F | 0.266" | 2 1/2" | 1000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €55.81 | |
| A | 0332644608 | 300 psi WSP @ 550°F | 0.297" | 3" | 1000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €71.74 | |
| A | 0332652205 | 300 psi WSP @ 550°F | 0.337" | - | - | 3000 psi | Threaded At Both Ends | 80 | Seamless | €98.79 | |
| A | 0332655802 | 300 psi WSP @ 550°F | 3/8" | 5" | 1000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €162.12 | |
| A | 0332659002 | 300 psi WSP @ 550°F | 0.422" | 6" | 1000 psi @ 150°F | 3000 psi | Threaded At Both Ends | 80 | Seamless | €182.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- QA1
- WALTER TOOLS
- DIABLO
- DETEX
- Fit Testing
- Rivet Tool Accessories
- Pipe Freezing and Pipe Thawing Units
- Direct Drive Tubeaxial Fans
- Bronze Blanks, Flats, Bars, Plates and Sheet Stock
- AKRO-MILS 35240 Nest And Stack Totes
- BOLLE SAFETY Cobra Safety Glasses
- ANSELL Class 2 Electrical Gloves, 14 Inch, Yellow
- PROTO TORX Impact Socket Set, 3/8 Inch Drive, 7 Piece
- RUD CHAIN TXP Texolution Point Swivel Hoist Rings, Metric Thread
- SPEARS VALVES PVC Low Head PIP 22-1/2 Deg. Elbows, Socket x Socket
- EATON FDPW Type Fusible Panelboard Switches
- APPROVED VENDOR 3/8"-16 Coarse
- FANTECH 2VLD Series Direct Drive Medium Duty Propeller Fans
- KLEIN TOOLS Gear-Driven Cable Cutters
