ANVIL Medium Pipe Clamps
Filter
| Style | Model | Finish | Material | For Pipe Size | Max. Load | Type | Metal Detectable | For Use On | Rod Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0500094446 | - | - | - | - | - | - | - | - | €243.48 | |
| A | 0500094305 | - | - | - | - | - | - | - | - | €44.02 | |
| A | 0500345210 | - | - | - | - | - | - | - | - | €1,672.19 | RFQ
|
| A | 0500093679 | - | - | - | - | - | - | - | - | €179.96 | |
| A | 0500094289 | - | - | - | - | - | - | - | - | €19.23 | |
| A | 0500094321 | - | - | - | - | - | - | - | - | €49.40 | |
| A | 0500094388 | - | - | - | - | - | - | - | - | €80.05 | |
| A | 0500094362 | - | - | - | - | - | - | - | - | €58.09 | |
| A | 0500094545 | - | - | - | - | - | - | - | - | €1,173.25 | |
| A | 0500094404 | - | - | - | - | - | - | - | - | €92.90 | |
| A | 0500094461 | - | - | - | - | - | - | - | - | €479.52 | |
| A | 0500094347 | - | - | - | - | - | - | - | - | €50.93 | |
| A | 0500094487 | - | - | - | - | - | - | - | - | €553.37 | |
| A | 0500094420 | - | - | - | - | - | - | - | - | €200.40 | |
| A | 0500094529 | - | - | - | - | - | - | - | - | €1,102.23 | |
| A | 0500094503 | - | - | - | - | - | - | - | - | €938.60 | |
| A | 0500345186 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €889.90 | |
| A | 0500345111 | Galvanized | Galvanized | 5" | - | - | Yes | Hot Or Cold Pipe Lines | - | €100.95 | |
| A | 0500345152 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €289.12 | |
| A | 0500345145 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €238.26 | |
| A | 0500345160 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €391.41 | |
| A | 0500345178 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €505.74 | |
| A | 0500345129 | Galvanized | Galvanized | 6" | - | - | Yes | Hot Or Cold Pipe Lines | - | €137.65 | |
| A | 0500345202 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €1,467.34 | |
| A | 0500345095 | Galvanized | Galvanized | 3 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €70.70 | |
| A | 0500345053 | Galvanized | Galvanized | 1 1/2" | 800 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €25.22 | |
| A | 0500345087 | Galvanized | Galvanized | 3" | - | - | Yes | Hot Or Cold Pipe Lines | - | €37.12 | |
| A | 0500345194 | Galvanized | Carbon Steel | - | - | Medium | - | - | - | €993.37 | |
| A | 0500345061 | Galvanized | Galvanized | 2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €32.15 | |
| A | 0500345020 | Galvanized | Galvanized | 3/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €16.49 | |
| A | 0500345038 | Galvanized | Galvanized | 1" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €18.57 | |
| A | 0500345103 | Hot Dip Galvanized | - | 4" | - | - | Yes | Hot Or Cold Pipe Lines | - | €50.20 | |
| A | 0500345046 | Hot Dip Galvanized | Galvanized | 1 1/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €20.09 | |
| A | 0500345012 | Hot Dip Galvanized | Galvanized | 1/2" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €16.07 | |
| A | 0500345137 | Hot Dip Galvanized | Galvanized | 8" | - | - | Yes | Hot Or Cold Pipe Lines | - | €166.98 | |
| A | 0500345079 | Hot Dip Galvanized | Galvanized | 2 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €33.73 | |
| A | 0500093588 | Plain | Plain Steel | 3" | - | - | Yes | Hot Or Cold Pipe Lines | - | €30.98 | |
| A | 0500093513 | Plain | Plain Steel | 1/2" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €14.13 | |
| A | 0500093521 | Plain | Plain Steel | 3/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €14.13 | |
| A | 0500093539 | Plain | Plain Steel | 1" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €14.71 | |
| A | 0500093547 | Plain | Plain Steel | 1 1/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €16.25 | |
| A | 0500093554 | Plain | Plain Steel | 1 1/2" | 800 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | €16.83 | |
| A | 0500093562 | Plain | Plain Steel | 2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €26.30 | |
| A | 0500093570 | Plain | Plain Steel | 2 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €23.08 | |
| A | 0500093711 | Plain | Carbon Steel | - | - | Medium | - | - | - | €2,318.00 | RFQ
|
| A | 0500093661 | Plain | Carbon Steel | - | - | Medium | - | - | 7/8" | €305.51 | |
| A | 0500093604 | Plain | Plain Steel | 4" | - | - | Yes | Hot Or Cold Pipe Lines | - | €43.13 | |
| A | 0500093612 | Plain | Plain Steel | 5" | - | - | Yes | Hot Or Cold Pipe Lines | - | €77.66 | |
| A | 0500093620 | Plain | Plain Steel | 6" | - | - | Yes | Hot Or Cold Pipe Lines | - | €93.66 | |
| A | 0500093638 | Plain | Plain Steel | 8" | - | - | Yes | Hot Or Cold Pipe Lines | - | €101.18 | |
| A | 0500093646 | Plain | Carbon Steel | - | - | Medium | - | - | 7/8" | €152.95 | |
| A | 0500093703 | Plain | Carbon Steel | - | - | Medium | - | - | - | €1,162.75 | |
| A | 0500093687 | Plain | Carbon Steel | - | - | Medium | - | - | - | €670.86 | |
| A | 0500093695 | Plain | Carbon Steel | - | - | Medium | - | - | - | €723.62 | |
| A | 0500093653 | Plain | Carbon Steel | - | - | Medium | - | - | 7/8" | €186.64 | |
| A | 0500093596 | Plain | Plain Steel | 3 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | €41.99 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARLINGTON INDUSTRIES
- HUSKY
- KEYSHAFT
- QUAZITE
- MS SEDCO
- Generator Accessories
- Leather Palm Gloves
- Air Velocity Transmitters
- Soil Testing Probes
- Boiler Gauges
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Over the Knuckle
- HONEYWELL Cut Resistant Gloves, High Performance Polyethylene
- JOHN GUEST Union Connectors, Acetal Gray
- KEO Combined Drills And Countersinks, Single-End Bell-Hey Type, 60 Degrees Countersink Angle
- EDWARDS SIGNALING Strobe Lights
- QUANTUM STORAGE SYSTEMS Modular Dolly Frames
- SPEARS VALVES PVC True Union Ball Valves Regular Style, BSP Threaded, FKM
- WIRECRAFTERS Mountings
- WALTER SURFACE TECHNOLOGIES Wire Wheel Brushes
