ANVIL Black Pipe End Plates
Filter
| Style | Model | Temp. | Series | Material | Finish | Load Capacity(down) | Load Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 0500542832 | - | - | - | - | - | - | €244.27 | |
| A | 0500555255 | - | - | - | - | - | - | €250.87 | |
| A | 0500555263 | - | - | - | - | - | - | €278.57 | |
| A | 0500555305 | - | - | - | - | - | - | €339.27 | |
| A | 0500555214 | - | - | - | - | - | - | €202.71 | |
| A | 0500555297 | - | - | - | - | - | - | €313.73 | |
| A | 0500542766 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €486.06 | |
| A | 0500542824 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €314.06 | |
| A | 0500542741 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €431.59 | |
| A | 0500542733 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €388.66 | |
| A | 0500542725 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 | |
| A | 0500542717 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 | |
| A | 0500542790 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €525.64 | |
| A | 0500542782 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €525.64 | |
| A | 0500542691 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €314.06 | |
| A | 0500542816 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €604.42 | |
| A | 0500542808 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €566.96 | |
| A | 0500542774 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €486.06 | |
| A | 0500542758 | 270°F | FIG 257A Series | Carbon Steel | Plain | 8000 lbs. | - | €448.50 | |
| A | 0500555313 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €525.64 | |
| A | 0500555347 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €314.06 | |
| A | 0500555230 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 | |
| A | 0500555321 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €566.96 | |
| A | 0500542709 | 750°F | FIG 257A Series | Carbon Steel | Plain | - | 8000 lbs. | €343.52 | |
| A | 0500555289 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €486.06 | |
| A | 0500555271 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €448.50 | |
| A | 0500555222 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 | |
| A | 0500555339 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €604.42 | |
| A | 0500555354 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 | |
| A | 0500555248 | 750°F | FIG 436A Series | Carbon Steel | Plain | 8000 lbs. | - | €343.52 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BELL & GOSSETT
- KEYSHAFT
- KASCO
- ZEPHYR
- BARKSDALE
- Outdoor Fixture Accessories
- Sealants
- Door Bolts
- Linear Rings and Seals
- Copper Foil Rolls
- OIL SAFE Premium Pumps
- AKRO-MILS 30250 Akrobins Plastic Storage Bins
- DWYER INSTRUMENTS ISDP Series Intrinsically Safe Differential Pressure Transmitters
- MILLER BY HONEYWELL Double D-Ring Body Belts, With Pad
- ASSOCIATED SPRING RAYMOND CU18300 Gas Springs
- NOTRAX Switchboard Matting Class 1 Industrial Mattings
- DURHAM MANUFACTURING Solid Stock Trucks
- ANSELL 32-125 Hynit Abrasion Resistant Gloves
- WATTS LF26A Series Water Pressure Reducing Valves
- QUANTUM STORAGE SYSTEMS Slanted Shelf Workstation Carts
