AMERICAN TORCH TIP Liner Assembly
Filter
| Style | Model | Type | Wire Size | Material | Overall Length | Color | Bore Dia. | Process | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 64-4315 | - | 0.035" | - | - | - | - | - | €44.29 | |
| B | 42-4045-25 | - | 0.040" to 0.045" | Steel | 25 ft. | Black, Gray | 0.06" | Mig Welding (GMAW) | €43.76 | |
| C | M16087-1 | - | 0.040", 0.045" | - | 15 ft. | Black, Gray | 0.06" | Mig Welding (GMAW) | €29.37 | |
| D | 45-3545-25 | - | 0.035" to 0.045" | - | 25 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €52.31 | |
| E | 194-010 | 0.023 Threaded | - | - | - | - | - | - | €48.74 | |
| E | 194-011 | 0.030/0.035 Threaded | - | - | - | - | - | - | €40.68 | |
| E | 194-012 | 0.035/0.045 Threaded | - | - | - | - | - | - | €40.68 | |
| E | 194-013 | 1/16"/5/64"/M40 | - | - | - | - | - | - | €49.55 | |
| F | 2075237 | 10 ft. | - | - | 10 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €49.23 | |
| G | 126-9007 | 10 ft. | 0.052" to 1/16" | - | 10 ft. | - | - | Mig Welding (GMAW) | €57.09 | |
| H | 64-4515 | 15 ft. | 0.045", 1", 16" | - | 15 ft. | Gray, Red | - | Mig Welding (GMAW) | €49.86 | |
| I | 44N-116-15 | 15 ft. | 1/16" | Nylon | 15 ft. | Black, Gray | 0.1" | Mig Welding (GMAW) | €51.11 | |
| F | 2075238 | 15 ft. | 0.035" to 0.045" | - | 15 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €55.45 | |
| J | 44-3545-15 | 15 ft. | 0.035" to 0.045" | Steel | 15 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €24.16 | |
| D | 45-116-15 | 15 ft. | 1/16" | - | 15 ft. | Black, Gray | - | Mig Welding (GMAW) | €31.88 | |
| B | 45H-332-15 | 15 ft. | 3/32" | - | 15 ft. | Black, Gray | - | Mig Welding (GMAW) | €39.59 | |
| K | 62-4515 | 15 ft. | 0.040", 0.045" | - | 15 ft. | Gray, Red | - | Mig Welding (GMAW) | €35.14 | |
| L | 42-3035-15 | 15 ft. | 0.030" to 0.035" | Steel | 15 ft. | Black, Gray | 0.05" | Mig Welding (GMAW) | €29.87 | |
| D | 45-3545-15 | 15 ft. | 0.035" to 0.045" | - | 15 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €34.76 | |
| M | 42-23-15 | 15 ft. | 0.023" | - | 15 ft. | - | - | Mig Welding (GMAW) | €26.01 | |
| N | 44-116-15 | 15 ft. | 1/16" | Steel | 15 ft. | Black, Gray | - | Mig Welding (GMAW) | €25.78 | |
| O | 124-9003 | 15 ft. | 0.035" to 0.045" | - | 15 ft. | Gray, Red | 0.07" | Mig Welding (GMAW) | €31.35 | |
| P | M16083-1 | 15 ft. | 0.035", 0.045" | - | 15 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €28.27 | |
| B | 42-4045-15 | 15 ft. | 0.040" to 0.045" | Steel | 15 ft. | Black, Gray | 0.06" | Mig Welding (GMAW) | €22.18 | |
| Q | 45-40-15 | 15 ft. | 0.045" | - | 15 ft. | Black, Gray | 0.06" | Mig Welding (GMAW) | €27.53 | |
| R | 45-18-15 | 15 ft. | 1/8" | - | 15 ft. | Black, Gray | - | Mig Welding (GMAW) | €54.04 | |
| I | 44N-3545-15 | 15 ft. | 0.035" to 0.045" | Nylon | 15 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €43.35 | |
| S | 42N-3545-15 | 15 ft. | 0.035" to 0.045" | Aluminum | 15 ft. | Black | 0.07" | Mig Welding (GMAW) | €58.58 | |
| T | 44-564-15 | 15 ft. | 5/64" | - | 15 ft. | Black, Gray | 0.1" | Mig Welding (GMAW) | €24.58 | |
| U | 35-40-15 | 15 ft. | 0.030" to 0.035" | - | 15 ft. | - | 0.05" | Mig Welding (GMAW) | €30.42 | |
| V | 62-4315 | 15 ft., 200A | 0.035" | - | 15 ft. | Gray, White | - | Mig Welding (GMAW) | €32.93 | |
| W | 122-9003 | 16.5 ft. | 0.052" to 0.062" | - | 16 1/2" | - | - | Mig Welding (GMAW) | €27.52 | |
| W | 122-9007 | 16.5 ft. | 0.035" to 0.045" | - | 16 1/2" | - | - | Mig Welding (GMAW) | €28.27 | |
| B | 42-3035-25 | 25 ft. | 0.030" to 0.035" | Steel | 25 ft. | - | 0.05" | Mig Welding (GMAW) | €46.60 | |
| X | 64-4525 | 25 ft. | 0.045", 1", 16" | - | 25 ft. | Gray, Red | - | Mig Welding (GMAW) | €70.70 | |
| T | 44-3545-25 | 25 ft. | 0.035" to 0.045" | Steel | 25 ft. | Black, Gray | 0.07" | Mig Welding (GMAW) | €36.84 | |
| B | 45H-332-25 | 25 ft. | 3/32" | - | 25 ft. | Black, Gray | - | Mig Welding (GMAW) | €53.22 | |
| Y | 44-116-25 | 25 ft. | 1/16" | Steel | 25 ft. | Black, Gray | - | Mig Welding (GMAW) | €41.67 | |
| X | 64-4325 | 25 ft. | 0.035" | - | 25 ft. | Gray, White | - | Mig Welding (GMAW) | €80.25 | |
| B | 45-564-25 | 25 ft. | - | - | 25 ft. | Black, Gray | 0.1" | Mig Welding (GMAW) | €50.15 | |
| B | 45-116-25 | 25 ft. | 1/16" | - | 25 ft. | Black, Gray | - | Mig Welding (GMAW) | €49.71 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AMERIC
- GHS SAFETY
- KEYSHAFT
- TAYLOR
- HIBON
- Keyway Broaches
- Pilot and Ignition Components
- Progressive Cavity Pumps
- Cable Supports
- Storage Trays
- SHARPE VALVES CF8M Stainless Steel Gate Valve, Flange
- HELICOIL High Spiral Flute Bottoming Taps, 5H, Metric Fine
- WHIZARD Metalguard Cut Resistant Sleeves
- HARVEL CLEAR PVC Caps
- MUELLER INDUSTRIES 782CS-N Y Strainers
- USA SEALING Neoprene Flange Gasket, 3-3/4 Inch Outside Diameter
- MILLER ELECTRIC Welding Helmets
- KUNKLE Series 912 Safety Relief Valves
- PIC GAUGES Light Duty General Purpose Pressure Gauges
- MERIT BRASS XNL190 Unions, 250lbs
























