AIR HANDLER Link Air Filters
Filter
| Style | Model | Filter Efficiency | Initial Resistance | Max. Temp. | Ply | Sections Per Carton | Section Height | Total Length | Section Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2DWX9 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 25" | 64" | 16" | €46.53 | |
| B | 2GHT6 | 25% | 0.28 in. wc | 200°F | 2 | 6 | 24" | 144" | 24" | €85.28 | |
| C | 2JRT6 | 25% | 0.28 in. wc | 200°F | 2 | 12 | 25" | 300" | 25" | €26.38 | |
| D | 2GJF8 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 25" | 25" | €28.86 | |
| E | 2GHY9 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 24" | 24" | 24" | €109.30 | |
| F | 2GHX6 | 25% | 0.28 in. wc | 200°F | 2 | 5 | 24" | 120" | 24" | €71.04 | |
| G | 2GHW7 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 24" | 24" | 24" | €74.20 | |
| F | 2GHU5 | 25% | 0.28 in. wc | 200°F | 2 | 5 | - | 90" | 18" | €44.70 | |
| H | 2GHU1 | 25% | 0.28 in. wc | 200°F | 2 | 3 | 24" | 72" | 24" | €72.18 | |
| I | 2DWY2 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 22" | 22" | €36.31 | |
| J | 2GHR7 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 24" | 24" | 24" | €44.37 | |
| K | 2DXF4 | 25% | 0.28 in. wc | 120°F | 2 | 1 | 25" | 160" | 20" | €222.14 | |
| F | 2GHP6 | 25% | 0.28 in. wc | 200°F | 2 | 3 | 24" | 72" | 24" | €43.81 | |
| L | 2GHN3 | 25% | 0.28 in. wc | 200°F | 2 | 8 | 24" | 192" | 24" | €38.68 | |
| F | 2GHL8 | 25% | 0.28 in. wc | 120°F | 2 | 3 | 24" | 54" | 18" | €52.48 | |
| M | 2GHK5 | 25% | 0.28 in. wc | 200°F | 2 | 12 | 24" | 288" | 24" | €28.44 | |
| N | 2GHK1 | 25% | 0.28 in. wc | 200°F | 2 | 12 | 24" | 288" | 24" | €25.41 | |
| O | 2GHJ6 | 25% | 0.28 in. wc | 200°F | 2 | 2 | 24" | 36" | 18" | €24.77 | |
| N | 2GHJ2 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 24" | 24" | 24" | €26.12 | |
| N | 2GHH7 | 25% | 0.28 in. wc | 200°F | 2 | 2 | 24" | 32" | 16" | €13.37 | |
| N | 2DXH6 | 25% | 0.28 in. wc | 200°F | 2 | 24 | 25" | 600" | 25" | €360.37 | |
| P | 2DXE3 | 25% | 0.28 in. wc | 200°F | 2 | 3 | 25" | 60" | 20" | €130.88 | |
| I | 2GHH3 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 24" | 24" | 24" | €14.60 | |
| Q | 2GHP2 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 24" | 64" | 24" | €46.53 | |
| R | 2DWY8 | 25% | 0.28 in. wc | 200°F | 2 | 8 | 25" | 200" | 25" | €45.03 | |
| N | 2DWZ1 | 25% | 0.28 in. wc | 200°F | 2 | 5 | 25" | 80" | 16" | €58.22 | |
| S | 2DWZ3 | 25% | 0.28 in. wc | 200°F | 2 | 6 | 25" | 80" | 20" | €38.45 | |
| N | 2DWZ5 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 14" | 14" | €83.42 | |
| A | 2DWZ7 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 25" | 88" | 22" | €62.98 | |
| F | 2DWZ9 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 18" | 18" | €51.76 | |
| N | 2DXA4 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 98" | 14" | €64.63 | |
| N | 2DXA6 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 25" | 100" | 25" | €58.22 | |
| T | 2GHW3 | 25% | 0.28 in. wc | 120°F | 2 | 4 | 24" | 100" | 25" | €66.82 | |
| H | 2DXD6 | 25% | 0.28 in. wc | 200°F | 2 | 7 | 25" | 126" | 18" | €92.09 | |
| N | 2GHY1 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 24" | 120" | 24" | €89.62 | |
| N | 2JRU1 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 25" | 25" | €54.07 | |
| N | 2JRU9 | 25% | 0.28 in. wc | 200°F | 2 | 8 | 25" | 200" | 25" | €25.50 | |
| N | 2JRW3 | 25% | 0.28 in. wc | 200°F | 2 | 1 | 25" | 25" | 25" | €60.00 | |
| N | 2JRW7 | 25% | 0.28 in. wc | 200°F | 2 | 8 | 25" | 200" | 25" | €39.51 | |
| F | 2DXA8 | 25% | 0.28 in. wc | 200°F | 2 | 5 | 25" | 100" | 20" | €65.92 | |
| N | 2DXC5 | 25% | 0.28 in. wc | 200°F | 2 | 3 | 25" | 42" | 14" | €84.01 | |
| U | 2DXC9 | 25% | 0.28 in. wc | 200°F | 2 | 4 | 25" | 120" | 20" | €79.02 | |
| N | 2GHG8 | 25% | 0.28 in. wc | 200°F | 2 | 24 | 20" | 600" | 25" | €316.21 | |
| N | 2DYF9 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 36" | 36" | €27.80 | |
| V | 2GFC1 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 56" | 56" | €53.58 | |
| W | 2DYC5 | 30% | 0.21 in. wc | 200°F | 1 | 8 | 25" | 480" | 60" | €63.99 | |
| X | 2JRW4 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 66" | 66" | €47.90 | |
| N | 2DXX5 | 30% | 0.21 in. wc | 200°F | 1 | 5 | 25" | 75" | 15" | €109.06 | |
| Y | 2DXY2 | 30% | 0.21 in. wc | 200°F | 1 | 5 | 25" | 125" | 125" | €127.16 | |
| Z | 2DXZ2 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 44" | 44" | €31.93 | |
| F | 2DXZ5 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 88" | 88" | €63.86 | |
| N | 2DXZ8 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 110" | 110" | €79.69 | |
| N | 2DYA2 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 132" | 132" | €67.79 | |
| V | 2DYG4 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 54" | 54" | €43.44 | |
| Z | 2GFA6 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 42" | 42" | €43.30 | |
| A1 | 2DYG8 | 30% | 0.21 in. wc | 200°F | 1 | 6 | 25" | 72" | 72" | €241.09 | |
| Y | 2DYH3 | 30% | 0.21 in. wc | 150°F | 1 | 5 | 25" | 90" | 18" | €72.47 | |
| F | 2DYK1 | 30% | 0.21 in. wc | 200°F | 1 | 1 | 25" | 32" | 32" | €17.83 | |
| N | 2DYK5 | 30% | 0.21 in. wc | 150°F | 1 | 8 | 25" | - | - | €36.65 | |
| B1 | 2DYK9 | 30% | 0.21 in. wc | 200°F | 1 | 4 | 25" | 64" | 16" | €72.80 | |
| F | 2DYL4 | 30% | 0.21 in. wc | 200°F | 1 | 6 | 25" | 480" | 80" | €39.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Signal Conditioner
- Boom Sprayer Mounts and Brackets
- Pilot Light Lenses
- Cylinder Stands
- Strapping Tool Kits
- SHARPE VALVES CF8M Stainless Steel Gate Valve, Flange
- DESTACO 227 Series Horizontal Hold Down Clamps
- ANSELL Comarex Natural Rubber Latex Gloves
- TEMPCO TKZ Series Analog Temperature Controllers
- HONEYWELL Front and Top Opening, 90 Degrees Key DIN Style Dual Entry Safety Interlock Switch
- WESTWARD Metric Standard Flare Nut Wrench
- BROWNING YSB Series Unhardened Steel Bevel Gears, 10 Pitch
- SIEMENS T Shaped Miniature Light Bulbs
- HUBBELL Flush Concrete Floor Boxes with Rectangular Covers



























