ADAPT-ALL 9159 Series Branch Tees, Male BSPP X Male JIC
Filter
| Style | Model | Max. Working Pressure @ 70 Deg. F | Hose Fitting A Size | Hose Fitting B Size | Hose Fitting C Size | Fitting Shape | Fitting Material | Fitting Movement | Crimpable | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9159-05-05-04 | - | - | - | - | - | - | - | - | €15.66 | |
| A | 9159-06-06-04 | - | - | - | - | - | - | - | - | €14.65 | |
| A | 9159-08-08-06 | - | - | - | - | - | - | - | - | €20.59 | |
| B | 9159-161616 | 2500 psi | 1" | 1" | 1" | TEE | Carbon Steel | Rigid | No | €123.52 | |
| B | 9159-121212 | 3000 psi | 3/4" | 3/4" | 3/4" | TEE | Carbon Steel | Rigid | No | €91.73 | |
| B | 9159-101008 | 3000 psi | 5/8" | 5/8" | 1/2" | TEE | Carbon Steel | Rigid | No | €61.89 | |
| B | 9159-080808 | 4000 psi | 1/2" | 1/2" | 1/2" | TEE | Carbon Steel | Rigid | No | €77.37 | |
| B | 9159-060606 | 4000 psi | 3/8" | 3/8" | 3/8" | TEE | Carbon Steel | Rigid | No | €55.84 | |
| B | 9159-040404 | 4500 psi | 1/4" | 1/4" | 1/4" | TEE | Carbon Steel | Rigid | No | €38.28 |

