ACCUFORM SIGNS Welding Curtains
Filter
| Style | Model | Color | Material Weight | Material Thickness | Grommet Location | Grommet Spacing | Maximum Rated Temperature | Material | Resistance Properties | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PWD146YL | - | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €535.21 | |
| B | PWD142RD | - | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €569.56 | |
| C | PWD100BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | Spark Resistant, UV Resistant | €431.20 | |
| D | PWD140BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €530.02 | |
| E | PWD114BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | - | - | €574.43 | |
| F | PWD144BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €398.95 | |
| G | PWD124BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €460.66 | |
| H | PWD122BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €531.75 | |
| I | PWD106BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €558.97 | |
| J | PWD128BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €524.02 | |
| K | PWD136BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | - | - | €530.02 | |
| C | PWD102BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | Spark Resistant, UV Resistant | €592.62 | |
| L | PWD110BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €655.85 | |
| M | PWD134BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €646.99 | |
| N | PWD130BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €607.24 | |
| O | PWD104BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| P | PWD118BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €605.44 | |
| Q | PWD120BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | - | - | €530.30 | |
| R | PWD146BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €592.71 | |
| S | PWD126BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €613.77 | |
| T | PWD112BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €460.66 | |
| U | PWD132BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | - | - | €486.38 | |
| V | PWD116BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €419.46 | |
| W | PWD142BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | - | - | €650.93 | |
| X | PWD108BU | Blue | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | - | - | - | €490.74 | |
| Y | PWD134RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €558.89 | |
| Z | PWD136RD | Red | 13 oz./sq. yd. | - | - | - | - | Vinyl | - | €463.77 | |
| A1 | PWD130RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €531.33 | |
| B1 | PWD110RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €573.86 | |
| C1 | PWD128RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €440.33 | |
| D1 | PWD126RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €537.06 | |
| E1 | PWD138RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €537.06 | |
| G | PWD124RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €460.66 | |
| F1 | PWD132RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €425.57 | |
| A | PWD146RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €521.69 | |
| G1 | PWD108RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| H | PWD122RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €531.75 | |
| F | PWD144RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| H1 | PWD120RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €464.01 | |
| I | PWD106RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €558.97 | |
| I1 | PWD114RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €535.10 | |
| O | PWD104RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| J1 | PWD140RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €463.77 | |
| K1 | PWD102RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | Spark Resistant, Uv Resistant | €475.07 | |
| L1 | PWD100RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | Spark Resistant, Uv Resistant | €412.37 | |
| V | PWD116RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| M1 | PWD118RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €529.76 | |
| T | PWD112RD | Red | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €460.66 | |
| F | PWD144YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €457.83 | |
| B | PWD142YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €569.56 | |
| J1 | PWD140YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €463.77 | |
| I | PWD106YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €558.97 | |
| E1 | PWD138YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €537.06 | |
| K1 | PWD102YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | Spark Resistant, Uv Resistant | €531.95 | |
| G1 | PWD108YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €429.40 | |
| B1 | PWD110YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €573.86 | |
| T | PWD112YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €460.66 | |
| I1 | PWD114YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €574.06 | |
| V | PWD116YL | Yellow | 13 oz./sq. yd. | - | - | - | - | Vinyl | - | €429.40 | |
| Y | PWD134YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | - | €566.00 | |
| L1 | PWD100YL | Yellow | 13 oz./sq. yd. | 0.36 mm | Four Side | 12" | 150°F | Vinyl | Spark Resistant, Uv Resistant | €439.21 |
We are here to help!
Looking for a part not listed here?
Explore More
- FEIN POWER TOOLS
- KEYSHAFT
- OBERON
- TINGLEY
- SOLAIRA
- Cable Pull Switch Accessories
- Totes
- Snap Action Switches
- Graduated Cylinders
- Belt Barrier Receiver Posts
- IRONCLAD Pro Gloves
- COTTERMAN M Series Steel Modular Fixed Ladders
- RUD CHAIN Ice Bolts
- ACME ELECTRIC WI075 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- ALPHA FITTINGS Male Conn Long
- DAYTON Lever Chain Hoists, 5 ft. Lift
- LISLE Flat Blade
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- SPEC Standard Compression Springs, Music Wire, 0.688 Inch Outside Dia.















