3M Polyimide Film Tape with Acrylic Pressure
Filter
| Style | Model | Imperial Tape Length | Metric Tape Length | Metric Tape Width | Imperial Tape Width | Voltage | Max. Tape Performance Temp. | Performance Temp. | Min. Tape Performance Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1218 | 15 ft. | 4.57m | 101.6 mm | 4" | 600V | 356°F | Up To 356°F | Not Rated | €176.06 | |
| B | 1218 | 15 ft. | 4.57m | 9.53 mm | 3/8" | 600V | 356°F | Up To 356°F | Not Rated | €15.28 | |
| C | 1205 | 15 ft. | 4.57m | 6.35 mm | 1/4" | Not Rated | 311°F | 0°F to +311°F | -40°F | €13.72 | |
| D | 1205 | 15 ft. | 4.57m | 25.4 mm | 1" | Not Rated | 311°F | Up To 311°F | -40°F | €37.56 | |
| D | 1205 | 15 ft. | 4.57m | 50.8 mm | 2" | Not Rated | 311°F | Up To 311°F | -40°F | €80.06 | |
| C | 1205 | 15 ft. | 4.57m | 19.05 mm | 3/4" | Not Rated | 311°F | Up To 311°F | -40°F | €27.51 | |
| C | 1205 | 15 ft. | 4.57m | 9.53 mm | 3/8" | Not Rated | 311°F | Up To 311°F | -40°F | €16.66 | |
| C | 1205 | 15 ft. | 4.57m | 12.7 mm | 1/2" | Not Rated | 311°F | Up To 311°F | -40°F | €21.00 | |
| C | 1205 | 15 ft. | 4.57m | 101.6 mm | 4" | Not Rated | 311°F | Up To 311°F | -40°F | €156.56 | |
| C | 1205 | 15 ft. | 4.57m | 152.4 mm | 6" | Not Rated | 311°F | Up To 311°F | -40°F | €215.88 | |
| B | 1218 | 15 ft. | 4.57m | 12.7 mm | 1/2" | 600V | 356°F | Up To 356°F | Not Rated | €24.41 | |
| B | 1218 | 15 ft. | 4.57m | 6.35 mm | 1/4" | 600V | 356°F | Up To 356°F | Not Rated | €12.14 | |
| B | 1218 | 15 ft. | 4.57m | 19.05 mm | 1" | 600V | 356°F | Up To 356°F | Not Rated | €43.97 | |
| E | 1218 | 108 ft. | 32.92m | 50.8 mm | 2" | 600V | 356°F | Up To 356°F | Not Rated | €541.62 | |
| E | 1218 | 108 ft. | 32.92m | 6.35 mm | 1/4" | 600V | 356°F | Up To 356°F | Not Rated | €70.70 | |
| E | 1218 | 108 ft. | 32.92m | 12.7 mm | 1/2" | 600V | 356°F | Up To 356°F | Not Rated | €131.08 | |
| E | 1218 | 108 ft. | 32.92m | 9.53 mm | 3/8" | 600V | 356°F | Up To 356°F | Not Rated | €99.63 | |
| C | 1205 | 108 ft. | 32.92m | 101.6 mm | 4" | Not Rated | 311°F | Up To 311°F | -40°F | €802.49 | |
| C | 1205 | 108 ft. | 32.92m | 19.05 mm | 3/4" | Not Rated | 311°F | Up To 311°F | -40°F | €161.78 | |
| C | 1205 | 108 ft. | 32.92m | 50.8 mm | 2" | Not Rated | 311°F | Up To 311°F | -40°F | €423.81 | |
| C | 1205 | 108 ft. | 32.92m | 152.4 mm | 6" | Not Rated | 311°F | Up To 311°F | -40°F | €1,237.59 |
We are here to help!
Looking for a part not listed here?
Explore More
- COLDER PRODUCTS COMPANY
- KEYSHAFT
- FAIRCHILD
- TRUESEAL
- DAREX
- DC Power Supplies
- Garden Hose Connectors and Adapters
- Temporary Leak Repair
- Copper Foil Rolls
- Enclosed Power Outlets
- SHARPE VALVES CF8M Stainless Steel Gate Valve, Flange
- DESTACO 207 Series Vertical Hold Down Clamps
- HELICOIL Complete Gages, Metric Coarse, 4H5H
- PS DOORS EdgeHalt Posi Stop Ladder Safety Gates
- CHICAGO PNEUMATIC CP9541/42/61 Series Impact Wrenches
- LYON Bulk Storage Rack Starter Unit
- SPEARS VALVES FlameGuard CPVC Female Sprinkler Head Adapters, Socket x Gasket Fipt
- APPROVED VENDOR 1/2"-13 Headless Hex Serrations Steel Cup Socket Set Screws
- MEMPHIS GLOVE Luminator Pigskin Insulated Leather Palm Work Gloves
- CHICAGO FAUCETS Fixed Showerheads

