3M 967A Cubitron II Flap Discs
Filter
| Style | Model | Abrasive Grade | Arbor Hole Size | Arbor Hole Type | Dia. | Grit | Density Rating | Resistance Properties | Flap Disc Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7010363299 | - | - | - | - | - | - | - | - | 5 | €6,115.51 | |
| B | 7100055948 | - | - | - | - | - | - | - | - | 5 | €6,115.51 | |
| C | 7000148200 | - | - | - | - | - | - | - | - | 250 | €2,954.66 | |
| D | 7000148184 | Coarse | 7/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €35.95 | |
| E | 7010300289 | Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €46.80 | |
| F | 7100032359 | Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €21.52 | |
| G | 7000148191 | Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €32.97 | |
| H | 7010327065 | Coarse | 7/8" | Unthreaded | - | 40 | High | Gouge, Load | Type 29 | 1 | €23.89 | |
| H | 7010292540 | Coarse | 7/8" | Unthreaded | - | 60 | High | Gouge, Load | Type 29 | 1 | €23.89 | |
| H | 7010308946 | Coarse | 5/8"-11 | Threaded | 7" | 40 | High | Gouge, Load | Type 27 | 1 | €55.04 | |
| I | 7010363298 | Coarse | 5/8"-11 | Threaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €46.80 | |
| J | 7100058060 | Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Gouge, Load | Type 27 | 1 | €24.23 | |
| H | 7000148197 | Coarse | 7/8" | Unthreaded | 5" | 40 | Standard | Gouge, Load | Type 29 | 1 | €23.89 | |
| K | 7100049201 | Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Load | Type 27 | 1 | €28.03 | |
| L | 7100049189 | Coarse | 5/8"-11 | Threaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €28.03 | |
| M | 7010308947 | Coarse | 5/8"-11 | Threaded | - | 60 | High | Gouge, Load | Type 29 | 1 | €28.74 | |
| N | 7000148181 | Coarse | 7/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €18.50 | |
| O | 7000148182 | Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 27 | 1 | €18.50 | |
| H | 7010363309 | Coarse | 5/8"-11 | Threaded | 7" | 60 | High | Gouge, Load | Type 29 | 1 | €53.29 | |
| P | 7010363290 | Coarse | 5/8"-11 | Threaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €46.89 | |
| Q | 7000148188 | Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €18.52 | |
| R | 7010327062 | Coarse | 7/8" | Unthreaded | - | 60 | High | Gouge, Load | Type 27 | 1 | €22.46 | |
| S | 7100058067 | Coarse | 5/8"-11 | Threaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €24.23 | |
| T | 7100049935 | Coarse | 5/8"-11 | Threaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €21.52 | |
| U | 7000148187 | Coarse | 7/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €18.52 | |
| H | 7010363293 | Coarse | 3/8"-24 | Threaded | 4" | 60 | Standard | Gouge, Load | Type 29 | 1 | €23.80 | |
| H | 7010363304 | Coarse | 5/8"-11 | Threaded | 7" | 60 | High | Gouge, Load | Type 27 | 1 | €55.04 | |
| V | 7000148185 | Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 27 | 1 | €35.95 | |
| H | 7010327066 | Coarse | 5/8"-11 | Threaded | 7" | 40 | High | Gouge, Load | Type 29 | 1 | €53.29 | |
| W | 7100055056 | Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Gouge, Load | Type 27 | 1 | €46.89 | |
| X | 7000148190 | Coarse | 7/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €32.97 | |
| H | 7010327061 | Grade Coarse | 5/8"-11 | Threaded | - | 60 | High | Gouge, Load | Type 27 | 1 | €27.45 | |
| H | 7000148199 | Grade Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 27 | 1 | €21.09 | |
| H | 7100085781 | Grade Coarse | 7/8" | Unthreaded | - | 40 | High | Gouge, Load | Type 27 | 1 | €22.46 | |
| Y | 7010327056 | Grade Coarse | 3/8"-24 | Threaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €23.80 | |
| Z | 7010363301 | Grade Coarse | 5/8"-11 | Threaded | - | 40 | High | Gouge, Load | Type 27 | 1 | €27.45 | |
| A1 | 7010363306 | Grade Coarse | 5/8"-11 | Threaded | - | 40 | High | Gouge, Load | Type 29 | 1 | €28.74 | |
| B1 | 7100094358 | Grade Coarse | 7/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 27 | 1 | €20.73 | |
| H | 7100097650 | Grade Coarse | 5/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €20.73 | |
| C1 | 7100049200 | Grade Coarse | 5/8"-11 | Threaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €25.61 | |
| H | 7000148196 | Grade Coarse | 7/8" | Unthreaded | 5" | 40 | Standard | Gouge, Load | Type 27 | 1 | €21.09 | |
| D1 | 7010327067 | Grade Coarse | 7/8" | Unthreaded | - | 60 | High | Gouge, Load | Type 29 | 1 | €43.55 | |
| E1 | 7010363305 | Grade Coarse | 7/8" | Unthreaded | - | 60 | High | Gouge, Load | Type 27 | 1 | €40.89 | |
| H | 7100052279 | Grade Coarse | 7/8" | Unthreaded | - | 40 | High | Gouge, Load | Type 29 | 1 | €40.93 | |
| F1 | 7000148198 | Grade Coarse | 7/8" | Unthreaded | - | 60 | Standard | Gouge, Load | Type 29 | 1 | €23.89 | |
| H | 7100097661 | Grade Coarse | 5/8" | Unthreaded | - | 40 | Standard | Gouge, Load | Type 29 | 1 | €20.73 | |
| G1 | 7010327064 | Grade Medium | 7/8" | Unthreaded | - | 80 | High | Gouge, Load | Type 27 | 1 | €40.89 | |
| H1 | 7010300291 | Grade Medium | 7/8" | Unthreaded | - | 80 | High | Gouge, Load | Type 29 | 1 | €43.55 | |
| I1 | 7000148201 | Grade Medium | 7/8" | Unthreaded | - | 80 | Standard | Gouge, Load | Type 29 | 1 | €23.89 | |
| H | 7010363303 | Grade Medium | 7/8" | Unthreaded | - | 80 | High | Gouge, Load | Type 27 | 1 | €22.46 | |
| J1 | 7010363308 | Grade Medium | 7/8" | Unthreaded | - | 80 | High | Gouge, Load | Type 29 | 1 | €23.89 | |
| H | 7100097627 | Grade Medium | 5/8" | Unthreaded | - | 80 | Standard | Gouge, Load | Type 29 | 1 | €20.73 | |
| H | 7010294535 | Grade Medium | 5/8"-11 | Threaded | - | 80 | High | Gouge, Load | Type 27 | 1 | €27.45 | |
| K1 | 7100032505 | Medium | - | - | - | 80 | Standard | Load | - | 1 | €24.23 | |
| L1 | 7000148183 | Medium | 7/8" | Unthreaded | - | 80 | Standard | Gouge, Load | Type 27 | 1 | €18.50 | |
| M1 | 7000148186 | Medium | 7/8" | Unthreaded | 7" | 80 | Standard | Gouge, Load | Type 27 | 1 | €35.95 | |
| H | 7010308948 | Medium | 5/8"-11 | Threaded | 7" | 80 | High | Gouge, Load | Type 29 | 1 | €49.31 | |
| C1 | 7100049203 | Medium | 5/8"-11 | Threaded | - | 80 | Standard | Load | Type 29 | 1 | €25.61 | |
| N1 | 7100049202 | Medium | 5/8"-11 | Threaded | - | 80 | Standard | Gouge, Load | Type 27 | 1 | €28.03 | |
| O1 | 7100031307 | Medium | 5/8"-11 | Threaded | - | 80 | Standard | Gouge, Load | Type 29 | 1 | €21.52 | |
| P1 | 7000148192 | Medium | 7/8" | Unthreaded | - | 80 | Standard | Gouge, Load | Type 29 | 1 | €32.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- FERNCO
- HOLLAENDER
- KEYSHAFT
- HETTICH
- RPM ENGINEERING
- Paint Roller Frames
- Digital And Mechanical Timers
- Automotive Polishers
- Shrink Wrap Films
- Ribbed Wall Containers
- HELICOIL High Spiral Flute Bottoming Taps, 5H, Metric Fine
- IRONCAT Mechanics Gloves, Premium Heavy Duty Goatskin Leather
- MILLER ELECTRIC TIG/MIG Task Welding Gloves
- KEO Long Series Metric Combined Drills And Countersinks, 60 Degrees Countersink Angle, Cobalt
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Narrow Mouth, HDPE
- SPEARS VALVES CPVC Premium Actuated Pneumatic Diaphragm Valves, SR Thread, FKM O-Ring
- APPROVED VENDOR Sleeve Open End Steel Rivet Nuts
- JOMAR VALVE Black Iron Dielectric Unions, FIP x FIP Connection, 250 PSI
- COOPER B-LINE Support Channel Splices, Steel, Dual C Channel
- 3M Stikit Film Rolls









































