Wood Drilling Bits
MILWAUKEE -
Auger Drill Bits for Aggressive Drilling
| Style | Model | Overall Length | Material | Finish | Primary Material Application | Shank Hex Size | Dual Auger | Depth | Drill Bit Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48-13-7707 | €117.77 | |||||||||
| B | 48-13-7705 | €115.70 | |||||||||
| C | 48-13-7709 | €126.82 | |||||||||
| D | 48-13-7703 | €99.65 | |||||||||
| E | 48-13-6704 | €64.64 | |||||||||
| F | 48-13-6702 | €56.95 | |||||||||
| F | 48-13-6707 | €75.50 | |||||||||
| F | 48-13-6712 | €102.69 | |||||||||
| F | 48-13-6709 | €80.33 | |||||||||
| F | 48-13-6705 | €63.52 | |||||||||
| F | 48-13-6700 | €51.29 | |||||||||
| E | 48-13-6710 | €87.92 | |||||||||
| F | 48-13-6703 | €61.15 | |||||||||
| F | 48-13-6713 | €115.31 | |||||||||
| E | 48-13-6711 | €103.48 | |||||||||
| G | 48-13-7805 | €137.40 | |||||||||
| H | 48-13-7807 | €146.45 | |||||||||
| I | 48-13-7809 | €157.01 | |||||||||
| F | 48-13-6811 | €141.41 | |||||||||
| F | 48-13-6807 | €106.22 | |||||||||
| E | 48-13-6803 | €78.37 | |||||||||
| E | 48-13-6810 | €132.93 | |||||||||
| F | 48-13-6804 | €86.44 | |||||||||
| F | 48-13-6802 | €81.83 | |||||||||
| F | 48-13-6813 | €164.54 |
BOSCH -
Spade Bit 5/8 Inch
IRWIN INDUSTRIAL TOOLS -
Spade Bit 5/8 Inch
| Style | Model | Bit Dia. | Overall Length | Material | Shank Size | For Tool Type | Screw Length | Construction | Number Of Pieces | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48-28-6880 | €5.21 | |||||||||
| A | 48-28-6870 | €2.41 |
MILWAUKEE -
Self Feed Drill Bits
| Style | Model | Bit Dia. | Overall Length | Material | Drill Bit Size | Decimal Equivalent | Pipe/rigid Conduit Entrance Size | Tubing Entrance Size | Shank Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48-25-1502 | €66.79 | |||||||||
| B | 48-25-5125 | €78.91 | |||||||||
| A | 48-25-1252 | €56.50 | |||||||||
| C | 48-25-1752 | €70.70 | |||||||||
| A | 48-25-1002 | €57.22 | |||||||||
| C | 48-25-1122 | €57.39 | |||||||||
| C | 48-25-1372 | €57.53 | |||||||||
| A | 48-25-2252 | €79.33 | |||||||||
| D | 48-25-2562 | €73.73 | |||||||||
| A | 48-25-2002 | €71.12 | |||||||||
| E | 48-25-5135 | €80.58 | |||||||||
| F | 48-25-5140 | €86.82 | |||||||||
| G | 48-25-2122 | €73.69 |
MILWAUKEE -
Quick Change Self Feed Bit
| Style | Model | Bit Dia. | Overall Length | Drill Bit Size | Decimal Equivalent | Pipe/rigid Conduit Entrance Size | Tubing Entrance Size | Shank Size | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48-25-3001 | €182.00 | |||||||||
| B | 48-25-3621 | €259.14 | |||||||||
| B | 48-25-4621 | €291.35 |
EAZYPOWER -
Jobber Drill Bit High Speed Steel
Eazypower's Isomax drill bits are designed for use with both rotary and impact screwdriving tools for various drilling applications in wood, composites and softer metals, including aluminium, copper and tin. These jobber drill bits are capable of removing broken or twisted screws / bolts and drilling pilot holes for screw extractors. These high-speed steel drill bits, with longer lengths as compared to the diameter, offer increased cutting speed and heat resistance. These industrial-grade jobber drill bits are available in different bit diameters, lengths and shank sizes on Raptor Supplies.
Eazypower's Isomax drill bits are designed for use with both rotary and impact screwdriving tools for various drilling applications in wood, composites and softer metals, including aluminium, copper and tin. These jobber drill bits are capable of removing broken or twisted screws / bolts and drilling pilot holes for screw extractors. These high-speed steel drill bits, with longer lengths as compared to the diameter, offer increased cutting speed and heat resistance. These industrial-grade jobber drill bits are available in different bit diameters, lengths and shank sizes on Raptor Supplies.
| Style | Model | Bit Dia. | Shank Size | Overall Length | Drill Bit Size | Decimal Equivalent | Material | Construction | Cutting Direction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 35831 | €19.56 | |||||||||
| B | 73622 | €4.17 | |||||||||
| C | 30172 | €3.18 | |||||||||
| D | 73620 | €3.56 | |||||||||
| E | 30170 | €2.68 | |||||||||
| F | 35819 | €6.99 | |||||||||
| G | 30174 | €3.56 | |||||||||
| H | 73621 | €3.56 | |||||||||
| A | 30171 | €3.52 | |||||||||
| I | 35817 | €7.63 | |||||||||
| A | 30173 | €3.43 | |||||||||
| J | 35821 | €8.32 | |||||||||
| K | 35813 | €3.56 | |||||||||
| L | 35814 | €3.56 | |||||||||
| M | 35829 | €16.42 | |||||||||
| N | 35815 | €4.15 | |||||||||
| O | 35816 | €4.89 | |||||||||
| P | 35818 | €6.99 | |||||||||
| Q | 35820 | €7.55 | |||||||||
| R | 35822 | €9.07 | |||||||||
| S | 35824 | €11.18 | |||||||||
| T | 35826 | €12.43 | |||||||||
| U | 35828 | €16.31 | |||||||||
| V | 35830 | €17.49 |
IRWIN INDUSTRIAL TOOLS -
Drill Bit, Metal
EAZYPOWER -
Drill Bit Hss
EAZYPOWER -
Brad Point Drill Bit Hss
EAZYPOWER -
Air Craft Drill Bit Hss
BOSCH -
Spade Bit 7/8 Inch
EAZYPOWER -
Plug Cutter Hss
IRWIN INDUSTRIAL TOOLS -
Self Feed Drill Bits for Boring
BOSCH -
Spade Bit 3/8 inch
IRWIN INDUSTRIAL TOOLS -
Auger Drill Bits for Aggressive Drilling
Popular Search Queries
Explore More
- START INTERNATIONAL
- SURE GEAR
- KEYSHAFT
- KONTROL KUBE
- ENGINEERS BLACK BOOK
- Handles and Pulls
- Smoke Machines
- Prewired Relays
- Plunger Pumps
- Data/LAN Cables
- INSIZE Wires
- BUSSMANN SDMSJ Series Medium Voltage Fuses
- STAFFORD MFG Solution Series, Protective Coupling Covers
- NIBCO S-480-Y-LF Series Check Valves, Lead-Free, Resilient Disc, Solder
- SHUR-LINE Displays and Merchandisers
- JOHN GUEST Union Tees, Polypropylene White
- VIEGA PROPRESS XL-C Caps, Copper, Press Connection
- ANSELL 58-435 Alphatec Heavy Duty High Dexterity Gloves
- CAIMAN Unlined TIG/MIG Welding Gloves





























