Wet Mops
3M -
Easy Scrub Microfiber Flat Mops
| Style | Model | Dry Weight | Color | Frame Width | Head Color | Launderable | Mop Style | Material | End Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000126854 | €285.35 | 10 | |||||||||
| B | 7000126855 | €292.06 | 10 | |||||||||
| C | 7100135689 | €292.06 | 10 | |||||||||
| D | 7000127862 | €292.06 | 10 | |||||||||
| E | 7000126856 | €292.06 | 10 |
ABILITY ONE -
Flat Mop Microfiber 18 Inch Length x 5 Width
| Style | Model | Color | Launderable | Mop Style | Dry Weight | Material | Basic Material | Mop Type | Color Coding System | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7920-01-574-9448 | €35.05 | |||||||||
| B | 7920-01-574-9446 | €35.05 |
TOUGH GUY -
Microfiber Flat Mop Pads
| Style | Model | Launderable | Mop Style | Headband Size | Dry Weight | Material | End Type | Color | Basic Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7920-01-512-4969 | €19.05 | |||||||||
| A | 7920-01-512-4970 | €19.75 |
TOUGH GUY -
Cut-End Wet Mop Heads
RUBBERMAID -
Wet Mop
| Style | Model | Connection Type | Launderable | Mop Style | Dry Weight | End Type | Material | Color | Headband Size | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGA25306GR00 | €47.16 | 1 | |||||||||
| B | FGA15106GR00 | - | 1 | RFQ | ||||||||
| C | FGC15206BL00 | €32.38 | 1 | |||||||||
| D | FGA25306BL00 | €50.12 | 1 | |||||||||
| E | FGC15306BL00 | €39.54 | 1 | |||||||||
| F | FGA25306WH00 | €45.24 | 1 | |||||||||
| D | FGA25206BL00 | €40.46 | 1 | |||||||||
| F | FGA25206WH00 | €42.26 | 1 | |||||||||
| G | FGA25106OR00 | - | 1 | RFQ | ||||||||
| H | FGC25306OR00 | - | 6 | RFQ | ||||||||
| I | FGT25500WH00 | €23.41 | 1 | |||||||||
| J | FGD25306WH00 | €28.27 | 1 | |||||||||
| K | FGS29900WH00 | €33.75 | 1 | |||||||||
| L | 1791680 | - | 1 | RFQ | ||||||||
| M | FGC15306WH00 | €34.56 | 1 | |||||||||
| N | FGV11600WH00 | €14.59 | 1 | |||||||||
| O | FGC11306WH00 | €36.36 | 1 | |||||||||
| P | FGV11800WH00 | €15.80 | 1 | |||||||||
| O | FGC11306BL00 | €39.36 | 1 | |||||||||
| Q | FGA41206WH00 | €42.50 | 1 | |||||||||
| G | FGA25306OR00 | €47.11 | 1 | |||||||||
| R | FGF51700BL00 | €272.29 | 12 | |||||||||
| G | FGA25206OR00 | €42.80 | 1 | |||||||||
| A | FGA25206GR00 | €39.64 | 1 | |||||||||
| I | FGT25600WH00 | €26.63 | 1 |
TOUGH GUY -
Looped-End Mop Heads
RUBBERMAID -
Looped-End Wet Mop
| Style | Model | Connection Type | Headband Size | Dry Weight | Material | Color | Basic Material | Head Color | Head Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGD15306WH00 | €170.24 | 6 | |||||||||
| B | FGD25206BL00 | €27.61 | 1 | |||||||||
| C | FGD25206GR00 | €23.69 | 1 | |||||||||
| B | FGD25306BL00 | €31.54 | 1 | |||||||||
| D | FGD25306GR00 | €29.05 | 1 | |||||||||
| E | FGD25206WH00 | €26.59 | 1 | |||||||||
| F | FGD11306WH00 | €149.40 | 6 | |||||||||
| G | FGC15306GR00 | €42.88 | 1 | |||||||||
| H | FGD11206WH00 | €149.55 | 6 | |||||||||
| I | FGE43800WH00 | €313.54 | 12 |
RUBBERMAID -
Cut-End Wet Mop
| Style | Model | Connection Type | Launderable | Headband Size | Dry Weight | Color | Material | Basic Material | Head Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGF13700GR00 | €195.24 | 6 | |||||||||
| B | FGV11700WH00 | €151.47 | 12 | |||||||||
| C | FGF11600WH00 | €12.27 | 1 | |||||||||
| C | FGF11800WH00 | €19.64 | 1 | |||||||||
| C | FGF11900WH00 | €24.19 | 1 | |||||||||
| D | 1924782 | - | 1 | RFQ | ||||||||
| E | 1924786 | - | 1 | RFQ | ||||||||
| E | 1924787 | - | 1 | RFQ | ||||||||
| F | 1924815 | €49.94 | 1 | |||||||||
| G | FGV11900WH00 | €234.14 | 12 | |||||||||
| H | FGV41800WH00 | €275.24 | 12 | |||||||||
| C | FGF11700WH00 | €15.90 | 1 | |||||||||
| I | 1924817 | €49.94 | 1 |
ABILITY ONE -
Cut-End Wet Mop
| Style | Model | Launderable | Dry Weight | Mop Style | Headband Size | Material | End Type | Color | Ply | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7920-01-513-3317 | €17.16 | |||||||||
| B | 7920-01-513-3316 | €13.36 | |||||||||
| C | 7920-01-513-3298 | €18.19 |
RUBBERMAID -
Damp Pad
| Style | Model | Dry Weight | Color | Head Color | Connection Type | Launderable | Mop Style | Material | End Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGQ82000BL00 | €30.83 | |||||||||
| B | FGQ41100BL00 | €47.79 | |||||||||
| C | FGQ41000BL00 | €25.95 | |||||||||
| D | FGQ41000GR00 | €25.54 | |||||||||
| E | FGQ41000RD00 | €26.21 | |||||||||
| F | FGQ41600BL00 | €47.11 |
| Style | Model | Dry Weight | End Type | Connection Type | Launderable | Mop Style | Headband Size | Material | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGT30000WH00 | €63.35 | |||||||||
| A | FGT30100WH00 | - | RFQ |
3M -
Flat Mop
| Style | Model | Frame Width | Launderable | Mop Style | Material | Color | Dry Weight | End Type | Basic Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000126833 | €295.26 | 10 | |||||||||
| B | 59023 | €403.06 | 10 |
| Style | Model | Connection Type | Headband Size | Dry Weight | Launderable | Mop Style | Material | End Type | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGT85206GR00 | €47.09 | |||||||||
| A | FGT85306GR00 | €56.14 | |||||||||
| A | FGT81206GR00 | €42.68 | |||||||||
| A | FGT81306GR00 | €55.03 |
RUBBERMAID -
Blend Mop
| Style | Model | Connection Type | Headband Size | Dry Weight | Color | Basic Material | Head Color | Launderable | Mop Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FGE23800BL00 | €25.16 | |||||||||
| A | FGD21306WH00 | €28.32 | |||||||||
| B | FGD21306BL00 | €28.27 | |||||||||
| A | FGD21206BL00 | €23.57 | |||||||||
| A | FGD21306GR00 | €28.27 | |||||||||
| A | FGD21206WH00 | €23.57 | |||||||||
| A | FGD21206GR00 | €23.57 | |||||||||
| A | FGD21206RD00 | €23.57 | |||||||||
| C | FGD21306RD00 | €28.27 |
UNGER -
Flat Mop
TOUGH GUY -
Slide-On Mop Heads
| Style | Model | Launderable | Mop Style | Headband Size | Material | End Type | Color | Dry Weight | Color Coding System | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 16W210 | €14.85 | |||||||||
| B | 16W231 | €18.35 | |||||||||
| C | 22VA16 | €7.61 | |||||||||
| C | 22VA17 | €9.00 | |||||||||
| C | 22VA18 | €10.16 | |||||||||
| C | 22VA19 | €11.78 | |||||||||
| D | 16W207 | €7.63 | |||||||||
| E | 22VA20 | €8.60 | |||||||||
| F | 16W209 | €13.24 | |||||||||
| E | 22VA21 | €9.56 | |||||||||
| E | 22VA22 | €12.80 | |||||||||
| G | 1TYY6 | €33.13 | |||||||||
| H | 1TYY7 | €41.00 | |||||||||
| I | 16W230 | €14.13 | |||||||||
| J | 16W220 | €18.08 | |||||||||
| K | 16W208 | €11.09 | |||||||||
| L | 16W211 | €9.83 | |||||||||
| M | 16W212 | €12.76 | |||||||||
| N | 16W213 | €14.89 | |||||||||
| O | 16W214 | €18.70 | |||||||||
| P | 16W219 | €10.70 | |||||||||
| Q | 16W221 | €12.71 | |||||||||
| R | 16W222 | €21.31 | |||||||||
| S | 16W229 | €12.54 | |||||||||
| T | 6PVZ5 | €61.52 |
UNGER -
String Mop
ABILITY ONE -
Mop Finish Looped End
| Style | Model | Launderable | Mop Style | Dry Weight | Material | Color | Ply | Basic Material | Mop Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7920-01-460-6662 | €23.36 | |||||||||
| B | 7920-01-460-7907 | €36.86 |
ABILITY ONE -
Mop Wet Looped End
| Style | Model | Dry Weight | Connection Type | Launderable | Mop Style | Headband Size | Material | End Type | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7920-01-437-8636 | €45.18 | |||||||||
| B | 7920-01-437-9806 | €48.17 |
Popular Search Queries
Explore More
- KEYSHAFT
- DELCO
- Purge and Fill Valves
- Buck Boost Transformers
- Packaging Tape Hand Held Dispensers
- Suspension Tools
- Bench and Floor Scales
- GEORG FISCHER 90 Degree Elbows
- ENPAC Low Profile Spillpallets
- DAYTON Tower Light Assemblies, 56 mm Diameter
- FOL-DA-TANK DBL-HI Series, Quick Assemble Portable Water Tanks
- AIR SYSTEMS INTERNATIONAL Replacement Filter Kits
- CAMLOCK FITTINGS Type A Male Cam And Groove Adapter, Female NPT Threads
- KEO Woodruff Keyseat Cutters, Shank Type, High Speed Steel
- DWYER INSTRUMENTS 1950 Series Explosion-Proof Differential Pressure Switches
- JOHN GUEST Speedfit End Caps





















