Underground Enclosures
QUAZITE -
Underground Electrical Enclosures
| Style | Model | Load Rating | Overall Height | Overall Width | Cover Logo | Overall Length | Usable Interior Height | Usable Interior Length | Usable Interior Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PG1730Z80146 | €1,978.86 | |||||||||
| B | PG1730Z80746 | €2,628.96 | |||||||||
| C | PG3048Z80443 | €5,588.77 | |||||||||
| D | PG2436Z80743 | €4,636.85 | |||||||||
| E | PG3048Z80743 | €6,267.40 | |||||||||
| F | PG2436Z81043 | €5,322.70 | |||||||||
| A | PG1730Z80121 | €1,978.86 | |||||||||
| G | PG3048Z81343 | €7,019.75 | |||||||||
| H | PG1324Z80446 | €1,822.27 | |||||||||
| D | PG2436Z80721 | €4,636.85 | |||||||||
| I | PG1730Z81046 | €2,866.81 | |||||||||
| I | PG1730Z81012 | €2,866.81 | |||||||||
| A | PG1730Z80246 | €2,251.71 | |||||||||
| J | PG1118Z80546 | €1,665.49 | |||||||||
| C | PG3048Z80543 | €5,966.71 | |||||||||
| D | PG2436Z80846 | €4,440.11 | |||||||||
| F | PG2436Z81146 | €5,514.58 | |||||||||
| K | PG1730Z80544 | €2,402.57 | |||||||||
| B | PG1730Z80844 | €2,715.86 | |||||||||
| D | PG2436Z80844 | €4,440.11 | |||||||||
| I | PG1730Z81144 | €3,191.84 | |||||||||
| F | PG2436Z81144 | €5,514.58 | |||||||||
| F | PG2436Z81121 | €5,514.58 | |||||||||
| I | PG1730Z81146 | €3,191.84 | |||||||||
| E | PG3048Z80821 | €6,808.40 |
QUAZITE -
Underground Electrical Enclosures Type PC
| Style | Model | Load Rating | Overall Height | Overall Length | Overall Width | Cover Logo | Nominal Length | Overall Dimensions | Usable Interior Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PC1212Z80117 | €1,033.03 | |||||||||
| A | PC1212Z80124 | €1,033.03 | |||||||||
| A | PC1212Z80129 | €1,033.03 | |||||||||
| A | PC1212Z80141 | €1,033.03 | |||||||||
| A | PC1212Z80146 | €1,033.03 | |||||||||
| A | PC1212Z80109 | €1,033.03 | |||||||||
| A | PC1212Z80209 | €1,067.79 | |||||||||
| A | PC1212Z80217 | €1,067.79 | |||||||||
| B | PC0608Z80009 | €435.03 | |||||||||
| B | PC0608Z80017 | €435.03 |
QUAZITE -
Enclosure Assembly Electric
| Style | Model | Overall Height | Overall Length | Overall Width | Nominal Length | Overall Dimensions | Usable Interior Height | Usable Interior Length | Usable Interior Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PG1324Z80317 | €2,170.47 | |||||||||
| B | PG1730Z80317 | €2,628.87 | |||||||||
| C | PG1324Z80617 | €2,303.88 | |||||||||
| D | PG1730Z80617 | €2,831.94 | |||||||||
| E | PG1730Z80917 | €3,255.62 | |||||||||
| F | PG1730Z81217 | €3,326.26 |
QUAZITE -
Underground Encl. Assemblies
| Style | Model | Overall Height | Overall Length | Overall Width | Cover Logo | Load Rating | Nominal Length | Nominal Width | Overall Dimensions | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PG1118Z80246 | €1,555.31 | |||||||||
| B | PG1324Z80117 | €1,648.15 | |||||||||
| B | PG1324Z80241 | €1,978.91 | |||||||||
| B | PG1324Z80246 | €1,978.91 | |||||||||
| A | PG1118Z80109 | €1,358.00 | |||||||||
| A | PG1118Z80117 | €1,358.00 | |||||||||
| A | PG1118Z80209 | €1,555.31 | |||||||||
| A | PG1118Z80217 | €1,555.31 | |||||||||
| B | PG1324Z80112 | €1,648.15 | |||||||||
| B | PG1324Z80209 | €1,978.91 | |||||||||
| B | PG1324Z80129 | €1,648.15 | |||||||||
| B | PG1324Z80212 | €1,978.91 | |||||||||
| B | PG1324Z80217 | €1,978.91 | |||||||||
| C | PG1730Z80112 | €1,978.86 | |||||||||
| C | PG1730Z80117 | €1,978.86 | |||||||||
| C | PG1730Z80209 | €2,251.71 | |||||||||
| C | PG1730Z80212 | €2,251.71 | |||||||||
| C | PG1730Z80217 | €2,251.71 | |||||||||
| B | PG1324Z80146 | €1,648.15 | |||||||||
| C | PG1730Z80109 | €1,978.86 | |||||||||
| B | PG1324Z80109 | €1,648.15 | |||||||||
| C | PG1730Z80221 | €2,251.71 | |||||||||
| D | PG2436Z80409 | €3,667.64 | |||||||||
| E | PG1730Z80521 | €2,402.57 | |||||||||
| E | PG1730Z80446 | €2,193.66 |
Popular Search Queries
Explore More
- CAMLOCK FITTINGS
- KEYSHAFT
- Vertical Handle Toggle Clamps
- Precision Ball Screws
- Hydraulic Gear Pumps
- Exhaust Port Flow Controls
- Electronic Ballasts
- TRITON Double Rod Pegboard Hooks
- SAFETY SPEED Fixed Stand
- BROWNING GW Series Single-Reduction Worm Reducers, 20 Size
- SPEARS VALVES PVC Schedule 80 Crosses, Socket x Socket x Socket x Socket
- BROWNING Type A Steel Plate Sprockets For No. 41 Chain
- ECKO Ventilation Ducts
- AKRO-MILS 30120 Shelf Bins
- ASCO VALVES 8256 Series Brass Solenoid Valve











