RUBBERMAID Trash Can Tops
Fit securely and tightly onto trash cans to keep the inner contents and foul odour contained, as well as prevent pest infestations. Feature handles, on the side, for easy opening. Available in half-round, round, square and rectangular shapes
Fit securely and tightly onto trash cans to keep the inner contents and foul odour contained, as well as prevent pest infestations. Feature handles, on the side, for easy opening. Available in half-round, round, square and rectangular shapes
RUBBERMAID -
Trash Can Top
| Style | Model | Shape | Color | Material | Diameter | Capacity | Top Design | Opening Closure Type | Number Of Openings | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FG362000BLA | €398.69 | |||||||||
| B | FG267360BEIG | €101.71 | |||||||||
| C | FG267360BLA | €101.71 | |||||||||
| D | FG256V00BRN | €379.19 | |||||||||
| E | FG306700BLA | €39.84 | |||||||||
| E | FG306600BLA | €44.06 | |||||||||
| F | FG9W7200BLA | €469.35 | |||||||||
| G | FG256V00RED | €379.19 | |||||||||
| H | FG267360GRAY | €101.71 | |||||||||
| I | FG267400BLA | €203.53 | |||||||||
| J | FG268888LGRAY | €118.74 | |||||||||
| K | 1829398 | €197.39 | |||||||||
| L | FG265788RED | €223.24 | |||||||||
| M | FG261960BLA | €20.43 | |||||||||
| N | FG263788GRAY | €197.39 | |||||||||
| O | 1867532 | €29.66 | |||||||||
| P | 1834840 | €171.88 | |||||||||
| Q | FG261960GRAY | €20.43 | |||||||||
| R | FG354300GRAY | €95.59 | |||||||||
| S | 1779731 | €20.43 | |||||||||
| N | FG265788GRAY | €223.24 | |||||||||
| L | FG264788RED | €171.88 | |||||||||
| T | FG264560RED | €53.42 | |||||||||
| L | FG263788RED | €185.64 | |||||||||
| N | FG264788GRAY | €171.88 |
RUBBERMAID -
Trash Can Top, 32 Gallon, Lldpe
| Style | Model | Color | Height | Shape | Diameter | Material | Opening Closure Type | Top Design | Fits Container Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FG263100BLUE | €29.66 | |||||||||
| B | FG263100GRAY | €27.32 | |||||||||
| C | FG263100DGRN | - | RFQ | ||||||||
| D | FG263100RED | €29.66 | |||||||||
| E | FG263100WHT | €27.32 | |||||||||
| F | FG263100YEL | €29.66 |
Popular Search Queries
Explore More
- MURRELEKTRONIK
- SKB
- KEYSHAFT
- pH Meters
- Spectrum Analyzer Accessories
- Antistatic Systems
- Door Knob Wall Guards
- Roof Repair Products and Tools
- BRADY Wire Marking Labels
- CALDWELL RR Series Rig-Release Manual Releasing Hooks
- FERVI Modular Drawer Units
- Genie - Scientific Industries Flask Clamps
- EXTECH Moisture Meters
- ASSOCIATED SPRING RAYMOND Powerline X1500 Gas Springs
- REVCOR Propeller, 26 inch
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series
- YELLOW JACKET Plus II Hose Sets With FlexFlow Valve
- MITUTOYO 129 Series Interchangeable Rod Type Depth Micrometers


