HELICOIL Taps
Used for creating holes in metals, such as aluminium, magnesium, mild steel and stainless steel, as well as other free-machining materials. Available in straight, flute, plug and bottoming styles to allow proper chip clearance and reduce load & wear on the finishing tap.
Used for creating holes in metals, such as aluminium, magnesium, mild steel and stainless steel, as well as other free-machining materials. Available in straight, flute, plug and bottoming styles to allow proper chip clearance and reduce load & wear on the finishing tap.
| Style | Model | Thread Size | Thread Length | Overall Length | 75% Thread Drill Size | Thread Limit | Thread Type | Shank Dia. | Thread Standard | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 02FPA | - | RFQ | ||||||||
| A | 02FPB | - | RFQ | ||||||||
| A | 2FPA | - | RFQ | ||||||||
| A | 03FPA | - | RFQ | ||||||||
| A | 03FPB | - | RFQ | ||||||||
| A | 04FPA | - | RFQ | ||||||||
| A | 04FPB | €151.83 | |||||||||
| A | 06FPA | - | RFQ | ||||||||
| A | 06FPB | €72.83 | |||||||||
| A | 2FPB | €67.39 | |||||||||
| A | 3FPA | €52.80 | |||||||||
| A | 3FPB | €42.16 | |||||||||
| A | 8FPA | €103.17 | |||||||||
| A | 8FPB | €103.56 | |||||||||
| A | 4FPA | €52.64 | |||||||||
| A | 4FPB | €43.32 | |||||||||
| A | 6FPB | €65.77 | |||||||||
| A | 6FPA | €138.35 | |||||||||
| A | 5FPB | €46.66 | |||||||||
| A | 5FPA | €62.49 | |||||||||
| A | 7FPA | €221.26 | |||||||||
| A | 7FPB | €69.36 |
| Style | Model | Thread Size | Thread Type | Price | |
|---|---|---|---|---|---|
| A | 4693-2.5 | - | RFQ | ||
| A | 4693-2 | - | RFQ | ||
| A | 4693-2.2 | - | RFQ | ||
| A | 4693-3 | - | RFQ | ||
| A | 4693-3.5 | - | RFQ | ||
| A | 4693-4 | - | RFQ | ||
| A | 4693-5 | - | RFQ | ||
| A | 4693-6 | €85.98 | |||
| A | 4693-7 | - | RFQ | ||
| A | 4693-8 | €97.81 | |||
| A | 4693-10 | - | RFQ | ||
| A | 4693-12 | - | RFQ | ||
| A | 4693-14 | - | RFQ | ||
| A | 4693-16 | - | RFQ | ||
| A | 4693-18 | - | RFQ | ||
| A | 4693-20 | - | RFQ | ||
| A | 4693-22 | - | RFQ | ||
| A | 4693-24 | - | RFQ | ||
| A | 4693-27 | - | RFQ | ||
| A | 4693-30 | - | RFQ | ||
| A | 4693-33 | - | RFQ | ||
| A | 4693-36 | - | RFQ | ||
| A | 4693-39 | - | RFQ |
| Style | Model | Thread Size | Thread Type | Price | |
|---|---|---|---|---|---|
| A | 2093-8 | €35.27 | |||
| A | 2093-24 | - | RFQ | ||
| A | 2093-7 | €234.84 | |||
| A | 2093-6 | €20.39 | |||
| A | 2093-5 | €43.69 | |||
| A | 2093-4 | €22.98 | |||
| A | 2093-39 | - | RFQ | ||
| A | 2093-36 | - | RFQ | ||
| A | 2093-33 | - | RFQ | ||
| A | 2093-27 | - | RFQ | ||
| A | 2093-22 | - | RFQ | ||
| A | 2093-20 | - | RFQ | ||
| A | 2093-2.5 | €59.79 | |||
| A | 2093-2.2 | €369.47 | |||
| A | 2093-2 | - | RFQ | ||
| A | 2093-18 | - | RFQ | ||
| A | 2093-16 | - | RFQ | ||
| A | 2093-3 | €33.65 | |||
| A | 2093-3.5 | €93.94 | |||
| A | 2093-10 | €61.65 | |||
| A | 2093-12 | €73.37 | |||
| A | 2093-14 | - | RFQ | ||
| A | 2093-30 | - | RFQ |
| Style | Model | Thread Size | Thread Length | Overall Length | 75% Thread Drill Size | Thread Limit | Shank Dia. | 65% Thread Drill Size | Tap Thread Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5484-8 | €134.38 | |||||||||
| A | 5484-10 | €108.73 | |||||||||
| A | 5444-10 | €111.47 | |||||||||
| A | 5476-12 | €479.10 | |||||||||
| A | 5444-12 | €445.61 | |||||||||
| A | 5476-14 | €259.57 | |||||||||
| A | 5476-16 | - | RFQ | ||||||||
| A | 5476-18 | - | RFQ | ||||||||
| A | 5490-18 | - | RFQ | ||||||||
| A | 5476-20 | - | RFQ | ||||||||
| A | 5490-20 | - | RFQ | ||||||||
| A | 5476-22 | - | RFQ | ||||||||
| A | 5490-22 | - | RFQ | ||||||||
| A | 5490-24 | - | RFQ | ||||||||
| A | 5490-27 | - | RFQ | ||||||||
| A | 5490-30 | - | RFQ | ||||||||
| A | 5490-33 | - | RFQ | ||||||||
| A | 5490-36 | - | RFQ | ||||||||
| A | 5496-36 | - | RFQ | ||||||||
| A | 5490-39 | - | RFQ | ||||||||
| A | 5496-39 | - | RFQ |
| Style | Model | Thread Size | Thread Length | Overall Length | Number Of Flutes | 75% Thread Drill Size | Thread Limit | Shank Dia. | 65% Thread Drill Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4687-33 | - | RFQ | ||||||||
| A | 4687-5 | €51.14 | |||||||||
| A | 4687-2.2 | €495.32 | |||||||||
| A | 4687-22 | - | RFQ | ||||||||
| A | 4687-27 | - | RFQ | ||||||||
| A | 4687-3.5 | - | RFQ | ||||||||
| A | 4687-30 | - | RFQ | ||||||||
| A | 4687-2 | - | RFQ | ||||||||
| A | 4687-2.5 | €149.73 | |||||||||
| A | 4687-3 | €69.73 | |||||||||
| A | 4687-4 | €63.82 | |||||||||
| A | 4687-6 | €39.01 | |||||||||
| A | 4687-7 | €188.58 | |||||||||
| A | 4687-8 | €102.13 | |||||||||
| A | 4687-10 | €73.82 | |||||||||
| A | 4687-12 | €123.29 | |||||||||
| A | 4687-14 | €258.23 | |||||||||
| A | 4687-16 | €221.56 | |||||||||
| A | 4687-18 | €220.71 | |||||||||
| A | 4687-20 | €314.69 | |||||||||
| A | 4687-24 | €400.46 | |||||||||
| A | 4687-36 | - | RFQ | ||||||||
| A | 4687-39 | - | RFQ |
| Style | Model | Thread Size | Thread Length | Overall Length | Number Of Flutes | 75% Thread Drill Size | Thread Limit | Shank Dia. | 65% Thread Drill Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2087-24 | - | RFQ | ||||||||
| A | 2087-36 | - | RFQ | ||||||||
| A | 2087-30 | - | RFQ | ||||||||
| A | 2087-27 | - | RFQ | ||||||||
| A | 2087-22 | - | RFQ | ||||||||
| A | 2087-20 | - | RFQ | ||||||||
| A | 2087-2.5 | €44.06 | |||||||||
| A | 2087-2.2 | €46.36 | |||||||||
| A | 2087-2 | - | RFQ | ||||||||
| A | 2087-18 | - | RFQ | ||||||||
| A | 2087-16 | - | RFQ | ||||||||
| A | 2087-33 | - | RFQ | ||||||||
| A | 2087-3 | €24.68 | |||||||||
| A | 2087-3.5 | €64.34 | |||||||||
| A | 2087-4 | €21.58 | |||||||||
| A | 2087-5 | €25.44 | |||||||||
| A | 2087-6 | €45.14 | |||||||||
| A | 2087-7 | €131.23 | |||||||||
| A | 2087-8 | €30.70 | |||||||||
| A | 2087-10 | €80.32 | |||||||||
| A | 2087-12 | €41.65 | |||||||||
| A | 2087-14 | - | RFQ | ||||||||
| A | 2087-39 | - | RFQ |
| Style | Model | Thread Size | Thread Length | 75% Thread Drill Size | Thread Limit | Number Of Flutes | Overall Length | Extended Neck | Tap Thread Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 01CPB | - | RFQ | ||||||||
| A | 02CPB | €48.47 | |||||||||
| A | 03CPB | €212.94 | |||||||||
| A | 04CPB | €39.56 | |||||||||
| A | 05CPB | €59.44 | |||||||||
| A | 06CPB | €39.39 | |||||||||
| A | 2CPB | €40.29 | |||||||||
| A | 3CPB | €42.16 | |||||||||
| A | 1CPB | €44.02 | |||||||||
| A | 8187-24 | €681.87 | |||||||||
| A | 8187-20 | €661.96 | |||||||||
| A | 8187-18 | €649.60 | |||||||||
| A | 8187-22 | €818.58 | |||||||||
| A | 8187-16 | €425.20 | |||||||||
| A | 8CPB | €82.26 | |||||||||
| A | 4CPB | €43.32 | |||||||||
| A | 8187-12 | €183.62 | |||||||||
| A | 6CPB | €57.86 | |||||||||
| A | 8187-10 | €141.41 | |||||||||
| A | 5CPB | €46.66 | |||||||||
| A | 8187-14 | €292.46 | |||||||||
| A | 7CPB | €69.56 | |||||||||
| A | 187-9 | €168.95 |
12
Popular Search Queries
Explore More
- KEYSHAFT
- YOKE
- LUMINAIRE LED
- Security Identification Supplies
- Cotter Pins
- CB Radios
- Battery Clamps
- Brass Air Brake Connectors and Accessories
- REGAL Metric End Mills, Single End, 2 Flutes, HSS, CC, Alcrona
- APPLETON ELECTRIC Pendant Mount Metal Halide Light Fixture
- TRICO Red Collar Closed System Set-Ups With Oiler
- WATTS IDROSET CSD Series Balancing Valves
- MERIT BRASS KSWV310FP Ball Valves
- ANSELL Natural Rubber Gloves
- OIL SAFE Cartridge Tube Hanging Hooks
- KRYTOX GPL 107 Series General Purpose Oil
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 13.8 mil Thick, Yellow

