TE-CO T-Bolts
| Style | Model | Material | Thread Size | Head Width | Head Height | Length Under Head | Rockwell Hardness | Slot Size | Thread Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 46201 | €18.50 | |||||||||
| A | 46503 | €28.27 | |||||||||
| A | 46608 | €42.56 | |||||||||
| A | 46605 | €39.01 | |||||||||
| A | 46604 | €33.77 | |||||||||
| A | 46600 | €28.08 | |||||||||
| A | 46514 | €30.76 | |||||||||
| A | 46505 | €27.85 | |||||||||
| A | 46504 | €28.27 | |||||||||
| A | 46502 | €22.64 | |||||||||
| A | 46501 | €22.94 | |||||||||
| A | 46407 | €22.44 | |||||||||
| A | 46406 | €20.85 | |||||||||
| A | 46405 | €21.26 | |||||||||
| A | 46404 | €18.75 | |||||||||
| A | 46402 | €20.40 | |||||||||
| A | 46204 | €21.03 | |||||||||
| A | 46609 | €45.73 | |||||||||
| A | 46202 | €19.57 | |||||||||
| A | 46507 | €30.55 | |||||||||
| A | 46401 | €20.36 |
| Style | Model | Thread Size | Head Width | Head Height | Length Under Head | Rockwell Hardness | Slot Size | Material | Thread Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 46469 | €28.27 | |||||||||
| A | 46466 | €28.27 | |||||||||
| A | 46467 | €27.03 | |||||||||
| A | 46461 | €24.31 | |||||||||
| A | 46463 | €25.93 | |||||||||
| A | 46465 | €25.81 | |||||||||
| A | 46664 | €37.23 | |||||||||
| A | 46661 | €32.50 | |||||||||
| A | 46660 | €33.69 | |||||||||
| A | 46666 | €40.16 | |||||||||
| A | 46267 | €24.20 | |||||||||
| A | 46261 | €18.88 | |||||||||
| A | 46266 | €22.76 | |||||||||
| A | 46265 | €21.61 | |||||||||
| A | 46262 | €19.70 | |||||||||
| A | 46260 | €18.08 | |||||||||
| A | 46560 | €25.74 | |||||||||
| A | 46561 | €25.50 | |||||||||
| A | 46562 | €28.27 | |||||||||
| A | 46563 | €30.62 | |||||||||
| A | 46565 | €32.81 | |||||||||
| A | 46566 | €28.27 | |||||||||
| A | 46568 | €34.07 |
| Style | Model | Thread Size | Head Width | Head Height | Length Under Head | Slot Size | Material | Rockwell Hardness | Thread Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 46480 | €36.11 | |||||||||
| A | 46482 | €35.75 | |||||||||
| A | 46484 | €37.06 | |||||||||
| A | 46485 | €37.65 | |||||||||
| A | 46486 | €39.99 | |||||||||
| A | 46487 | €36.33 | |||||||||
| A | 46481 | €37.03 | |||||||||
| A | 46680 | €64.34 | |||||||||
| A | 46685 | €63.76 | |||||||||
| A | 46684 | €64.44 | |||||||||
| A | 46683 | €62.08 | |||||||||
| A | 46682 | €63.98 | |||||||||
| A | 46681 | €57.01 | |||||||||
| A | 46686 | €64.84 | |||||||||
| A | 46586 | €48.94 | |||||||||
| A | 46585 | €50.66 | |||||||||
| A | 46584 | €37.69 | |||||||||
| A | 46582 | €40.79 | |||||||||
| A | 46581 | €40.75 | |||||||||
| A | 46580 | €42.23 | |||||||||
| A | 46583 | €40.98 |
TE-CO -
T-Bolt 4140 Steel Thread 2-1/2 Inch Length
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 45860 | AH3THY | €60.28 |
Popular Search Queries
Explore More
- NOVAFLEX
- KEYSHAFT
- Surface Protection Films
- Vented Gas Heaters
- Relief Valves
- Giant Hopper Bins
- Metal Assortments
- GATES Polyflex JB V-Belts
- REGAL Metric Bottom Hand Taps, HSS, Chrome
- JOMAR VALVE Lead Free Ball Valves, 2 Piece, Solder x Crimp Pex Connection, 400 WOG
- OHAUS Stir Bars
- REGAL Extension Hand Taps, Bottom, HSS, Alcrona
- MUELLER INDUSTRIES 92AT Silent Check Valves
- CONDOR Ergonomic Knee Supports
- RUD CHAIN VLBS Load Rings For Welding
- ANVIL AS100H Series Channels With Holes
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
