FABORY Rod Ends
-
Black Oxide Steel Threaded Rod Ends
| Style | Model | Thread Size | Eye Outside Dia. | Length From Ream Center | Eye Thickness | Grade | Class | Shoulder Style | Overall Length | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | L16180.080.0080 | €1,170.51 | 250 | |||||||||
| B | M16180.080.0090 | €208.89 | 25 | |||||||||
| C | L16180.080.0050 | €1,226.42 | 350 | |||||||||
| D | L16180.080.0140 | €1,125.38 | 175 | |||||||||
| E | L16180.080.0120 | €1,093.78 | 200 | |||||||||
| F | L16180.100.0060 | €993.67 | 225 | |||||||||
| G | L16180.100.0070 | €949.05 | 200 | |||||||||
| H | L16180.120.0150 | €682.20 | 70 | |||||||||
| I | L16180.160.0120 | €584.23 | 50 | |||||||||
| J | L16180.160.0200 | €711.93 | 30 | |||||||||
| K | L16180.160.0060 | €838.97 | 80 | |||||||||
| L | L16180.160.0080 | €789.31 | 70 | |||||||||
| M | L16180.160.0160 | €730.83 | 40 | |||||||||
| M | L16180.200.0160 | €660.53 | 25 | |||||||||
| N | L16180.240.0150 | €848.88 | 20 | |||||||||
| O | L16180.240.0080 | €1,323.86 | 30 | |||||||||
| P | L16180.240.0140 | €783.34 | 20 | |||||||||
| Q | L16180.300.0160 | €1,000.53 | 12 | |||||||||
| R | L16180.300.0200 | €875.92 | 9 | |||||||||
| M | L16180.300.0180 | €766.89 | 9 |
Popular Search Queries
Explore More
- HIBON
- DURABLE
- TEEJET
- KEYSHAFT
- Bin And Box Accessories
- Bottles and Jars
- Precision Metering Lubrication Pumps
- Mobile Bin Carts
- Reciprocating Saw Accessories
- BOSTON GEAR LHSSE Series Spherical Self-Aligning Bearings
- MERIT BRASS SW3402D Pipe 45 Deg Elbows
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Forged Alloy Steel
- ARLINGTON INDUSTRIES Snap-Tite Connectors
- SPEARS VALVES PVC Internal Repair Kits, Buna-N
- RINGERS GLOVES Increased Visibility Traffic Control Gloves
- JACKSON SAFETY Due North All-Purpose Industrieal Ice Traction Aids-Replaceable Spikes
- ANVIL AS200STS Series Welded Channels
- GLOBE SCIENTIFIC Jars, Wide Mouth, 58 mm Opening
- ANSELL 74-045 Hyflex Uncoated Cut Resistant Gloves

















