LUXOR Plastic Utility Carts
LUXOR -
Utility Carts
| Style | Model | Load Capacity | Number Of Shelves | Overall Length | Shelf Length | Shelf Color | Overall Width | Handle Type | Overall Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XLC11-B | €295.90 | |||||||||
| B | BC60-B | €659.44 | |||||||||
| C | BKSTC11BU | €170.98 | |||||||||
| D | BKSTC11GY | €170.75 | |||||||||
| E | WT26E-B BLACK | €204.83 | |||||||||
| F | WT26GYE | €246.22 | |||||||||
| G | WT34S | €279.00 | |||||||||
| H | RDSTC11BK | €208.24 | |||||||||
| I | WT34BUE | €319.22 | |||||||||
| J | WT34RE | €309.67 | |||||||||
| K | STC21-B | €132.40 | |||||||||
| L | STC11-G | €186.65 | |||||||||
| M | BKSTC111BU | €186.20 | |||||||||
| N | RDSTC22RD | €183.90 | |||||||||
| O | STC111-G | €223.55 | |||||||||
| P | STC22-B | €141.08 | |||||||||
| Q | WT34S | €164.12 | |||||||||
| R | RDSTC11RD | €225.09 | |||||||||
| S | BUSTC222BU | €221.08 | |||||||||
| T | STC211-B | €165.88 | |||||||||
| U | WT34 | €183.70 | |||||||||
| V | RDSTC111RD | €252.29 | |||||||||
| W | WT34R | €245.22 | |||||||||
| X | BUSTC111BU | €250.02 | |||||||||
| Y | WT34GYE | €304.59 |
Popular Search Queries
Explore More
- MAXTEC
- KLINGER PISTON VALVES
- KEYSHAFT
- Chemical Resistant and Disposable Aprons
- Surface Protection Films
- Carbon Filters
- Line Voltage Thermostats
- Torque Arms
- MERSEN FERRAZ Protistor Fuses, Size 602, gR, 4000VDC
- STEINER INDUSTRIES 367 Curtain Rolls
- ACME ELECTRIC TB Series Industrial Control Transformers, 120 x 240V Primary Volts, 120 X 240 Secondary Volts
- ANVIL 2153 Series Socket Weld Cross Fittings, Forged Steel
- SPEARS VALVES Schedule 40 GripLoc Couplings
- IRONCAT Welding Gloves, Elkskin Leather, Pearl
- ANVIL AS150 Series Channels, Solid
- REVCOR Blower Wheels, Direct Drive, Double Inlet Forward Curve, Convex
- MEMPHIS GLOVE Ultratech General Purpose Gloves
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series


